Apartments at 1869 Carter Avenue are more likely to have maintenance issues than 54% of NYC rentals.
Total units | 3 |
Year built | 1901 |
Total area | 2340 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | armando guzman | 3230 Steuben Ave, Bronx NY 10467 |
Create a free account now to view all the buildings linked to the landlord of 1869 Carter Avenue.
Create a free account now to view all the court records mentioning the landlord of 1869 Carter Avenue.
Create a free account now to view all the news stories mentioning the landlord of 1869 Carter Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
02/11/2009 | 2126348 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
06/19/2001 | 2039444 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
11/16/2022 | 2355932 | Failure to Maintain | Active |
11/18/2022 | 2356003 | 1X | Active |
11/18/2022 | 2356002 | Building Under Structural Monitoring | Active |
11/18/2022 | 2356003 | 1X | Closed |
11/21/2022 | 2356147 | 1X | Active |
11/16/2022 | 2355932 | Failure to Maintain | Closed |
11/18/2022 | 2356002 | Building Under Structural Monitoring | Closed |
11/21/2022 | 2356147 | 1X | Closed |
12/19/2022 | 2357543 | 7G | Active |
12/19/2022 | 2357543 | 7G | Closed |
01/20/2023 | 2359299 | Failure to Maintain | Closed |
11/18/2022 | 2356002 | Building Under Structural Monitoring | Closed |
01/20/2023 | 2359299 | Failure to Maintain | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2015-11-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-11-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-11-04 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2015-11-04 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2015-11-04 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2015-11-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1869 Carter Avenue.
Create a free account now to view all the enforcement actions involving 1869 Carter Avenue.
Create a free account now to view all the evictions from 1869 Carter Avenue.
Create a free account now to view all the building and electrical permits issued to 1869 Carter Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 1869 Carter Avenue.
Create a free account now to view all the sales and transfers of ownership of 1869 Carter Avenue.