Apartments at 3850 3rd Avenue are more likely to have maintenance issues than 88% of NYC rentals.
Total units | 18 |
Year built | 1931 |
Total area | 18105 sq ft |
Floors | 5 |
Tax Abatements | J-51 Alteration |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Crotona Park Housing Lp | 1325 Lafayette Ave, Bronx NY 10474 |
Head Officer | Kristina Hosch-Torres | 1325 Lafayette Ave, Bronx NY 10474 |
Agent | Kristina Hosch-Torres | 1325 Lafayette Ave, Bronx NY 10474 |
Create a free account now to view all the buildings linked to the landlord of 3850 3rd Avenue.
Create a free account now to view all the court records mentioning the landlord of 3850 3rd Avenue.
Create a free account now to view all the news stories mentioning the landlord of 3850 3rd Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | Tax abatement found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
01/06/1997 | 2020836 | 43 | Closed |
07/06/1993 | 2011466 | Plumbing Work – Illegal/No Permit(Also Sprinkler/Standpipe) | Closed |
02/04/2003 | 2050201 | Debris/Building - Falling or In Danger of Falling | Closed |
02/13/1997 | 2021136 | Debris/Building - Falling or In Danger of Falling | Closed |
02/04/2003 | 2050200 | Failure to Maintain | Closed |
10/15/1999 | 2031743 | 43 | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-08-18 00:00:00 | Heating, Heat Related | Emergency | Close | |
2014-08-18 00:00:00 | Heating, Heat Related | Emergency | Close | |
2018-01-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-05-11 00:00:00 | General, Cabinet | Emergency | Close | |
2018-05-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-05-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-05-11 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2018-05-11 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2018-05-11 00:00:00 | General, Cabinet | Non Emergency | Close | |
2018-05-11 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2018-05-11 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2018-05-11 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2020-12-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-09-20 00:00:00 | Electric, No Lighting | Emergency | Close | |
2021-09-20 00:00:00 | Electric, Outlet/switch | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 3850 3rd Avenue.
Create a free account now to view all the enforcement actions involving 3850 3rd Avenue.
Create a free account now to view all the evictions from 3850 3rd Avenue.
Create a free account now to view all the building and electrical permits issued to 3850 3rd Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 3850 3rd Avenue.
Create a free account now to view all the sales and transfers of ownership of 3850 3rd Avenue.