Apartments at 1691 Fulton Avenue are more likely to have maintenance issues than 100% of NYC rentals.
Total units | 56 |
Year built | 1926 |
Total area | 50760 sq ft |
Floors | 6 |
Tax Abatements | Hsg Dev Fund Company (srt) |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 1691 Fulton Avenue Associates, Lp | 902 Broadway, New York NY 10010 |
Head Officer | Adam Weinstein | 902 Broadway, New York NY 10010 |
Officer | Matthew Kelly | 902 Broaway, New York NY 10010 |
Agent | Joan Trani | 902 Broadway, New York NY 10010 |
Create a free account now to view all the buildings linked to the landlord of 1691 Fulton Avenue.
Create a free account now to view all the court records mentioning the landlord of 1691 Fulton Avenue.
Create a free account now to view all the news stories mentioning the landlord of 1691 Fulton Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
02/06/2008 | 2109860 | Construction – Change Grade/Change Watercourse | Closed |
03/26/2008 | 2111964 | Permit – None (Building/PA/Demo etc.) | Closed |
01/07/2008 | 2108691 | Site Conditions Endangering Workers | Closed |
07/26/2007 | 2102139 | Site Conditions Endangering Workers | Closed |
05/27/2008 | 2114554 | Permit – None (Building/PA/Demo etc.) | Closed |
12/18/2007 | 2108101 | Debris/Building - Falling or In Danger of Falling | Closed |
03/05/2015 | 2208865 | SST Tracking Complaint | Closed |
11/12/2008 | 2122309 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/06/2014 | 2203775 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/19/2008 | 2112953 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/02/2006 | 2083554 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
10/11/2007 | 2105568 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/03/2008 | 2108568 | Failure to Retain Water/Improper Drainage (LL103/89) | Closed |
01/04/2006 | 2079375 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
07/02/2007 | 2101041 | Permit – None (Building/PA/Demo etc.) | Closed |
03/21/2008 | 2111744 | Permit – None (Building/PA/Demo etc.) | Closed |
01/07/2008 | 2108690 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/27/2007 | 2108420 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/07/2007 | 2106674 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/03/2003 | 2054955 | Permit – None (Building/PA/Demo etc.) | Closed |
03/09/1998 | 2024692 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/18/2008 | 2109198 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/12/2008 | 2111257 | Permit – None (Building/PA/Demo etc.) | Closed |
07/22/2014 | 2200980 | SEP – Professional Certification Compliance Audit | Closed |
07/15/2008 | 2117003 | Permit – None (Building/PA/Demo etc.) | Closed |
01/11/1989 | 2000049 | Permit – None (Building/PA/Demo etc.) | Closed |
01/18/2011 | 2154812 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/26/2008 | 2111960 | Permit – None (Building/PA/Demo etc.) | Closed |
04/19/2008 | 2112952 | Illegal Conversion | Closed |
07/12/2005 | 2072579 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/05/2007 | 2101158 | Permit – None (Building/PA/Demo etc.) | Closed |
01/24/2007 | 2094155 | Material Storage – Unsafe | Closed |
02/26/2008 | 2110495 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
07/03/2007 | 2101096 | Permit – None (Building/PA/Demo etc.) | Closed |
07/24/2007 | 2102041 | Debris – Excessive | Closed |
03/31/2008 | 2112142 | Permit – None (Building/PA/Demo etc.) | Closed |
10/03/2003 | 2054957 | Wall/Retaining Wall – Bulging/Cracked | Closed |
01/13/2005 | 2066300 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
07/08/2010 | 2147372 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/06/2008 | 2113713 | Permit – None (Building/PA/Demo etc.) | Closed |
10/20/2006 | 2090707 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
02/06/2008 | 2109859 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/24/2005 | 2077110 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/21/2005 | 2078123 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
03/27/2008 | 2112022 | Posted Notice or Order Removed/Tampered With | Closed |
05/29/2008 | 2114668 | Safety Net/Guardrail-Damaged/Inadequate/None (over 6 Story/75 ft.) | Closed |
12/19/2007 | 2108203 | Permit – None (Building/PA/Demo etc.) | Closed |
09/05/2007 | 2104008 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/28/2007 | 2105004 | Permit – None (Building/PA/Demo etc.) | Closed |
03/17/2008 | 2111444 | Permit – None (Building/PA/Demo etc.) | Closed |
03/06/2008 | 2110965 | Permit – None (Building/PA/Demo etc.) | Closed |
05/06/2008 | 2113712 | Permit – None (Building/PA/Demo etc.) | Closed |
12/19/2007 | 2108202 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/25/2007 | 2095328 | Demolition-Unsafe/Illegal/Mechanical Demo | Closed |
05/23/2008 | 2114475 | Permit – None (Building/PA/Demo etc.) | Closed |
10/28/2004 | 2064313 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
05/27/2008 | 2114558 | Permit – None (Building/PA/Demo etc.) | Closed |
10/11/2007 | 2105555 | Adjacent Buildings - Not Protected | Closed |
01/29/2008 | 2109565 | Electrical Wiring – Defective/Exposed | Closed |
07/17/2007 | 2101720 | Site Conditions Endangering Workers | Closed |
06/23/2006 | 2085609 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
07/21/2008 | 2117397 | Site Conditions Endangering Workers | Closed |
07/15/2008 | 2117004 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
03/31/2007 | 2096966 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/17/2008 | 2111446 | Permit – None (Building/PA/Demo etc.) | Closed |
06/19/2003 | 2052431 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
03/26/2008 | 2111958 | Fence - None/Inadequate/Illegal | Closed |
11/16/2007 | 2107011 | Adjacent Buildings - Not Protected | Closed |
11/21/2005 | 2078122 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/25/2008 | 2115874 | Permit – None (Building/PA/Demo etc.) | Closed |
07/17/2007 | 2101671 | Electrical Wiring – Defective/Exposed | Closed |
04/04/2016 | 2225079 | Boiler – Defective/Non-operative/No Permit | Closed |
06/11/2004 | 2060386 | Wall/Retaining Wall – Bulging/Cracked | Closed |
09/12/2003 | 2054447 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
03/13/2008 | 2111291 | Permit – None (Building/PA/Demo etc.) | Closed |
02/06/2008 | 2109862 | Adjacent Buildings - Not Protected | Closed |
03/25/2007 | 2096653 | After Hours Work – Illegal | Closed |
10/20/2006 | 2090708 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
07/17/2003 | 2053236 | Debris/Building - Falling or In Danger of Falling | Closed |
09/28/2007 | 2105005 | Debris/Building - Falling or In Danger of Falling | Closed |
07/30/2007 | 2102283 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/02/2006 | 2083553 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/03/2003 | 2054954 | Permit – None (Building/PA/Demo etc.) | Closed |
03/24/2007 | 2096651 | Failure to Maintain | Closed |
07/12/2005 | 2072603 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
01/23/2008 | 2109319 | Debris – Excessive | Closed |
06/26/2008 | 2115957 | Unlicensed/Illegal/Improper Electrical Work In Progress | Closed |
11/07/2005 | 2077640 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/31/2005 | 2077374 | 84 | Closed |
06/03/2015 | 2212244 | Electrical Wiring – Defective/Exposed | Closed |
02/26/2008 | 2110498 | Permit – None (Building/PA/Demo etc.) | Closed |
02/01/2008 | 2109678 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/18/2006 | 2080849 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/11/1998 | 2024719 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/17/2009 | 2134346 | Debris/Building - Falling or In Danger of Falling | Closed |
07/17/2007 | 2101669 | Debris – Excessive | Closed |
06/27/2008 | 2116001 | Safety Net/Guard Rail-Dam/Inadequate/None(6fl.75ft. or less) | Closed |
12/19/2007 | 2108164 | Safety Net/Guardrail-Damaged/Inadequate/None (over 6 Story/75 ft.) | Closed |
03/24/2007 | 2096652 | Debris/Building - Falling or In Danger of Falling | Closed |
07/17/2007 | 2101672 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2018-05-05 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2018-05-05 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2018-05-05 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2018-05-05 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-05-05 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2018-05-05 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2018-05-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-05-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2018-05-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-05-05 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2018-03-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-05-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-05-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-05-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-07-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-07-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-07-09 00:00:00 | Door/window, Door | Emergency | Close | |
2018-07-09 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-07-17 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-07-17 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-07-17 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-07-17 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2018-08-15 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2018-08-15 00:00:00 | Door/window, Door | Emergency | Close | |
2018-09-14 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-09-14 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2018-09-14 00:00:00 | Paint/plaster, Window/frame | Non Emergency | Close | |
2018-09-14 00:00:00 | Paint/plaster, Radiator | Non Emergency | Close | |
2018-09-14 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-09-14 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-09-14 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-09-14 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2018-10-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-10-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-05-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-05-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-29 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2018-11-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-11-29 00:00:00 | Paint/plaster, Door/frame | Non Emergency | Close | |
2018-11-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-11-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-11-29 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2018-11-29 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2018-11-29 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2018-11-29 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-06 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-01-15 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-01-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-01-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-05 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2019-02-05 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-02-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-05 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-02-05 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-02-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-04-02 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2019-04-02 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2019-04-02 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2019-04-02 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2019-04-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-04-02 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2019-04-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-03-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-02 00:00:00 | Plumbing, Radiator | Immediate Emergency | Close | |
2019-04-02 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2019-04-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-04-02 00:00:00 | General, Cabinet | Non Emergency | Close | |
2019-04-02 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2019-04-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-04-02 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2019-04-02 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-04-02 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-04-15 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2019-04-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-06-07 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2019-06-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-06-07 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2019-06-07 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2019-06-07 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-06-07 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-06-07 00:00:00 | Door/window, Door | Emergency | Close | |
2019-06-07 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2019-06-25 00:00:00 | General, Cabinet | Non Emergency | Close | |
2019-06-25 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-06-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-06-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-06-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-07-01 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-07-01 00:00:00 | General, Cabinet | Non Emergency | Close | |
2019-07-01 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2019-07-01 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-07-01 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2019-10-03 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-10-03 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-10-03 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-10-03 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-10-03 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-11-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-11-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-11-27 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2019-11-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-11-27 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2019-11-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-12-26 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-12-26 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2020-01-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-01-07 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2019-12-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-01-16 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2020-01-16 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-16 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2020-01-17 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-10-06 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2020-08-31 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2020-09-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-09-22 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2020-09-22 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2020-09-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-09-22 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-09-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-10-20 00:00:00 | Door/window, Door | Emergency | Close | |
2020-10-20 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2020-10-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-10-20 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2020-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-18 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2020-11-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-06 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-06 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-03-06 00:00:00 | Door/window, Door | Emergency | Close | |
2021-03-06 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2021-02-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-20 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-03-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-03-20 00:00:00 | Door/window, Door | Emergency | Close | |
2021-03-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-03-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-03-23 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2021-03-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-03-23 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-05-20 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2021-05-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-05-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-06-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-07-24 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2021-07-24 00:00:00 | Door/window, Door | Emergency | Close | |
2021-07-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-07-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-20 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-12 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-12 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-01-12 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-01-12 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2022-01-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-27 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-01-27 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-01-27 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-03-10 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-03-10 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2022-07-18 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-08-24 00:00:00 | Door/window, Door | Emergency | Close | |
2022-10-05 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-10-05 00:00:00 | Door/window, Door | Emergency | Close | |
2022-10-05 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-10-05 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-10-05 00:00:00 | Door/window, Door | Emergency | Close | |
2022-10-05 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2022-10-23 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-10-27 00:00:00 | General, Cabinet | Non Emergency | Close | |
2022-10-27 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-10-27 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-11-09 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-11-14 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2022-10-31 00:00:00 | General, Cabinet | Non Emergency | Close | |
2022-10-28 00:00:00 | Door/window, Door | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1691 Fulton Avenue.
Create a free account now to view all the enforcement actions involving 1691 Fulton Avenue.
Create a free account now to view all the evictions from 1691 Fulton Avenue.