Apartments at 1625 Fulton Avenue are more likely to have maintenance issues than 94% of NYC rentals.
Total units | 101 |
Year built | 1927 |
Total area | 87413 sq ft |
Floors | 6 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 1625 Fulton Llc | 367 Willoughby Avenue, Brooklyn NY 11205 |
Head Officer | Leo Brody | 367 Willoughby Ave, Brooklyn NY 11205 |
Agent | Richard Liriano | 367 Willoughby Ave, Brooklyn NY 11205 |
Create a free account now to view all the buildings linked to the landlord of 1625 Fulton Avenue.
Create a free account now to view all the court records mentioning the landlord of 1625 Fulton Avenue.
Create a free account now to view all the news stories mentioning the landlord of 1625 Fulton Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
03/27/2011 | 2157294 | Debris/Building - Falling or In Danger of Falling | Closed |
12/23/2010 | 2154133 | Work Contrary to Stop Work Order | Closed |
04/30/2018 | 2261048 | Electrical Wiring – Defective/Exposed | Closed |
10/25/2010 | 2151863 | Material Storage – Unsafe | Closed |
04/04/2011 | 2157631 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
02/02/2011 | 2155288 | Work Contrary to Stop Work Order | Closed |
10/29/2010 | 2152048 | Unlicensed/Illegal/Improper Electrical Work In Progress | Closed |
11/03/2010 | 2152167 | Unlicensed/Illegal/Improper Plumbing Work In Progress | Closed |
05/07/2018 | 2261435 | Electrical Wiring – Defective/Exposed | Closed |
11/13/2010 | 2152589 | Work Contrary to Stop Work Order | Closed |
10/15/1998 | 2027490 | 99 | Closed |
05/15/2014 | 2198280 | SEP – Professional Certification Compliance Audit | Closed |
04/04/2011 | 2157630 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
04/23/2018 | 2260671 | Plumbing-Defective/Leaking/Not Maintained | Closed |
11/11/2010 | 2152510 | Site Conditions Endangering Workers | Closed |
02/26/1991 | 2005323 | Permit – None (Building/PA/Demo etc.) | Closed |
02/18/2014 | 2195111 | Enforcement Work Order (DOB) | Closed |
10/20/2008 | 2121306 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
11/09/2010 | 2152423 | Fence - None/Inadequate/Illegal | Closed |
04/04/2011 | 2157635 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
11/13/2010 | 2152575 | Posted Notice or Order Removed/Tampered With | Closed |
11/11/2010 | 2152509 | After Hours Work – Illegal | Closed |
11/16/2008 | 2122493 | Suspended (Hanging) Scaffolds- No Permit/License/Dangerous/Accident | Closed |
09/10/2007 | 2104182 | Wall/Retaining Wall – Bulging/Cracked | Closed |
02/18/2011 | 2155902 | Debris – Excessive | Closed |
01/14/2014 | 2193891 | Electrical Wiring – Defective/Exposed | Closed |
05/18/2010 | 2145421 | Failure to Maintain | Closed |
11/30/2010 | 2153233 | Work Contrary to Stop Work Order | Closed |
11/13/2010 | 2152576 | Posted Notice or Order Removed/Tampered With | Closed |
04/04/2011 | 2157633 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
01/10/2018 | 2255586 | Electrical Wiring – Defective/Exposed | Closed |
03/21/2007 | 2096518 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
10/06/2017 | 2250854 | Electrical Wiring – Defective/Exposed | Closed |
10/26/2010 | 2151889 | Site Conditions Endangering Workers | Closed |
05/06/2011 | 2159050 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
02/07/2014 | 2194768 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
12/09/2010 | 2153589 | Work Contrary to Stop Work Order | Closed |
04/04/2011 | 2157628 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
09/07/2016 | 2232429 | Plumbing-Defective/Leaking/Not Maintained | Closed |
05/04/2007 | 2098492 | Illegal Conversion | Closed |
04/04/2011 | 2157629 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
06/12/2017 | 2244738 | Plumbing-Defective/Leaking/Not Maintained | Closed |
08/02/2011 | 2162617 | Electrical Wiring – Defective/Exposed | Closed |
11/13/2010 | 2152578 | Posted Notice or Order Removed/Tampered With | Closed |
11/13/2010 | 2152577 | Posted Notice or Order Removed/Tampered With | Closed |
10/06/2017 | 2250857 | Plumbing-Defective/Leaking/Not Maintained | Closed |
04/04/2011 | 2157627 | Illegal Conversion | Closed |
10/31/2017 | 2252155 | Boiler – Defective/Non-operative/No Permit | Closed |
05/07/1990 | 2003007 | Failure to Maintain | Closed |
04/04/2011 | 2157632 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
02/28/2011 | 2156168 | Work Contrary to Stop Work Order | Closed |
02/06/2014 | 2194707 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
11/12/2010 | 2152571 | Work Contrary to Stop Work Order | Closed |
06/15/2018 | 2263470 | Electrical Wiring – Defective/Exposed | Closed |
03/24/2014 | 2196298 | Electrical Wiring – Defective/Exposed | Closed |
04/02/1997 | 2021564 | 43 | Closed |
04/04/2011 | 2157634 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
05/10/2011 | 2159145 | Work Contrary to Stop Work Order | Closed |
02/05/2019 | 2275515 | Plumbing-Defective/Leaking/Not Maintained | Active |
02/05/2019 | 2275515 | Plumbing-Defective/Leaking/Not Maintained | Closed |
04/29/2019 | 2280461 | SEP – Professional Certification Compliance Audit | Active |
04/29/2019 | 2280461 | SEP – Professional Certification Compliance Audit | Closed |
05/20/2019 | 2281649 | SEP – Professional Certification Compliance Audit | Active |
05/20/2019 | 2281649 | SEP – Professional Certification Compliance Audit | Closed |
11/14/2019 | 2292191 | Boiler – Defective/Non-operative/No Permit | Active |
11/14/2019 | 2292191 | Boiler – Defective/Non-operative/No Permit | Closed |
12/23/2019 | 2294160 | Boiler – Defective/Non-operative/No Permit | Active |
12/23/2019 | 2294160 | Boiler – Defective/Non-operative/No Permit | Closed |
10/13/2020 | 2307992 | Failure to Maintain | Active |
06/10/2022 | 2347323 | 6C | Closed |
06/10/2022 | 2347323 | 6C | Active |
08/02/2022 | 2350117 | 6B | Closed |
08/02/2022 | 2350136 | 6D | Closed |
08/02/2022 | 2350141 | 6C | Active |
08/02/2022 | 2350141 | 6C | Closed |
08/02/2022 | 2350119 | Boiler – Defective/Non-operative/No Permit | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-10-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-10-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-10-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-01-03 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-01-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-02-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-03-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-03-14 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2016-03-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-05-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-04-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-04 00:00:00 | Heat/hot Water, Apartment Only | Immediate Emergency | Close | |
2018-12-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-16 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2019-08-09 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2019-08-09 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2019-08-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-08-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-10-09 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-08-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-10-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-10-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-06 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2019-12-11 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-11-17 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2019-12-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-10-28 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-10-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-12-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-04-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-04-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-04-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-26 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-03-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-26 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-04-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-12 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-04-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-23 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-09-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-28 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-09-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
11/12/10 | Indoor Air Quality | Dust from Construction | 05-Close |
11/13/10 | Indoor Air Quality | Dust from Construction | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1625 Fulton Avenue.
Create a free account now to view all the enforcement actions involving 1625 Fulton Avenue.
Create a free account now to view all the evictions from 1625 Fulton Avenue.
Create a free account now to view all the building and electrical permits issued to 1625 Fulton Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 1625 Fulton Avenue.