Apartments at 838 Freeman Street are more likely to have maintenance issues than 82% of NYC rentals.
Total units | 3 |
Year built | 1901 |
Total area | 2808 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Freeman Shobro Llc | 1019 Southern Boulevard, Bronx NY 10459 |
Head Officer | Omar Palacios | 1019 Southern Boulevard, Bronx NY 10459 |
Officer | Orrie Shoshany | 1019 Southern Boulevard, Bronx NY 10459 |
Shareholder | Orrie Shoshany | 1019 Southern Boulevard, Bronx NY 10459 |
Agent | Omar Palacios | 1019 Southern Bouelard, Bronx NY 10459 |
Create a free account now to view all the buildings linked to the landlord of 838 Freeman Street.
Create a free account now to view all the court records mentioning the landlord of 838 Freeman Street.
Create a free account now to view all the news stories mentioning the landlord of 838 Freeman Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
04/05/2016 | 2225122 | Failure to Maintain | Closed |
01/18/2012 | 2168525 | Illegal Conversion | Closed |
05/24/2011 | 2159685 | Illegal Conversion | Closed |
03/28/2016 | 2224716 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-07 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2016-10-24 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-10-22 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-11-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-01-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-03-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-06-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-06-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-07-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-07-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-07-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-07-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-12-06 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2017-12-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-12-06 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-02-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-15 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-15 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-05-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-05-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-05-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 838 Freeman Street.
Create a free account now to view all the enforcement actions involving 838 Freeman Street.
Create a free account now to view all the evictions from 838 Freeman Street.
Create a free account now to view all the building and electrical permits issued to 838 Freeman Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 838 Freeman Street.
Create a free account now to view all the sales and transfers of ownership of 838 Freeman Street.