Apartments at 1306 Chisholm Street are more likely to have maintenance issues than 92% of NYC rentals.
Total units | 44 |
Year built | 1926 |
Total area | 36455 sq ft |
Floors | 6 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 1306 Chisholm Realty Llc | 3677 East Tremont Avenue, Bronx NY 10465 |
Head Officer | David Diamond | 3677 East Tremont Avenue, Bronx NY 10465 |
Agent | David Cohen | 3677 East Tremont Avenue, Bronx NY 10465 |
Create a free account now to view all the buildings linked to the landlord of 1306 Chisholm Street.
Create a free account now to view all the court records mentioning the landlord of 1306 Chisholm Street.
Create a free account now to view all the news stories mentioning the landlord of 1306 Chisholm Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
09/10/2005 | 2075357 | After Hours Work – Illegal | Closed |
09/03/2005 | 2075118 | Debris/Building - Falling or In Danger of Falling | Closed |
09/21/2005 | 2075782 | Debris/Building - Falling or In Danger of Falling | Closed |
08/29/2005 | 2074899 | Permit – None (Building/PA/Demo etc.) | Closed |
03/23/2006 | 2081879 | Permit – None (Building/PA/Demo etc.) | Closed |
09/10/2005 | 2075358 | Debris/Building - Falling or In Danger of Falling | Closed |
03/23/2006 | 2081880 | Debris – Excessive | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2009-02-17 00:00:00 | General, Mold | Emergency | Close | |
2014-10-09 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2014-10-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-10-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2014-11-26 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2014-11-26 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-11-26 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2014-11-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2014-11-26 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-11-26 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-12-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-12-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-12-17 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2015-12-17 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2015-12-17 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2015-12-17 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2015-12-17 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2016-01-12 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2016-03-17 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2016-03-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-03-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-03-17 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2016-12-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-02-15 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2017-02-15 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2017-02-15 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-02-15 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2017-02-15 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2017-02-15 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-02-15 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-02-15 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2017-02-15 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2017-02-15 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-02-15 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-02-15 00:00:00 | Plumbing, Steam Pipe/riser | Immediate Emergency | Close | |
2017-03-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-04-23 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2017-04-23 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-04-23 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-04-23 00:00:00 | General, Cooking Gas | Emergency | Close | |
2017-12-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-02 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2018-03-06 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2018-03-02 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-03-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-01-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-14 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2018-12-14 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-12-14 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-12-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-03-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-05-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-05-24 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-05-24 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-05-24 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2019-05-24 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2019-05-24 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2019-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-03 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2020-02-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-02-03 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2020-02-03 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2020-01-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-02-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-05-13 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-06-04 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2020-06-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-04 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-04 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2020-08-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-09-01 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2020-11-15 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2020-12-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-20 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-02-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-09-30 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-21 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-21 00:00:00 | Paint/plaster, Wall | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1306 Chisholm Street.
Create a free account now to view all the enforcement actions involving 1306 Chisholm Street.
Create a free account now to view all the evictions from 1306 Chisholm Street.
Create a free account now to view all the building and electrical permits issued to 1306 Chisholm Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 1306 Chisholm Street.