Apartments at 1298 Chisholm Street are more likely to have maintenance issues than 67% of NYC rentals.
Total units | 2 |
Year built | 2007 |
Total area | 2197 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Ars Homes, Corp | 1118 Longwood Avenue, Bronx NY 10474 |
Head Officer | Sharon Hackmon | 1118 Longwood Avenue, Bronx NY 10474 |
Officer | Revital Malca | 1118 Longwood Avenue, Bronx NY 10474 |
Agent | Shlomo Denti | 1118 Longwood Avenue, Bronx NY 10474 |
Create a free account now to view all the buildings linked to the landlord of 1298 Chisholm Street.
Create a free account now to view all the court records mentioning the landlord of 1298 Chisholm Street.
Create a free account now to view all the news stories mentioning the landlord of 1298 Chisholm Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2015-02-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-03-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-03-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-03-23 00:00:00 | Plumbing, Steam Pipe/riser | Immediate Emergency | Close | |
2019-03-25 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-08-19 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-08-24 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-08-24 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2022-08-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-08-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-08-24 00:00:00 | Heat/hot Water, Apartment Only | Immediate Emergency | Close | |
2022-08-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-30 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-11-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-30 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2022-11-30 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-11-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1298 Chisholm Street.
Create a free account now to view all the enforcement actions involving 1298 Chisholm Street.
Create a free account now to view all the evictions from 1298 Chisholm Street.
Create a free account now to view all the building and electrical permits issued to 1298 Chisholm Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 1298 Chisholm Street.
Create a free account now to view all the sales and transfers of ownership of 1298 Chisholm Street.