Apartments at 870 Freeman Street are more likely to have maintenance issues than 95% of NYC rentals.
Total units | 36 |
Year built | 2004 |
Total area | 34400 sq ft |
Floors | 6 |
Tax Abatements | Charitable Housing |
Building Class | Hereafter Erected Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Vip Freeman Hdfc | 770 East 176Th St, Bronx NY 10460 |
Head Officer | Debbian Fletcher-Blake | 770 East 176Th St, Bronx NY 1060 |
Officer | Frank Kploanyi | 770 East 176Th St, Bronx NY 10460 |
Agent | Eric Vazquez | 2881 Middletown Road, Bronx NY 10461 |
Create a free account now to view all the buildings linked to the landlord of 870 Freeman Street.
Create a free account now to view all the court records mentioning the landlord of 870 Freeman Street.
Create a free account now to view all the news stories mentioning the landlord of 870 Freeman Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
05/22/2007 | 2099237 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/14/2008 | 2121112 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
11/29/1999 | 2032278 | 32 | Closed |
05/14/1998 | 2025528 | 32 | Closed |
01/02/1996 | 2017736 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
04/26/1994 | 2013398 | 32 | Closed |
05/19/1998 | 2025579 | 32 | Closed |
04/20/2007 | 2097809 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/15/1999 | 2031732 | 32 | Closed |
06/23/2015 | 2213115 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/17/2019 | 2293832 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
06/26/2021 | 2319831 | After Hours Work – Illegal | Active |
06/26/2021 | 2319832 | 7J | Active |
06/26/2021 | 2319832 | 7J | Active |
06/26/2021 | 2319831 | After Hours Work – Illegal | Closed |
06/26/2021 | 2319832 | 7J | Closed |
10/14/2021 | 2326121 | 6S | Active |
10/14/2021 | 2326121 | 6S | Active |
10/14/2021 | 2326121 | 6S | Closed |
03/08/2022 | 2332644 | 6S | Active |
04/12/2022 | 2334365 | 6S | Active |
04/12/2022 | 2334365 | 6S | Closed |
12/12/2022 | 2357179 | 6S | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2014-11-05 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-10-30 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2014-10-30 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2014-10-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-10-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-10-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-10-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-10-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-10-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-12-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-01-08 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-01-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-04-20 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2015-04-20 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2015-04-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-10-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-02-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-02-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-02-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-02-01 00:00:00 | Electric, No Lighting | Emergency | Close | |
2016-03-04 00:00:00 | Door/window, Door | Emergency | Close | |
2016-03-04 00:00:00 | Elevator, Maintenance | Non Emergency | Close | |
2016-03-04 00:00:00 | General, Signage Missing | Non Emergency | Close | |
2016-03-04 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2016-03-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-04-04 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2016-03-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-07-13 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2016-08-01 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-08-01 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-10-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-10-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-12-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-01-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-04-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-08-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-09-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-11-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-11-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-11-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-11-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-02-08 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2018-02-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-05-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-05-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-12-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-12-24 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-12-24 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-12-24 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2020-04-10 00:00:00 | Elevator, Maintenance | Non Emergency | Close | |
2020-01-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-01-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-06-08 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-08 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2020-06-08 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-08 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-11-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-23 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-11-23 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2020-11-23 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2020-11-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-24 00:00:00 | Door/window, Door | Emergency | Close | |
2020-11-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-12-29 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2020-12-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-01-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-01 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-06-04 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2021-01-21 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2021-03-01 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-02-18 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-02-18 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-02-18 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-02-03 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2021-03-01 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-02-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-07-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-07-27 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2021-07-27 00:00:00 | General, Cabinet | Emergency | Close | |
2021-07-27 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2021-07-27 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-07-27 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2021-08-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-10-22 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-10-22 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-10-22 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2021-10-22 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-10-22 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-10-13 00:00:00 | Door/window, Door | Emergency | Close | |
2021-10-13 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-10-13 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-10-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-11-01 00:00:00 | Door/window, Door | Emergency | Close | |
2022-03-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-10-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-11-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-11 00:00:00 | Outside Building, Roof Door/hatch | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-14 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-03-14 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-07-12 00:00:00 | Elevator, Maintenance | Non Emergency | Close | |
2022-09-21 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-09-21 00:00:00 | General, Cabinet | Emergency | Close | |
2022-09-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-21 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-21 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-09-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-08-05 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-08-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-08-05 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2022-08-05 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-08-05 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-09-12 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-09 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-09 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2022-10-09 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-10-09 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-10-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-10-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-07 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-11-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-14 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-16 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-11-16 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-11-16 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-12-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 870 Freeman Street.
Create a free account now to view all the enforcement actions involving 870 Freeman Street.
Create a free account now to view all the evictions from 870 Freeman Street.
Create a free account now to view all the building and electrical permits issued to 870 Freeman Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 870 Freeman Street.