1029 Freeman Street
While historically clean, our model detects a rising risk of severe maintenance issues in the next 12 months.
This building has 5 recorded HPD violations, at or below the East Morrisania average of 39.9.
Is 1029 Freeman Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1029 Freeman Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 451 buildings in this neighborhood, 140 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1029 Freeman Street report
| Total units | 121 |
|---|---|
| Floors | 6 |
| Year built | 1931 |
| Gross area | 106,614 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
1029 Freeman Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Great Neck, NY 11021
Other properties owned.
Reviews from 1029 Freeman Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
1029 Freeman Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 31 events
Full history back to 2020 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1029 Freeman Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 04/30/2026 | A | Original | (A) § Hmc:File Annual Bedbug Report In Accordance With Hpd Rule As Described On The Back Of This Notice Of Violation Or As Described On HpdS Website, Www.Nyc.Gov\Hpd, Search Bed Bugs. | Violation Dismissed |
| 02/16/2020 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Wood Floor In Walking Area In The Foyer Located At Apt 1P, 1St Story, 1St Apartment From South At West | Violation Closed |
| 02/16/2020 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Wood Floor At Walk Area In The 4Th Room From East Located At Apt 1P, 1St Story, 1St Apartment From South At West | Violation Closed |
| 03/17/2023 | A | Original | (A) § Hmc:File Annual Bedbug Report In Accordance With Hpd Rule As Described On The Back Of This Notice Of Violation Or As Described On HpdS Website, Www.Nyc.Gov\Hpd, Search Bed Bugs. | Violation Dismissed |
| 06/29/2022 | A | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Ceramic Tiles At North Wall In The Bathroom Located At Apt 5R, 5Th Story, 2Nd Apartment From West At North , Section ''1031'' | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 02/23/2026 | General – Cabinet | Non Emergency | Close | 3S |
| 02/23/2026 | Paint/Plaster – Wall | Non Emergency | Close | 3S |
| 02/23/2026 | Paint/Plaster – Ceiling | Non Emergency | Close | 3S |
| 02/23/2026 | Unsanitary Condition – Mold | Emergency | Close | 3S |
| 04/09/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 04/09/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 02/23/2026 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
| 02/23/2026 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Closed |
| 02/23/2026 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Closed |
| 02/23/2026 | General | Cabinet | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/02/2024 | 2391129 | Closed | 73 | 05/02/2024 |
| 03/17/2023 | 2362286 | Closed | 7K | 03/21/2023 |
| 01/25/2023 | 2359537 | Closed | 7K | 01/26/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 07/10/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 07/02/2025 |
| 05/01/2024 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Emergency Work Order Due To Deteriorated Cracks,Bulging Masonry Cracks On Exp1 West Elev On Freeman Street And Exp3 East Elev Bonne Avenue.Re Medy:Immediately Provide Safety Measures And Repair Defected Exp1 And Exp3 Freemand St And Bonne Avenue.Install Sidewalk Shed Immediately | 01/20/2025 |
| 08/03/2022 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 10/31/2022 |
| 06/02/2022 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 01/17/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 06/20/2025 | 35693887M | Resolve | Failure To Maintain Building Facade Wall"S" And Appurtenances. Note: At The Time Of Inspection I Observed At Ex #1, South Elevation, Inadequate Window A/C Support At 4Th Floor And On Ex #3, North Elevation, At | $5,000 |
| 04/10/2025 | 35690022J | Resolve | Failure To Take And Provide Adequate Safety Measures Such As Sidewalk Shed, Fence, Netting Etc, To Secure Public Safety For Documented Unsafe Facade Filing #1019392-10A-001 Dated 03/20/2025. Note:-At The Time O | $10,000 |
| 05/01/2024 | 35682580Y | Resolve | Failure To Maintain Exterior Building Facade And Appurtenances.Note:Observed Step Cracks In The Exposure 1 West Freeman Street,Bulging Masonry Cracks,Missing Decorative Stones,Stucco And Inappropriate A/C Unit | $2,500 |
| 05/20/2020 | 39022548X | Resolve | Found To Have Corroded Coil Plate, Altimeter Gauge Defective And Corroded. | $310 |
| 05/20/2020 | 39022550P | Resolve | Found To Have Corroded Coil Plate At Hw Coil, Coil Piping Also Corroded, Needs To Be Repaired Or Replaced. | $310 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 09/19/2024 | $0 | D9 | Morrisania/Longwood | |
| 09/19/2024 | $0 | D9 | Morrisania/Longwood |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/12/2024 | 4 | 4 | 1 | 10/31/2024 |
| 12/04/2023 | 0 | 0 | 0 | 10/31/2023 |
| 03/16/2023 | 0 | 0 | 0 | 10/31/2022 |
| 02/17/2022 | 0 | 0 | 0 | 10/31/2021 |
| 10/19/2021 | 1 | 1 | 0 | 10/31/2020 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 04/04/2026 | Initial | Passed |
| 10/14/2022 | Compliance | Failed For Other Reason |
| 07/26/2022 | Initial | Failed For Rat Activity And Other Reason |
| 04/07/2021 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 05/06/2025 | Renewal Permit Without Changes | Sidewalk Shed | Open Space | Installation Of Temporary Heavy Duty Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. Sidewalk Shed Shall Comply With Chapter #33 Of 2022 The Nyc Building Code. Live Load 300Psf. | Signed-Off | 05/06/2025 |
| 01/14/2025 | Renewal Permit Without Changes | Suspended Scaffold | Renewal Of Sr22/2142 | Signed-Off | 01/14/2025 | |
| 12/03/2024 | Renewal Permit Without Changes | Suspended Scaffold | Renewal Of Sr22/2142 | Signed-Off | 12/03/2024 | |
| 05/07/2024 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Temporary Heavy Duty Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. Sidewalk Shed Shall Comply With Chapter #33 Of 2022 The Nyc Building Code. Live Load 300Psf. | Signed-Off | 05/07/2024 |
| 03/01/2024 | Renewal Permit With Changes | General Construction | Facade | Exterior Facade Restoration As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 03/01/2024 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1029 Freeman Street compares to the neighborhood
This building against comparable properties in East Morrisania. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts