2348 Webster Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 220 recorded HPD violations, above the Fordham average of 128.0.
Is 2348 Webster Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2348 Webster Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1076 buildings in this neighborhood, 108 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2348 Webster Avenue report
| Total units | 63 |
|---|---|
| Floors | 8 |
| Year built | 2005 |
| Gross area | 61,957 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
2348 Webster Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10468
Other properties owned.
Reviews from 2348 Webster Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2348 Webster Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 30 events
Full history back to 2005 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2348 Webster Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 05/06/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges At Hopper Door At Compactor Closet, 3Rd Story | Violation Closed |
| 05/06/2026 | C | Original | § 27-2031 Adm Code Provide Hot Water At All Hot Water Fixtures In The Entire Apartment Located At Apt 5H, 5Th Story, 2Nd Apartment From North At East | Invalid Certification |
| 05/06/2026 | C | Original | § 27-2031 Adm Code Provide Hot Water At All Hot Water Fixtures In The Entire Apartment Located At Apt 3C, 3Rd Story, 1St Apartment From South At West | Invalid Certification |
| 05/06/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Hinges At 1St And 2Nd Doors At North Wall Closet In The 2Nd Room From North Located At Apt 3C, 3Rd Story, 1St Apartment From South At West | Civ14 Mailed |
| 05/06/2026 | A | Original | § 27-2053 Adm Code Post Sign On Wall Of Entrance Story Bearing Name, Address Including Apartment Number If Any, And Telephone Number Of Superintendent, Janitor Or Housekeeper. At Public Hall, 1St Story | Nov Certified On Time |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 11/08/2025 | Door/Window – Door | Emergency | Close | 3C |
| 11/08/2025 | Plumbing – Water Supply | Emergency | Close | 3C |
| 04/07/2026 | Safety – Smoke Detector | Emergency | Close | 6F |
| 04/07/2026 | Unsanitary Condition – Mold | Emergency | Close | 6F |
| 11/02/2025 | Heat/Hot Water – Apartment Only | Emergency | Close | 3C |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 04/07/2026 | Safety | Smoke Detector | Department of Housing Preservation and Development | Closed |
| 04/07/2026 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
| 11/08/2025 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 11/08/2025 | Door/Window | Door | Department of Housing Preservation and Development | Closed |
| 11/02/2025 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/26/2026 | 2441663 | Active | 6M | |
| 08/19/2025 | 2422960 | Closed | 1U | 08/20/2025 |
| 04/26/2025 | 2414630 | Closed | 6M | 01/20/2026 |
| 07/03/2024 | 2395351 | Closed | 6S | 12/03/2024 |
| 07/03/2024 | 2395388 | Closed | 6M | 08/12/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 02/22/2024 | V-Dob Violation - Active | Fispnrf-No Report And / Or Late Filing (Facade) Facade Required | Failed To File Fisp Cycle 9C Technical Report By 2/21/2024 | |
| 06/20/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2019 External Low Pressure Inspection | |
| 06/20/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2019 External Low Pressure Inspection | |
| 06/20/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2019 External Low Pressure Inspection | |
| 04/22/2023 | V*-Dob Violation - Dismissed | Earcx-Failure To Submit Eer None | Failure To Submit An Eer Per Ad. Code Sec. 28-308.4 - Multiple Years (2022) | 06/15/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 08/19/2025 | 39157547M | Active | Failure To Maintain Building In Code-Compliant Manner. Noted Broken/Shattered Window Glass At Exp#1 (Front), 3Rd Floor Level Above The Preschool'S Main Entrance. Poses Hazard Of Glass Material Pieces Falling., | $12,500 |
| 04/08/2025 | 37034894Y | Active | Failure To Submit An Acceptable Required Cycle 9C Report Of Critical Examination Documenting Condition Of Exterior Wall And Appurtenances Required By 28-302.4 For Control #914019. Remedy: Submit Acceptable Requ | $10,000 |
| 04/29/2024 | 39112892Y | Active | Class 2: Upon Inspection Found Device To Be Out Of Seervice. This Is A Recurring Condition. Restore To Service Repair Immediately As Per 1Rcny 11-02. When Service Restore Contact Nycdob At [email protected] | $6,250 |
| 12/28/2023 | 39102379Y | Active | Elevator Not In Service; Restore To Service | $1,563 |
| 10/05/2023 | 39096577R | Active | Elevator Out Of Service In The Basement | $3,125 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 06/30/2005 | $641,500 | D7 | Bathgate |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/31/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/28/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/07/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/20/2022 | 0 | 0 | 0 | 10/31/2022 |
| 01/01/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 04/13/2026 | Compliance | Failed For Rat Activity And Other Reason |
| 03/18/2026 | Initial | Failed For Rat Activity |
| 09/23/2025 | Initial | Passed |
| 03/11/2025 | Initial | Passed |
| 10/23/2024 | Compliance | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 05/02/2025 | Initial Permit | Plumbing | Cellar | Connect Replacement Gas-Fired Boilers To Existing Gas Piping.No Change In Use,Occupancy Or Egress. | Signed-Off | 05/02/2025 |
| 05/01/2025 | Initial Permit | Boiler Equipment | Cellar | Replace Modular Boilers With (2) Gas-Fired Boilers As Plans.No Change In Use,Occupancy Or Egress. | Signed-Off | 05/01/2025 |
| 05/22/2018 | Renewal Permit Without Changes | Sidewalk Shed | Gro 001 thru 001 | Proposed Installation Of Heavy Duty Sidewalk Shed As Per Plans. Live Load 300 Per Square Feet. Sidewalk Shed Shall Comply With Chapter #33 Of The Nyc Building Code. No Change In Use, Occupancy, Or Egress Under This Application. | Signed-Off | 05/22/2018 |
| 10/31/2017 | Initial Permit | Sidewalk Shed | Gro 001 thru 001 | Proposed Installation Of Heavy Duty Sidewalk Shed As Per Plans. Live Load 300 Per Square Feet. Sidewalk Shed Shall Comply With Chapter #33 Of The Nyc Building Code. No Change In Use, Occupancy, Or Egress Under This Application. | Signed-Off | 10/31/2017 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2348 Webster Avenue compares to the neighborhood
This building against comparable properties in Fordham. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts