2237 Morris Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 158 recorded HPD violations, above the Fordham average of 128.0.
Is 2237 Morris Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2237 Morris Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1076 buildings in this neighborhood, 161 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2237 Morris Avenue report
| Total units | 30 |
|---|---|
| Floors | 6 |
| Year built | 1936 |
| Gross area | 22,690 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
2237 Morris Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10467
Other properties owned.
Reviews from 2237 Morris Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2237 Morris Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 33 events
Full history back to 2011 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2237 Morris Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 02/27/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling In The Bathroom Located At Apt 2C, 2Nd Story, 1St Apartment From East At South | Invalid Certification |
| 02/27/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At West Wall In The 1St Room From East Located At Apt 2C, 2Nd Story, 1St Apartment From East At South | Invalid Certification |
| 11/22/2025 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 5E, 5Th Story, 1St Apartment From West At North | Violation Dismissed |
| 11/22/2025 | C | Original | § 27-2005 Adm Code & 309 M/D Law Abate The Nuisance Consisting Of Hot Water Exceeding 130 Degrees At Faucets In Kitchen And Bathroom In The Entire Apartment Located At Apt 5E, 5Th Story, 1St Apartment From West At North | Violation Dismissed |
| 11/22/2025 | B | Original | § 27-2045(B)(1)(B) Hmc, § 12-06, § 12-07, § 12-09 Rcny Repair, Replace Or Provide An Approved And Operational Carbon Monoxide Detecting Device, Installed In Accordance With Applicable Law And Rules Defective In The Entire Apartment Located At Apt 5E, 5Th Story, 1St Apartment From West At North | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 05/30/2026 | Water Leak – Slow Leak | Non Emergency | Open | 1B |
| 03/18/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 03/16/2026 | Door/Window – Window Frame | Emergency | Open | 4B |
| 02/24/2026 | Heat/Hot Water – Apartment Only | Emergency | Close | 5B |
| 02/24/2026 | Plumbing – Water Supply | Emergency | Close | 5B |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/30/2026 | Water Leak | Slow Leak | Department of Housing Preservation and Development | Open |
| 03/18/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 03/16/2026 | Door/Window | Window Frame | Department of Housing Preservation and Development | Open |
| 03/02/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 03/02/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 07/22/2025 | 2420916 | Closed | 6S | 04/14/2026 |
| 01/23/2025 | 2408771 | Closed | 7K | 02/20/2025 |
| 10/02/2024 | 2401679 | Closed | 6S | 07/18/2025 |
| 04/18/2024 | 2390163 | Closed | 73 | 04/18/2024 |
| 04/12/2024 | 2389772 | Closed | 1X | 04/15/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 06/26/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 05/29/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 04/08/2024 | V-Dob Violation - Active | C-Construction Other Optional | Partial Vacate Order Due To Unsafe Conditions At Exposure #2(West Ele) And Courtyards Being Connected.Observed Condition Are Bulging Masonry, Carcked Brick Masonry&Deteriorated&Spalling Mortar Joint These Cond Have Made Both Courtyard Unable To Be Occupied Remedy: Vacate Both Courtyards@Expo#2(W.Ele)&Exp#3(N.Ele)Courtyard To Be Used In Emergenci | |
| 03/20/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order Due To Severly Cracked Masonry Bricks,A Broken Window On The 6Thfloor@Exp#1(South)&Deteriorated Lintels&Mortar Joints @Both Exposure#1(SouthEast)Damaged Coping Stones/Severly Cracked Chimney/&Cracks In Parapet@Roofelev.@Exp#2(W.)Severe Cracks In Masonry Bricks.Remedy:Immed.Repairs Under Superv.Lic.Prof.Immed Prov.Safety | |
| 06/20/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2018 External Low Pressure Inspection |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 04/14/2026 | 39184407Y | Active | Cease Use: Door Restrictor Inoperative. In Violation Of Asme A17.1-2013 2.14.5.7 And 2.14.4.2. Condition Exposes The Hoistway And Constitutes An Immediate Hazard. Class 2 Items: Car Ventilation Fan Is Inoperati | $1,250 |
| 07/18/2025 | 39154182P | Active | C/U Class 1: Door Zone Restrictor Inoperative. This Is A Safety Feature Which Ensures Passenger Safety. Remedy: To Restore Service, Email The D.O.B. [email protected]. For A Reinspection. | $6,250 |
| 06/20/2024 | 35685377M | Active | Failure To Maintain Exterior Building Facade And Appurtenances. Note: Observed At Exposure 1(South) A Broken Window On 6Th Floor, Cracks In Masonry, And Deteriorated Mortar Joints And Lintels. At Exposure 4(Eas | $1,250 |
| 03/20/2024 | 35682166Z | Active | Failure To Maintain Exterior Building Facade And Appurtenances.Observed At Exposure 1(South)A Broken Window On 6Th Floor/Step Cracks In Masonry/Severly Deteriorated Lintels And Mortar Joints.At Exposure 4(East) | $12,500 |
| 03/20/2024 | 35682167K | Active | Failure To Provide Unobstructed Exit Passageway.Observed From The Roofelevation At Exposure 2(North)Trash On The 6Th Floor Fire Escape.Rem:Remove Obstructions. | $6,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 09/07/2011 | $2,200,000 | D1 | Fordham |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/11/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/26/2024 | 0 | 0 | 0 | 10/31/2024 |
| 01/31/2024 | 0 | 0 | 0 | 10/31/2023 |
| 12/19/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/20/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 01/02/2026 | Compliance | Failed For Rat Activity |
| 10/08/2025 | Compliance | Failed For Rat Activity |
| 08/11/2025 | Treatments | Bait Applied |
| 07/08/2025 | Compliance | Failed For Rat Activity |
| 06/09/2025 | Treatments | Bait Applied |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 03/03/2025 | Renewal Permit Without Changes | Sidewalk Shed | Ground Floor | Installation Of 300Psf Sidewalk Shed As Per Plans. All Equipment Shall Comply With Ch #33 Of The Nyc Code 2022. No Change In Use, Occupancy Or Egress Under This Application. | Permit Issued | 03/03/2025 |
| 10/10/2024 | Initial Permit | Suspended Scaffold | File Application To Install Suspended Scaffold Outrigger System For Restoration And Inspection. This Same Cd5 Already Approved Under The Job No#X01043459-I1. Only Changes The Rigger'S Business Name. | Permit Issued | 10/10/2024 | |
| 09/10/2024 | Renewal Permit With Changes | General Construction | Facade | File Application To Repair/Replace Window Lintels/Sills, Brick Pointing, Repair Cracks And Mortar Joints To Remove The Violation No#35682167K. 35682166Z. No Change In Use, Egress, Or Occupancy. | Signed-Off | 09/10/2024 |
| 05/24/2024 | Initial Permit | Suspended Scaffold | File Suspended Scaffold Outrigger Systems For Facade Restoration And Inspection. | Permit Issued | 05/24/2024 | |
| 05/16/2024 | Initial Permit | General Construction | Facade | File Application To Repair/Replace Window Lintels/Sills, Brick Pointing, Repair Cracks And Mortar Joints To Remove The Violation No#35682167K. 35682166Z. No Change In Use, Egress, Or Occupancy. | Signed-Off | 05/16/2024 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2237 Morris Avenue compares to the neighborhood
This building against comparable properties in Fordham. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts