1 Fordham Hill Oval
Nothing on record for this building in the last seven years, but our model still flags a rising risk of maintenance problems in the next 12 months. That forecast comes from the owner's wider portfolio and the surrounding area, not from this building's own record — treat it as a reason to ask questions, not as evidence of a problem. No public enforcement record to go on. Walk the building, ask the current tenants how repairs get handled, and get any promises in writing.
This building has 5 recorded HPD violations, at or below the Kingsbridge average of 99.0.
Is 1 Fordham Hill Oval rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Is 1 Fordham Hill Oval covered by Good Cause Eviction?
New York's Good Cause Eviction law (effective April 20, 2024) gives many market-rate tenants the right to renew their lease and challenge rent hikes above the annual local rent standard. It doesn't apply to every building.
Good Cause also excludes condos & co-ops, subsidized/regulated housing, and units renting above 245% of Fair Market Rent — signals we can't always confirm from public data. Not legal advice. Learn more at nyc.gov or call 311 for the Tenant Helpline.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1 Fordham Hill Oval's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 617 buildings in this neighborhood, 230 have a higher predicted risk. The band is relative to this neighborhood, so a share of every neighborhood falls in each colour.
in the next 12 months
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1 Fordham Hill Oval report
| Total units | 136 |
|---|---|
| Floors | 13 |
| Year built | 1950 |
| Gross area | 1,146,720 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
1 Fordham Hill Oval's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10468
Other properties owned.
Reviews from 1 Fordham Hill Oval tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
1 Fordham Hill Oval event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 35 events
Full history back to 2019 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1 Fordham Hill Oval apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/21/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Ventilation System At East Wall In The Kitchen Located At Apt 2F, 2Nd Story, 2Nd Apartment From West At North | Nov Sent Out |
| 07/21/2026 | B | Original | 566 (B) 27-2021.4 Hmc: Abate The Nuisance Consisting Of Pests. Evidence Of Flies In The Entire Apartment Located At Apt 2F, 2Nd Story, 2Nd Apartment From West At North | Nov Sent Out |
| 05/11/2026 | C | Original | § 27-2031 Adm Code Provide Hot Water At All Hot Water Fixtures In The Entire Apartment Located At Apt 17A, 17Th Story, 1St Apartment From South At West | Violation Closed |
| 05/12/2026 | C | Original | § 27-2031 Adm Code Provide Hot Water At All Hot Water Fixtures In The Entire Apartment Located At Apt 1E, 1St Story, 1St Apartment From West At North | Violation Closed |
| 05/06/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges To Egress Door In The Kitchen Located At Apt 8F, 8Th Story, 2Nd Apartment From East At South | First No Access To Re- Inspect Violation |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 07/12/2026 | General – Ventilation System | Non Emergency | Close | 2F |
| 07/07/2026 | General – Ventilation System | Non Emergency | Close | 2F |
| 07/07/2026 | Unsanitary Condition – Pests | Non Emergency | Close | 2F |
| 07/10/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Close | BLDG |
| 07/10/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Close | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 07/13/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Open |
| 07/12/2026 | General | Ventilation System | Department of Housing Preservation and Development | Closed |
| 07/10/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Closed |
| 07/10/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Closed |
| 07/10/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 03/27/2026 | 2437440 | Closed | 09 | 04/29/2026 |
| 12/15/2021 | 2329093 | Closed | 86 | 12/16/2021 |
| 12/14/2021 | 2329065 | Closed | 86 | 12/15/2021 |
| 10/14/2021 | 2326162 | Closed | 8A | 04/22/2022 |
| 10/14/2021 | 2326164 | Closed | 8A | 10/14/2021 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 11/14/2025 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2024 External Low Pressure Inspection | |
| 11/14/2025 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2024 External Low Pressure Inspection | |
| 10/15/2025 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Building In Code Compliant Manner.As Noted At The Time Of Inspection I Observed On Bulkhead Broken Window Panes.Also Cra Cks In Bricks.Remedy:Repair And/Or Replace Damage Bricks And Windows | |
| 10/15/2025 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Building In Code Compliant Manner.As Noted At The Time Of Inspection,I Observed On Exp3&4 Damaged Mortar Joints At Multi Ple Lintels.Exp4 Rotted Metal Lintel On 7Th Fl.Vertical Cracks On Para Pet Wall.Roof,Vertical Cracks And Step Cracks In Bulkhead Brick Work O N Multiple Elevation.Remedy:Repair Or Replace All Damaged Facade | |
| 10/15/2025 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Building In Code Compliant Manner.As Noted At The Time Of Inspection,I Observed On Exp1 Broken Window Pane On The 8Th Fl .Remedy:Repair And/Or Replace Window Pane |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 04/07/2026 | 39183652N | Active | At Time Of Inspection Observed Plumbing Work Inside Unit 4D On The Fourth Floor Inside The Bathroom Without Any Permits On File For The Scope Of Work For The Hot And Cold Water For The Shower. It Appears To Be | $2,500 |
| 04/07/2026 | 39183647Z | Active | Observed Excessive Construction Dust On The Floor On The Fourth Floor Hallway Common Area Also Observed Excessive Dust Inside Unit 4D Violation Of Failure To Maintain, Repair And/Replace | $2,500 |
| 04/07/2026 | 39183645P | Active | At Time Of Inspection On The Fourth Floor Inside Unit 4D Electrical Work Was Performed Without Any Permits On File For The Scope Of Work For Light Switches, Lights And Outlets, Obtain Permit | $2,500 |
| 03/19/2026 | 39181179H | Resolve | Atoi Observed Expired Permit Posted On Site. As Per Dob Active Permit X01175273-I1-El Exp 05/07/2026 Is On File However Not Posted On Site, Post/Properly Post Permit | $300 |
| 01/30/2026 | 39175500Y | Active | Failure To Comply With The Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings. At Time Of Inspection No Certificate Of Correction On File, Failure To Certify Correction Fo | $6,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|---|---|---|---|
| 07/22/2026 | 010101 | 15A | Possession | Salavatore Giglio |
| 06/17/2026 | 008095 | 4G | Possession | Salavatore Giglio |
| 05/29/2026 | 008788 | 16G | Possession | Salavatore Giglio |
| 05/29/2026 | 008787 | 16G | Possession | Salavatore Giglio |
| 04/01/2026 | 008093 | 2H | Possession | Salavatore Giglio |
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 06/04/2025 | $62,000 | D4 | Kingsbridge Hts/Univ Hts | |
| 05/19/2025 | $170,000 | D4 | Kingsbridge Hts/Univ Hts | |
| 04/10/2025 | $0 | D4 | Kingsbridge Hts/Univ Hts | |
| 03/27/2025 | $0 | D4 | Kingsbridge Hts/Univ Hts | |
| 03/21/2025 | $74,000 | D4 | Kingsbridge Hts/Univ Hts |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/24/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/24/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/24/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/24/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/24/2025 | 0 | 0 | 0 | 10/31/2025 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 12/29/2025 | Initial | Passed |
| 08/19/2024 | Compliance | Passed |
| 05/28/2024 | Initial | Failed For Other Reason |
| 01/29/2024 | Compliance | Passed |
| 11/28/2023 | Initial | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 01/07/2022 | Renewal Permit Without Changes | Construction Fence | Open Space 1 through 1 | Installation Chain Link Fence | Permit Issued | 01/07/2022 |
| 02/05/2021 | Renewal Permit Without Changes | Construction Fence | Open Space 1 through 1 | Installation Chain Link Fence | Permit Issued | 02/05/2021 |
| 02/12/2019 | Initial Permit | Construction Fence | Ope 1 thru 1 | Installation Chain Link Fence | Permit Issued | 02/12/2019 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1 Fordham Hill Oval compares to the neighborhood
This building against comparable properties in Kingsbridge. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10one time
3premium reports
$3.33 per report · charged once, never renews
Each credit unlocks one building's premium report for 30 days.
- 3 premium reports — AI executive summary included
- Live data across all 27 public record types
- 200 records per dataset
- PDF & Excel exports included
- Compare up to 10 buildings side-by-side
- Credits never expire until you use them
Apartment Hunter
For a wide search across many buildings
$39one time
30premium reports
$1.30 per report · charged once, never renews
Each credit unlocks one building's premium report for 30 days.
- 30 premium reports — AI executive summary included
- Live data across all 27 public record types
- 200 records per dataset
- PDF & Excel exports included
- Compare up to 10 buildings side-by-side
- Credits never expire until you use them
Renter
For the weeks when the stakes are highest
$8.33/mo
5premium reports / mo
Billed $100/year — save $44 vs monthly
Renews automatically until you cancel.
- Unlimited standard reports — 50 records per dataset
- 5 premium AI reports per month — live data, 200 records per dataset, all 27 record types
- PDF & Excel exports on every report
- Compare up to 10 buildings side-by-side
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.28/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts