2704 Kingsbridge Terrace
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 39 recorded HPD violations, at or below the Kingsbridge average of 99.0.
Is 2704 Kingsbridge Terrace rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2704 Kingsbridge Terrace's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 617 buildings in this neighborhood, 253 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2704 Kingsbridge Terrace report
| Total units | 41 |
|---|---|
| Floors | 6 |
| Year built | 1926 |
| Gross area | 42,000 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
2704 Kingsbridge Terrace's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10468
Other properties owned.
Reviews from 2704 Kingsbridge Terrace tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2704 Kingsbridge Terrace event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 30 events
Full history back to 2022 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2704 Kingsbridge Terrace apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 11/26/2025 | B | Original | § 27-2045(B)(1)(A) Hmc, § 12-01, § 12-03 Rcny Repair, Replace Or Provide An Approved And Operational Smoke Detecting Device, Installed In Accordance With Department Of Buildings Rules And Regulations Missing/Defective Devices In The Entire Apartment Located At Apt C4, 4Th Story, 1St Apartment From West At North , Section ''''West'''' | Violation Dismissed |
| 11/26/2025 | B | Original | § 27-2045(B)(1)(B) Hmc, § 12-06, § 12-07, § 12-09 Rcny Repair, Replace Or Provide An Approved And Operational Carbon Monoxide Detecting Device, Installed In Accordance With Applicable Law And Rules Missing/Defective Devices In The Entire Apartment Located At Apt C4, 4Th Story, 1St Apartment From West At North , Section ''''West'''' | Violation Dismissed |
| 07/23/2025 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinge In The Entrance Located At Apt E3, 6Th Story, 1St Apartment From South At West | Violation Closed |
| 07/13/2025 | B | Original | § 27-2005 Adm Code Fire Escape Defective. Replace With New The Broken, Defective And/Or Missing Shoe At 1St Fire Escape From North At West Building Front At Fire Escape | Violation Closed |
| 07/13/2025 | C | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Counter Spring Balance At Lower Window Sash In The Bathroom Located At Apt E3, 6Th Story, 1St Apartment From East At South | Violation Closed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 05/08/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 11/27/2025 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 06/16/2025 | Water Leak – Heavy Flow | Emergency | Close | E3 |
| 06/16/2025 | Paint/Plaster – Ceiling | Immediate Emergency | Close | E3 |
| 12/07/2024 | Heat/Hot Water – Apartment Only | Emergency | Close | WHOLEB |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/09/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 11/27/2025 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 06/16/2025 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Closed |
| 06/16/2025 | Water Leak | Heavy Flow | Department of Housing Preservation and Development | Closed |
| 12/07/2024 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/07/2026 | 2440388 | Closed | 7R | 05/21/2026 |
| 08/14/2025 | 2422656 | Closed | 73 | 08/14/2025 |
| 07/14/2025 | 2420197 | Closed | 73 | 07/14/2025 |
| 11/21/2024 | 2404921 | Closed | 1X | 11/25/2024 |
| 09/03/2024 | 2399826 | Closed | 54 | 11/01/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 08/13/2025 | V-Dob Violation - Active | C-Construction Other Optional | Unlawful Acts. Failure To Comply With A Commissioner'S Order Condition 071125Crw20801Bh Issued On July 11, 2025. Up To Today'S Date, No Permits Have Been Obtained To Construct The New Retaining Wall Remedy: Immediately Comply With Commissioner'S Order 071125Crw20801Bh Issued To July 11, 2025 | |
| 07/11/2025 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Rw In Safe Condition. Rw At Rear Of Property Has Been Demolished In Accordance With Previously Issued Dob Ewo As Direct By Dob. Ewo Has To Be Immediately Followed By Permanent Construction Of Rw. Remedy: Immediately Retain Lic P.E. & Endorsed Conractor A Design & Construction Of New Rw. File New Rw By 8/12/25 | |
| 11/21/2024 | V-Dob Violation - Active | Egncy-Emergency None | Partially Demolished The Retaining Wall To A Hight Not To Exceed 6 Feet, Establish A Stable 1:1 Slope (As Required For Soil Stability) Between The Lower Property And 2747 Sedwick Ave, Maintain Fireguards On A Continuos 24/7 Basis As Required | |
| 11/01/2024 | V-Dob Violation - Active | C-Construction Other Optional | Partial Vacate Order Of Rear Yard. Rear Retaining Wall Of Property Bordering With 2747 Sedgwick Avenue Is Structurally Unstable & May Collapse On The Emerg Egress Pathway. Remedy:Immediate Vacate Entire Rear Yard. Provide 2 Fireguards As Per Dob Orders: Nyc Department Of Buildings, 280 Broadway,4Fl, Ny, Ny 10007.Attn:Bill Halkiadakis, P.E | |
| 11/03/2023 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 02/21/2024 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 05/21/2026 | 39189586L | Active | Failure To Comply With The Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings. At Times Of Inspection, Observed Violating Conditions Have Been Corrected. Job Permitted Und | $1,250 |
| 03/04/2025 | 35689998N | Active | Failure To Maintain Building In A Code-Compliant Manner. Note: At Timeof Inspection, I Observed Exp #2 North, #3 East, #4 South (1)Cracked/Spalling Brick At Window Spandrels Multi Loc. (2)Spalling Brick At Para | $2,500 |
| 10/11/2023 | 37025470X | Active | Failure To Comply With The Commissioner'S Order In Dob Violation Vio23-02181, Dated 7/28/2023. Respondent Was Required To Submit An Engineer'S Report Concerning Structurally Deficient Conditions. As Of 10/11/20 | $2,500 |
| 07/28/2023 | 39091309H | Resolve | Observed Entire Length Of Roof Parapet Wall Instate Of Disrepair Conditions On Front Facade At Exposure # 01 Including'S 2-Courses Header Bricks Approx. 6'-0" Missing On 6Th Floor Window Lintel, Entire Front Pa | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/22/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/11/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/05/2023 | 0 | 0 | 0 | 10/31/2023 |
| 11/01/2023 | 0 | 0 | 0 | 10/31/2022 |
| 11/02/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 07/10/2025 | Stoppage | Stoppage Done |
| 05/29/2025 | Compliance | Passed |
| 04/29/2025 | Initial | Failed For Rat Activity |
| 05/08/2024 | Treatments | Bait Applied |
| 04/16/2024 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 12/05/2024 | Renewal Permit Without Changes | Sidewalk Shed | Ground Floor | Installation Of 300Psf Sidewalk Shed As Per Plans. All Equipment Shall Comply With Ch #33 Of The Nyc Code 2022. No Change In Use, Occupancy Or Egress Under This Application. | Permit Issued | 12/05/2024 |
| 07/10/2024 | Renewal Permit Without Changes | Suspended Scaffold | Installing Suspended Platform For Facade Repair And Inspection | Permit Issued | 07/10/2024 | |
| 05/06/2024 | No Work Permit | General Construction | Facade | Here Work Is Limited To The Facades Of The Buildings And Includes, Sealant Replacement, Masonry Repointing, Lintel, Parapet Wall Replacement To Rectify Violation Number# 39091309H, Masonry, And Crack Repairs Through Waterproofing No Change Agrees | Signed-Off | 05/06/2024 |
| 01/17/2024 | Initial Permit | Suspended Scaffold | Installing Suspended Platform For Facade Repair And Inspection | Permit Issued | 01/17/2024 | |
| 12/18/2023 | Renewal Permit With Changes | Sidewalk Shed | Ground Floor | Installation Of 300Psf Sidewalk Shed As Per Plans. All Equipment Shall Comply With Ch #33 Of The Nyc Code 2022. No Change In Use, Occupancy Or Egress Under This Application. | Permit Issued | 12/18/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2704 Kingsbridge Terrace compares to the neighborhood
This building against comparable properties in Kingsbridge. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts