2661 Marion Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 76 recorded HPD violations, at or below the Fordham average of 128.0.
Is 2661 Marion Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2661 Marion Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1076 buildings in this neighborhood, 258 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2661 Marion Avenue report
| Total units | 72 |
|---|---|
| Floors | 6 |
| Year built | 1966 |
| Gross area | 81,730 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
2661 Marion Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10463
Other properties owned.
Reviews from 2661 Marion Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2661 Marion Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 31 events
Full history back to 2020 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2661 Marion Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/17/2025 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges At Fire Door Leading To Staircase At Public Hall, 2Nd Story | Violation Closed |
| 02/23/2024 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Fire Retardant Material At Ceiling At Public Hall, 6Th Story | Not Complied With |
| 02/23/2024 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department At Ceiling At Public Hall, 6Th Story | Not Complied With |
| 02/01/2024 | C | Original | § 27-2033 Adm Code Provide Ready Access To Buildings Heating System Locked Door At Boiler Room | Not Complied With |
| 01/15/2024 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Fire Retardant Material At The Ceiling At 6Th Story At Public Hall | Not Complied With |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 05/12/2026 | Water Leak – Heavy Flow | Emergency | Open | 3E |
| 04/30/2026 | Flooring/Stairs – Floor | Non Emergency | Open | LLA |
| 04/30/2026 | Flooring/Stairs – Floor | Non Emergency | Open | LLA |
| 11/13/2025 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 11/12/2025 | Heat/Hot Water – Apartment Only | Emergency | Close | 6E |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/12/2026 | Water Leak | Heavy Flow | Department of Housing Preservation and Development | Open |
| 04/30/2026 | Flooring/Stairs | Floor | Department of Housing Preservation and Development | Closed |
| 04/30/2026 | Flooring/Stairs | Floor | Department of Housing Preservation and Development | Closed |
| 11/13/2025 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 11/13/2025 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 02/27/2025 | 2411107 | Closed | 23 | 02/28/2025 |
| 11/20/2024 | 2404820 | Closed | 73 | 11/20/2024 |
| 11/20/2024 | 2404821 | Closed | 73 | 11/20/2024 |
| 11/10/2024 | 2404158 | Closed | 23 | 11/12/2024 |
| 11/08/2024 | 2404086 | Closed | 73 | 11/08/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 01/22/2025 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 11/08/2024 | V-Dob Violation - Active | C-Construction Other Optional | Partial Vacate Order Due To Severly Hazardous Conditions Observed At All Balconies At Exposure 3, West Elevation | |
| 10/31/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order Due To Severly Damaged/Spalling Balcony Concrete Slabs At Exposure #3-West Elevation. Remedy: Immediately Remove Loose Hazardous Material And Provide Safety Measures Under Direction Of A Licensed Professional | |
| 04/03/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 08/23/2024 |
| 10/04/2023 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 12/20/2024 | 35689366P | Active | Failure To Obey A Vacate Order From The Commissioner Per 28-207.4. At Time Of Inspection It Was Observed At Exposure 3 Parking Space Being Utilized Despite Partial Vacate 110824Ll07025B Issued On 11/08/2024. Re | $24,000 |
| 11/12/2024 | 39534308X | Resolve | Permit #X00883595.At Time Of Inspection I Observed 6 Story Residential Buildings Sidewalk Shed In Place Exposure 1 Upon Review Dob Now And Bis Sidewalk Shed Has Been Expire Since 06/05/2024 Comply With Chapter | $0 |
| 10/31/2024 | 35686977K | Active | Failure To Take/Provide Required Action To Secure Public Safety At A Designated Unsafe Building Facade As Per Technical Report #919331-9B-1 Issued On 10/18/24. Note: Observed Fisp Building Designated Unsafe In | $25,000 |
| 06/17/2024 | 39529723R | Resolve | At Time Of Inspection I Observed Sidewalk Shed Erected Upon Search In Dob Now And Bis Systems Both Showed Permit X00883595 Has Expired On 6-05-24 And Has Not Been Renewed As Required.Renew And Maintain Permit I | $1,250 |
| 01/02/2024 | 35671507Y | Resolve | Work Without A Permit. A.T.O.I. Observed Erected Scaffold With Pulley/Hoist Installed. Scaffold Missing Critical Cross Bracing Components Attop And Bottom Of Scaffolding. All Work Is On Roof. No Permit On File | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/30/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/19/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/14/2022 | 0 | 0 | 0 | 10/31/2022 |
| 03/11/2022 | 0 | 0 | 0 | 10/31/2021 |
| 12/29/2020 | 0 | 0 | 0 | 10/31/2020 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 04/02/2026 | Compliance | Passed |
| 02/12/2026 | Treatments | Bait Applied |
| 12/29/2025 | Treatments | Bait Applied |
| 12/22/2025 | Compliance | Failed For Rat Activity |
| 10/24/2025 | Initial | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 03/05/2026 | Renewal Permit Without Changes | Sidewalk Shed | Open Space | Installation Of Heavy Duty Sidewalk Shed As Per Plans. No Change In Use Occupancy Or Egress Under This Application. Sidewalk Shed Shall Comply With Chapter 33 Of The 2022 Nyc Building Code. | Permit Issued | 03/05/2026 |
| 01/16/2026 | Renewal Permit Without Changes | General Construction | Facade | Filing For Facade Repairs Work That Includes Repair Of Concrete Balconies, Brick Masonry Repairs, Replacement Of Brick Masonry Parapet Walls, Cut And Point Mortar Joints, Etc. As Shown On Plans Filed Herewith. No Change In Use, Egress Or Occupancy. | Permit Issued | 01/16/2026 |
| 12/29/2025 | Renewal Permit Without Changes | Supported Scaffold | Open Space | Install Medium Duty Scaffolding As Per Plans. No Change In Use, Egress, Occupancy Under This Application. Pipe Scaffolding Shall Comply With Chapter 33 Of The 2022 Nyc Building Code. Sidewalk Shed Filed Under Separate Application. | Permit Issued | 12/29/2025 |
| 11/12/2025 | Renewal Permit Without Changes | Sidewalk Shed | Open Space | Installation Of Heavy Duty Sidewalk Shed As Per Plans. No Change In Use Occupancy Or Egress Under This Application. Sidewalk Shed Shall Comply With Chapter 33 Of The 2022 Nyc Building Code. | Permit Issued | 11/12/2025 |
| 01/15/2025 | Renewal Permit With Changes | General Construction | Facade | Filing For Facade Repairs Work That Includes Repair Of Concrete Balconies, Brick Masonry Repairs, Replacement Of Brick Masonry Parapet Walls, Cut And Point Mortar Joints, Etc. As Shown On Plans Filed Herewith. No Change In Use, Egress Or Occupancy. | Permit Issued | 01/15/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2661 Marion Avenue compares to the neighborhood
This building against comparable properties in Fordham. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts