Apartments at 244 East 196th Street are more likely to have maintenance issues than 93% of NYC rentals.
Total units | 33 |
Year built | 1926 |
Total area | 28290 sq ft |
Floors | 5 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
This place sucks the neighbors of the 1 b they make so much noise every day the music is so loud every weekend we can’t sleep they act like animals
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Speroni & Sons Inc | 2665 Valentine Ave, Bronx NY 10458 |
Head Officer | Luigi Speroni | po Box 305, Bronxville NY 10708 |
Officer | Steven Speroni | po Box 305, Bronxville NY 10708 |
Agent | Steven Speroni | 2665 Valentine Ave, Bronx NY 10458 |
Create a free account now to view all the buildings linked to the landlord of 244 East 196th Street.
Create a free account now to view all the court records mentioning the landlord of 244 East 196th Street.
Create a free account now to view all the news stories mentioning the landlord of 244 East 196th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-02-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-03-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-03-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-02-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-02-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-06-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-06-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-09-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-09-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-09-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-09-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-10-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-10-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-10-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-04-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-04-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-08-09 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-08-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-08-09 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2018-08-09 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2018-08-09 00:00:00 | General, Cabinet | Non Emergency | Close | |
2018-08-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-08-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-08-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-09-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-14 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2018-12-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-25 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2019-01-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-15 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-15 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-25 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-25 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-25 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-08 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-08 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-08 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-10 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2019-04-08 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2019-04-08 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2019-04-08 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-04-15 00:00:00 | Door/window, Door | Emergency | Close | |
2019-04-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-15 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-04-15 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-04-08 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2019-04-08 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-04-25 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-25 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-05 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-04-05 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2019-04-05 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2019-04-05 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2019-04-05 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2019-04-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-08-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-08-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-08-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-08-31 00:00:00 | Door/window, Door | Emergency | Close | |
2021-08-31 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2021-08-31 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-08-31 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-08-31 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-31 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-01-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 244 East 196th Street.
Create a free account now to view all the enforcement actions involving 244 East 196th Street.
Create a free account now to view all the evictions from 244 East 196th Street.
Create a free account now to view all the building and electrical permits issued to 244 East 196th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 244 East 196th Street.