2909 Valentine Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 422 recorded HPD violations, above the Fordham average of 128.0.
Is 2909 Valentine Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2909 Valentine Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1076 buildings in this neighborhood, 247 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2909 Valentine Avenue report
| Total units | 36 |
|---|---|
| Floors | 5 |
| Year built | 1920 |
| Gross area | 34,425 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
2909 Valentine Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Other properties owned.
Reviews from 2909 Valentine Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2909 Valentine Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 30 events
Full history back to 2004 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2909 Valentine Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 03/04/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) 1St Door Frame From East At South Wall, 1St Door Frame From South At West Wall, East Wall, West Wall, 1St Window Frame From East At South Wall In The 2Nd Room From East At North Located At Apt 56, 5Th Story, 2Nd Apartment From North At East | Lead Docs Submitted, Not Acceptable |
| 03/04/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) Baseboard At South Wall In The Foyer Located At Apt 56, 5Th Story, 2Nd Apartment From North At East | Lead Docs Submitted, Not Acceptable |
| 03/04/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) 1St Door Frame From South At West Wall In The 1St Room From East At North Located At Apt 56, 5Th Story, 2Nd Apartment From North At East | Lead Docs Submitted, Not Acceptable |
| 03/04/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) 1St Door Frame From North At East Wall In The Bathroom Located At Apt 56, 5Th Story, 2Nd Apartment From North At East | Lead Docs Submitted, Not Acceptable |
| 03/04/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) 1St Door Frame From West At North Wall, 1St Window Frame From East At South Wall In The Kitchen Located At Apt 56, 5Th Story, 2Nd Apartment From North At East | Lead Docs Submitted, Not Acceptable |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 05/08/2026 | Heat/Hot Water – Entire Building | Emergency | Close | 31 |
| 05/08/2026 | Plumbing – Water Supply | Immediate Emergency | Close | 31 |
| 05/08/2026 | Heat/Hot Water – Entire Building | Emergency | Close | 31 |
| 05/07/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 05/07/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/08/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 05/08/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 05/08/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 05/08/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 05/08/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 12/11/2025 | 2430113 | Closed | 7J | 12/11/2025 |
| 04/30/2025 | 2414893 | Closed | 04 | 05/05/2025 |
| 04/25/2025 | 2414603 | Closed | 45 | 05/12/2025 |
| 04/15/2025 | 2413999 | Closed | 04 | 05/05/2025 |
| 11/21/2024 | 2404918 | Closed | 94 | 11/25/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 12/01/2023 | V*-Dob Violation - Dismissed | Egrade-Failure To Post Energy Grade/Score None | Failure To Display Energy Efficiency Score And Energy Efficiency Grade As Per Adcode Sec. 28-309.12.3 | 12/20/2023 |
| 11/02/2023 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 12/27/2023 |
| 08/02/2023 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 12/27/2023 |
| 05/02/2023 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 12/27/2023 |
| 12/15/2022 | V*-Dob Violation - Dismissed | Rwnrf-Retaining Wall None | Failed To File Cycle 1 Technical Report By 12/31/2018 Per Rcny 103-09 | 11/25/2025 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 02/25/2025 | 37033676L | Resolve | 1Rcny 103-09(E). Failure To File A Retaining Wall Condition Assessmentreport By The Deadline As Required By 1Rcny 103-09(E)(2) And (5). To Date, The Department Has Not Received A Retaining Wall Condition Assess | $0 |
| 11/25/2024 | 39131240M | Resolve | Observed On The Third Floor In Apartment 31 In The Kitchen Water Leaking From Celling Into A Pot Which Is Contrary To Code Section Pc 301.3, Repair And/Or Replace | $0 |
| 07/02/2024 | 39118220Z | Resolve | At Time Of Inspection At Above Observed Roof Control Arm Door Is Located In The Wrong Place ,Causing The Door Not To Open All The Way Premise, Provide Legal Hardware | $0 |
| 08/16/2023 | 39092792L | Resolve | Observed Disconnected Fuel Tank Located In Building Being Removed With A Gas Torch,Causing A Hazardous Condition.At Time Of Observation There Were No Permits Obtained For Such Work .Issued Full Stop Work Order, | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 02/14/2023 | $3,410,000 | C1 | Bedford Park/Norwood | |
| 09/30/2004 | $0 | C1 | Bedford Park/Norwood |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/16/2024 | 0 | 0 | 0 | 10/31/2024 |
| 03/24/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 12/10/2025 | Compliance | Passed |
| 05/23/2025 | Treatments | Bait Applied |
| 01/30/2025 | Treatments | Bait Applied |
| 08/19/2024 | Compliance | Failed For Rat Activity And Other Reason |
| 05/31/2024 | Initial | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 02/10/2026 | Initial Permit | Plumbing | Floor Number(s) 002 through 002 | This Application Is Being Filed For Plumbing Work Only To: Cap & Remove (1) Washer, Relocate (1) Sink), And Install (1) Sink, (1) Lavatory, (1) Wc And (1) Tub At Second Floor. | Signed-Off | 02/10/2026 |
| 09/10/2025 | Initial Permit | Boiler Equipment | Cellar | Refile Dob Application No. 220078216 For Replacement Oil Burner With Gas Burner On Existing Low Pressure Boiler. No Change In Use, Egress Or Occupancy | Signed-Off | 09/10/2025 |
| 09/10/2025 | Initial Permit | Plumbing | Cellar | Refile Dob Application No. 220078216 For The Installation Of New Gas Piping And Gas Meter For Replacement Gas Burner On Existing Low Pressure Boiler. No Change In Use, Egress Or Occupancy. | Permit Issued | 09/10/2025 |
| 05/29/2025 | Initial Permit | Structural | Basement, Basement, Floor Number(s) 1, Floor Number(s) 2, Floor Number(s) 3, Floor Number(s) 4, Floor Number(s) 5, Roof | General Construction, Structural And Foundation Work To Renovate Existing Residential Apartments To Create Additional Dwelling Units And Obtain New Certificate Of Occupancy | Signed-Off | 05/29/2025 |
| 05/29/2025 | Initial Permit | General Construction | Basement, Basement, Floor Number(s) 1, Floor Number(s) 2, Floor Number(s) 3, Floor Number(s) 4, Floor Number(s) 5, Roof | General Construction, Structural And Foundation Work To Renovate Existing Residential Apartments To Create Additional Dwelling Units And Obtain New Certificate Of Occupancy | Signed-Off | 05/29/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2909 Valentine Avenue compares to the neighborhood
This building against comparable properties in Fordham. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts