Apartments at 2040 Continental Avenue are more likely to have maintenance issues than 75% of NYC rentals.
Total units | 4 |
Year built | 1927 |
Total area | 2000 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | Heretofore Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Joint Owner | Dawei Weng | 2757 Barnes Ave, Bronx NY 10467 |
Create a free account now to view all the buildings linked to the landlord of 2040 Continental Avenue.
Create a free account now to view all the court records mentioning the landlord of 2040 Continental Avenue.
Create a free account now to view all the news stories mentioning the landlord of 2040 Continental Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
07/14/2016 | 2229763 | Enforcement Work Order (DOB) | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-07-31 00:00:00 | Electric, No Lighting | Non Emergency | Close | |
2014-10-30 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2014-11-18 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2014-11-18 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2014-11-18 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2014-11-18 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2014-11-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-11-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-07-07 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2015-07-07 00:00:00 | Door/window, Door | Emergency | Close | |
2017-03-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-03-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-05-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
09/25/20 | Indoor Sewage | Sewage Leak | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2040 Continental Avenue.
Create a free account now to view all the enforcement actions involving 2040 Continental Avenue.
Create a free account now to view all the evictions from 2040 Continental Avenue.
Create a free account now to view all the building and electrical permits issued to 2040 Continental Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 2040 Continental Avenue.
Create a free account now to view all the sales and transfers of ownership of 2040 Continental Avenue.