Apartments at 2954 East 196th Street are more likely to have maintenance issues than 79% of NYC rentals.
Total units | 33 |
Year built | 1932 |
Total area | 31500 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | Hereafter Erected Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | J & A Heritage Realty Corporation | 2954 East 196Th Street, Bronx NY 10461 |
Head Officer | Anna Danecker | 2954 East 196Th Street, Bronx NY 10461 |
Officer | Johann Danecker | 2954 East 196Th Street, Bronx NY 10461 |
Agent | John Danecker | 2954 East 196Th Street, Bronx NY 10461 |
Create a free account now to view all the buildings linked to the landlord of 2954 East 196th Street.
Create a free account now to view all the court records mentioning the landlord of 2954 East 196th Street.
Create a free account now to view all the news stories mentioning the landlord of 2954 East 196th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-08-19 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2014-08-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-08-19 00:00:00 | Paint/plaster, Cabinet | Non Emergency | Close | |
2014-08-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-08-14 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2014-08-25 00:00:00 | General, Mailbox | Non Emergency | Close | |
2014-08-25 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2014-08-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-08-25 00:00:00 | General, Cabinet | Non Emergency | Close | |
2014-08-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-08-25 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2014-08-07 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2014-08-07 00:00:00 | Plumbing, Toilet | Non Emergency | Close | |
2014-08-07 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-08-07 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2014-08-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2014-12-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-03-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-03-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-08-14 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-01-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-01-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-12 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2021-08-30 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-09-03 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2021-09-03 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2021-09-03 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-09-03 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-03 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-10-07 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2021-10-07 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-10-07 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-10-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-07 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-07-10 00:00:00 | Paint/plaster, Wall | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2954 East 196th Street.
Create a free account now to view all the enforcement actions involving 2954 East 196th Street.
Create a free account now to view all the evictions from 2954 East 196th Street.
Create a free account now to view all the building and electrical permits issued to 2954 East 196th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 2954 East 196th Street.
Create a free account now to view all the sales and transfers of ownership of 2954 East 196th Street.