Apartments at 2037 Colonial Avenue are more likely to have maintenance issues than 71% of NYC rentals.
Total units | 4 |
Year built | 1926 |
Total area | 3080 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | mohammed miah | 2230 Newbold Ave, Bronx NY 10462 |
Create a free account now to view all the buildings linked to the landlord of 2037 Colonial Avenue.
Create a free account now to view all the court records mentioning the landlord of 2037 Colonial Avenue.
Create a free account now to view all the news stories mentioning the landlord of 2037 Colonial Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-06 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2014-11-06 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2014-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-29 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2014-11-29 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2015-02-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-08-28 00:00:00 | General, Cabinet | Emergency | Close | |
2016-08-28 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2016-08-28 00:00:00 | General, Cabinet | Non Emergency | Close | |
2016-09-27 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2016-09-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-09-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-09-27 00:00:00 | General, Cabinet | Non Emergency | Close | |
2016-09-27 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2016-09-27 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2016-10-17 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2017-08-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2017-08-24 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2017-08-24 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2017-09-19 00:00:00 | Electric, Wiring | Emergency | Close | |
2017-09-19 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2017-09-19 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-09-19 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-09-19 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-09-19 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2017-09-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-09-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-11-12 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-11-12 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-11-12 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-11-12 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-11-12 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2017-11-12 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-11-12 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-11-12 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-11-13 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-11-12 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-11-13 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-11-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-11-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-11-13 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-11-13 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-11-27 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2017-11-27 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-11-27 00:00:00 | Paint/plaster, Cabinet | Non Emergency | Close | |
2017-11-27 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-11-27 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-11-27 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-11-27 00:00:00 | Electric, No Lighting | Emergency | Close | |
2017-11-27 00:00:00 | Electric, Wiring | Emergency | Close | |
2017-11-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-02-05 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2018-02-05 00:00:00 | General, Cabinet | Non Emergency | Close | |
2018-02-05 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2018-02-05 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-02-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-01-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-10-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2037 Colonial Avenue.
Create a free account now to view all the enforcement actions involving 2037 Colonial Avenue.
Create a free account now to view all the evictions from 2037 Colonial Avenue.
Create a free account now to view all the building and electrical permits issued to 2037 Colonial Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 2037 Colonial Avenue.
Create a free account now to view all the sales and transfers of ownership of 2037 Colonial Avenue.