Apartments at 2115 Burr Avenue are more likely to have maintenance issues than 54% of NYC rentals.
Total units | 22 |
Year built | 2020 |
Total area | 21549 sq ft |
Floors | 7 |
Tax Abatements | None |
Building Class | Hereafter Erected Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Bronx Luxury Apartments Llc | bronx Narragansett Avenue, Bronx NY 10461 |
Head Officer | Musa Balidemaj | bronx Narragansett Avenue, Bronx NY 10461 |
Agent | Musa Balidemaj | 2063 Narragansett Avenue, Bronx NY 10461 |
Create a free account now to view all the buildings linked to the landlord of 2115 Burr Avenue.
Create a free account now to view all the court records mentioning the landlord of 2115 Burr Avenue.
Create a free account now to view all the news stories mentioning the landlord of 2115 Burr Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
09/09/2018 | 2268135 | Site Conditions Endangering Workers | Closed |
12/28/2017 | 2254929 | Permit – None (Building/PA/Demo etc.) | Closed |
08/20/2018 | 2267117 | Work Contrary to Stop Work Order | Closed |
08/03/2018 | 2266162 | Demolition Notification Received | Closed |
09/24/2018 | 2268932 | Permit – None (Building/PA/Demo etc.) | Closed |
08/06/2018 | 2266292 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
06/04/2019 | 2282462 | Permit – None (Building/PA/Demo etc.) | Active |
08/26/2019 | 2287653 | Unlicensed/Illegal Activity | Closed |
08/26/2019 | 2287692 | Site Conditions Endangering Workers | Active |
08/26/2019 | 2287692 | Site Conditions Endangering Workers | Active |
08/26/2019 | 2287692 | Site Conditions Endangering Workers | Closed |
08/29/2019 | 2287886 | 7F | Closed |
09/23/2019 | 2289202 | 7G | Closed |
09/24/2019 | 2289247 | Work Contrary to Stop Work Order | Closed |
09/23/2019 | 2289202 | 7G | Closed |
06/04/2019 | 2282462 | Permit – None (Building/PA/Demo etc.) | Closed |
10/25/2019 | 2291170 | Site Conditions Endangering Workers | Closed |
11/04/2019 | 2291675 | 4S | Active |
11/04/2019 | 2291675 | 4S | Closed |
12/03/2019 | 2293092 | 7G | Closed |
12/09/2019 | 2293408 | 7G | Closed |
12/09/2019 | 2293408 | 7G | Closed |
12/09/2019 | 2293408 | 7G | Closed |
11/04/2019 | 2291675 | 4S | Active |
12/03/2019 | 2293092 | 7G | Closed |
12/09/2019 | 2293408 | 7G | Closed |
12/24/2019 | 2294202 | Posted Notice or Order Removed/Tampered With | Closed |
01/04/2020 | 2294732 | After Hours Work – Illegal | Closed |
01/06/2020 | 2294848 | Work Contrary to Stop Work Order | Active |
01/06/2020 | 2294848 | Work Contrary to Stop Work Order | Active |
01/06/2020 | 2294848 | Work Contrary to Stop Work Order | Closed |
01/04/2020 | 2294732 | After Hours Work – Illegal | Closed |
01/31/2020 | 2296307 | Site Conditions Endangering Workers | Closed |
02/04/2020 | 2296485 | 7G | Closed |
02/04/2020 | 2296485 | 7G | Closed |
02/04/2020 | 2296485 | 7G | Closed |
02/04/2020 | 2296485 | 7G | Closed |
02/04/2020 | 2296485 | 7G | Closed |
11/04/2019 | 2291675 | 4S | Closed |
02/04/2020 | 2296485 | 7G | Closed |
01/31/2020 | 2296307 | Site Conditions Endangering Workers | Closed |
01/04/2020 | 2294732 | After Hours Work – Illegal | Closed |
03/10/2020 | 2298385 | 7G | Closed |
03/10/2020 | 2298385 | 7G | Closed |
03/24/2020 | 2298948 | 7F | Closed |
05/18/2020 | 2300674 | 2N | Closed |
07/10/2020 | 2303182 | 2N | Closed |
07/10/2020 | 2303182 | 2N | Closed |
11/04/2019 | 2291675 | 4S | Closed |
09/30/2020 | 2307423 | 2N | Closed |
10/07/2020 | 2307783 | 8A | Closed |
04/10/2021 | 2315872 | 2N | Closed |
04/16/2021 | 2316150 | 7G | Active |
04/16/2021 | 2316150 | 7G | Closed |
06/15/2021 | 2319118 | 7G | Active |
06/15/2021 | 2319118 | 7G | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2022-01-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-17 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-01-26 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-01-26 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2022-01-26 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2115 Burr Avenue.
Create a free account now to view all the enforcement actions involving 2115 Burr Avenue.
Create a free account now to view all the evictions from 2115 Burr Avenue.
Create a free account now to view all the building and electrical permits issued to 2115 Burr Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 2115 Burr Avenue.
Create a free account now to view all the sales and transfers of ownership of 2115 Burr Avenue.