1944 Unionport Road
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 134 recorded HPD violations, above the Van Nest average of 15.6.
Is 1944 Unionport Road rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1944 Unionport Road's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 454 buildings in this neighborhood, 5 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1944 Unionport Road report
| Total units | 79 |
|---|---|
| Floors | 6 |
| Year built | 1927 |
| Gross area | 56,634 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
1944 Unionport Road's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Brooklyn, NY 11204
Other properties owned.
Reviews from 1944 Unionport Road tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
1944 Unionport Road event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 27 events
Full history back to 2003 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1944 Unionport Road apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 01/16/2021 | C | Original | § 27-2005 Adm Code Properly Repair The Broken Or Defective Mortise Lock And Assembly At Apartment Entrance Door Located At Apt S61, 6Th Story, 2Nd Apartment From West At North , Section At South | Nov Certified Late |
| 02/05/2026 | A | Original | §27-2104(B) Hmc Post A Proper Notice Regarding Rent Stabilization Law, In A Form Approved By The Commissioner, In A Conspicuous Location Within The Common Area At The BuildingS Entrance. For More Information About Signage Requirements, Please Visit: Https://Www.Nyc.Gov/Site/Hpd/Services-And-Information/Required-Signage.Page | Violation Dismissed |
| 03/19/2026 | C | Original | § 27-2031 Adm Code Provide Hot Water At All Hot Water Fixtures In The Entire Apartment Located At Apt N24, 2Nd Story, 2Nd Apartment From West At North , Section ''1944N'' | Violation Dismissed |
| 06/02/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges At Building Entrance Door At Public Hall, 1St Story | Nov Sent Out |
| 04/07/2026 | A | Original | § 27-2017.3 Hmc: Trace And Repair The Source And Abate The Visible Mold Condition... Less Than 10 Sq.Ft At Window Casing In The Bathroom Located At Apt N37, 3Rd Story, 1St Apartment From East At South | Civ14 Mailed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 05/20/2026 | Unsanitary Condition – Pests | Non Emergency | Close | 46S |
| 05/20/2026 | Unsanitary Condition – Pests | Non Emergency | Close | 46S |
| 05/13/2026 | Appliance – Electric/Gas Range | Non Emergency | Open | N7 |
| 05/05/2026 | Appliance – Electric/Gas Range | Non Emergency | Open | N7 |
| 05/05/2026 | Appliance – Electric/Gas Range | Non Emergency | Open | N7 |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/20/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
| 05/20/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
| 05/13/2026 | Appliance | Electric/Gas Range | Department of Housing Preservation and Development | Open |
| 05/05/2026 | Appliance | Electric/Gas Range | Department of Housing Preservation and Development | Open |
| 05/05/2026 | Appliance | Electric/Gas Range | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/24/2026 | 2441515 | Closed | 37 | 05/25/2026 |
| 05/17/2025 | 2415977 | Closed | 6S | 06/13/2025 |
| 07/07/2024 | 2395651 | Closed | 23 | 07/08/2024 |
| 04/30/2024 | 2390944 | Closed | 10 | 05/13/2024 |
| 10/23/2023 | 2378967 | Closed | 1Y | 11/03/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 06/30/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2020 External Low Pressure Inspection | |
| 12/01/2022 | V-Dob Violation - Active | Egrade-Failure To Post Energy Grade/Score None | Failure To Display Energy Efficiency Score And Energy Efficiency Grade As Per Adcode Sec. 28-309.12.3 | |
| 08/21/2022 | V*-Dob Violation - Dismissed | Earcx-Failure To Submit Eer None | Failure To Submit An Eer Per Ad. Code Sec. 28-308.4 - Multiple Years (2021) | 11/01/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 05/01/2024 | 39528182Z | Active | At A Occupied 6 Story Building With Active Facade Permit I Noticed At Roof Parapet C-Hook Suspended Scaffold. Upon Reviewing Department Of Building Records No Notification Was Found Or Posted On Building Entran | $10,000 |
| 05/01/2024 | 39528181R | Active | At A 6 Story Occupied Building. Upon Reviewing Department Of Building Approved Sidewalk Shed Drawings. I Noticed That Sidewalk Shed Is Not Built As Per Approved Plans. It Isn'T Extended Full Width Covering Side | $6,250 |
| 11/03/2023 | 39098696Z | Resolve | Failure To Maintain, Observed Window A/C Units On Floors5 And 6 Are Missing Support Brackets, Repair And Or Replace; Repair/Replace | $500 |
| 05/10/2023 | 39085948N | Resolve | At Front Of Building Above 6Th Floor Windows, Step Cracks Observed,Also Mortar Missing At Several Locations., Maintain Exterior Building Wall | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 01/16/2007 | $5,467,000 | D4 | Morris Park/Van Nest | |
| 12/19/2003 | $4,280,000 | D4 | Morris Park/Van Nest |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 05/06/2026 | 0 | 0 | 0 | 10/31/2025 |
| 06/06/2025 | 0 | 0 | 0 | 10/31/2024 |
| 04/05/2024 | 0 | 0 | 0 | 10/31/2023 |
| 07/20/2023 | 0 | 0 | 0 | 10/31/2022 |
| 01/17/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 09/15/2025 | Treatments | Bait Applied |
| 09/01/2025 | Treatments | Bait Applied |
| 05/23/2025 | Treatments | Bait Applied |
| 04/15/2025 | Treatments | Bait Applied |
| 02/14/2025 | Compliance | Failed For Rat Activity And Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 06/15/2023 | Initial Permit | General Construction | Facade | Window Lintel Replacement And Pointing As Per Plan. No Change In Use, Egress Or Occupancy With This Application. | Permit Issued | 06/15/2023 |
| 05/18/2023 | Initial Permit | Sidewalk Shed | Ground Floor | Proposed Installation Of Heavy Duty Sidewalk Shed For Remedial Repairs As Per Plans. No Change In Use Occupancy Or Egress Under This Application. Live Load 300 Per Square Feet. Sidewalk Shed Shall Comply With Chapter # 33 Of The 2014 Code. | Permit Issued | 05/18/2023 |
| 09/21/2022 | Initial Permit | Antenna | Basement/Sub-basement, Open Space, Roof | Installation Of Dish Telecommunications Site On Roof. Install (3) Antenna Sectors, (6) Rrh Units, (1) Gps Unit, & (1) Cabinet On New Platform On Roof. No Change To Use, Egress, Or Occupancy. All In Compliance With Tppn 5/98. | Signed-Off | 09/21/2022 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1944 Unionport Road compares to the neighborhood
This building against comparable properties in Van Nest. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts