801 Neill Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 220 recorded HPD violations, above the Morris Park average of 6.7.
Is 801 Neill Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 801 Neill Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 450 buildings in this neighborhood, 0 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 801 Neill Avenue report
| Total units | 230 |
|---|---|
| Floors | 24 |
| Year built | 1952 |
| Gross area | 242,400 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
801 Neill Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10473
Other properties owned.
Reviews from 801 Neill Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
801 Neill Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 33 events
Full history back to 2006 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 801 Neill Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 05/29/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Buzzer And Return Voice Intercom System From Building Entrance Door Up To Panel At North Wall In The Kitchen Located At Apt 18F, 17Th Story, 2Nd Apartment From East At South | Nov Sent Out |
| 05/29/2026 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Caulking Around Bathtub In The Bathroom Located At Apt 18F, 17Th Story, 2Nd Apartment From East At South | Nov Sent Out |
| 05/19/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges In The Entrance Located At Apt 18F, 17Th Story, 2Nd Apartment From East At South | Violation Closed |
| 05/19/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Mice In The Entire Apartment Located At Apt 18F, 17Th Story, 2Nd Apartment From East At South | Civ14 Mailed |
| 05/19/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 18F, 17Th Story, 2Nd Apartment From East At South | Civ14 Mailed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/08/2026 | General – Bell/Buzzer/Intercom | Non Emergency | Open | 8G |
| 06/08/2026 | Plumbing – Bathtub/Shower | Non Emergency | Open | 8G |
| 05/09/2026 | Unsanitary Condition – Pests | Non Emergency | Close | 20B |
| 05/13/2026 | Plumbing – Radiator | Emergency | Close | 18F |
| 05/13/2026 | Unsanitary Condition – Pests | Non Emergency | Close | 18F |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/08/2026 | General | Bell/Buzzer/Intercom | Department of Housing Preservation and Development | Open |
| 06/08/2026 | Plumbing | Bathtub/Shower | Department of Housing Preservation and Development | Open |
| 05/13/2026 | Plumbing | Toilet | Department of Housing Preservation and Development | Closed |
| 05/13/2026 | Plumbing | Radiator | Department of Housing Preservation and Development | Closed |
| 05/13/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 04/01/2026 | 2437763 | Closed | 23 | 04/03/2026 |
| 02/09/2026 | 2433947 | Closed | 30 | 02/09/2026 |
| 02/09/2026 | 2433949 | Closed | 58 | 03/13/2026 |
| 01/29/2026 | 2433137 | Closed | 58 | 03/13/2026 |
| 01/14/2026 | 2432201 | Closed | 73 | 01/14/2026 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 01/08/2026 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Facade & Appurtances Due To Dob Incident #436221 On 8/12/24. Exp4 E Dislodged Bulging Brick Btwn 18-19Fl. Exp1 S Bulgin Brick @ 5Fl. Remedy: Owner To Retain Svcs Of Nys Rdp With Qewi Certifi & Masonry Brick Facade & Balcony Experience To Inspect & Evaluate 100% Hands-On & Probe Entire Masonry Facade Code Compliance | |
| 10/16/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 08/13/2024 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Facade & Appurtenances Due To Dob Incident #43622 Exp #4 E Dislodged/Bulging Brick Between 18-19 Fl S Bulging Brick Exp4 E. Remedy: Owner To Retain Svcs Of Nysrdp With Qewi Certification & Masonry Brick Facade. Install Public Protection Where Required & Submit Progress Reports To [email protected] By 9/4/2024 | |
| 08/13/2024 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Facade & Appurtenances Due To Dob Incident #43622 Exp #4 E Dislodged/Bulging Brick Between 18-19 Fl S Bulging Brick Exp4 E. Remedy: Owner To Retain Svcs Of Nysrdp With Qewi Certification & Masonry Brick Facade. Install Public Protection Where Required & Submit Progress Reports To [email protected] By 9/4/2024 | |
| 08/12/2024 | V*-Dob Violation - Dismissed | Imegncy-Immediate Emergency Anythingoptional | Install Apprx 190 Linear Feet Of Sidewalk Shed Along Expo#4 To Extend Apprx 40 Linear Feet From The Facade To Enclose Pontetial Collapse Zone And Protect The Public And Property | 09/03/2024 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 01/08/2026 | 35726346H | Active | Failure To Maintain Building Facade Wall"S" And Appurtenances. Note: At The Time Of Inspection I Observed At Ex #4, East Elevation, Crackedand Spalling Concrete At Multiple Locations. Concrete Missing At Balco | $5,000 |
| 08/12/2024 | 39121659M | Active | Noted At Exp. 4 (Right Side) Of Building Dislodged,Loose And Bulging Bricks (Approx. 2'X 6') In Danger Of Falling To Grade Between 18Th And 19Th Sty Level.. Also Noted Bulging Bricks At Exp. 1 (Building Front) | $2,500 |
| 05/20/2024 | 39114761N | Resolve | In-Car Communication Inoperative. Category 1 - 5 And Brake Maintenance Tags Are Expired. Provide And Updated Maintenance Log. | $0 |
| 03/20/2024 | 39109273H | Resolve | Door Restrictor Is Not Working Properly, Repair, Clean Top Of Car; Dirty;Clean | $1,250 |
| 03/20/2024 | 39109272X | Resolve | Door Restrictor Not Working Proiperly, Repair; Top Of Car Dirty, Clean, Provide Sufficent Cat 1 Tags, Cat 1 Tags Expired | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 03/22/2006 | $0 | D3 | Morris Park/Van Nest | |
| 01/03/2006 | $11,500,000 | D3 | Morris Park/Van Nest |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 05/11/2026 | 1 | 1 | 0 | 10/31/2025 |
| 12/23/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/28/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/21/2022 | 1 | 1 | 0 | 10/31/2022 |
| 02/03/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 10/29/2025 | Compliance | Passed |
| 08/07/2025 | Initial | Failed For Other Reason |
| 03/10/2025 | Compliance | Passed |
| 01/13/2025 | Initial | Failed For Other Reason |
| 10/08/2024 | Compliance | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 09/02/2025 | Renewal Permit Without Changes | Sidewalk Shed | Sidewalk | Installation Of 300 Psf Sidewalk Shed As Per Plans. Sidewalk Shed Shall Comply With Chapter#33 Of The Nyc Code 2022, No Changes In Use Egress Or Occupancy Under This Application. | Permit Issued | 09/02/2025 |
| 07/02/2025 | Renewal Permit Without Changes | Suspended Scaffold | Facade Repair And Inspection. See Attached Plans. Designated Primary Site Supervisor: Jesus Decola | Signed-Off | 07/02/2025 | |
| 07/02/2025 | Renewal Permit Without Changes | Suspended Scaffold | Temporary Installation Of Adjustable Suspended Scaffold For Facade Inspection & Repair. No Change In Use, Egress, Or Occupancy. Designated Primary Site Supervisor:Dariusz Janczak | Permit Issued | 07/02/2025 | |
| 12/09/2024 | Initial Permit | General Construction | Floor Number(s) 001 through 001 | Interior Renovation Of Lobby/Mailroom. Partition Changes Tonon-Load-Bearing Walls As Per Plans. No Change In Use,Occupancy Or Egress. | Signed-Off | 12/09/2024 |
| 10/31/2024 | Initial Permit | Suspended Scaffold | Temporary Installation Of Adjustable Suspended Scaffold. No Change In Use, Egress, Or Occupancy. Designated Primary Site Supervisor: Dariusz Janczak | Permit Issued | 10/31/2024 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 801 Neill Avenue compares to the neighborhood
This building against comparable properties in Morris Park. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts