735 East 242 Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 319 recorded HPD violations, above the Wakefield average of 31.0.
Is 735 East 242 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 735 East 242 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1344 buildings in this neighborhood, 81 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 735 East 242 Street report
| Total units | 61 |
|---|---|
| Floors | 5 |
| Year built | 1931 |
| Gross area | 63,750 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
735 East 242 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Jamaica, NY 11432
Other properties owned.
Reviews from 735 East 242 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
735 East 242 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 35 events
Full history back to 2019 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 735 East 242 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 04/16/2026 | C | Original | § 27-2043.1 Hmc Install The Missing Or Repair/Replace The Defective Window Guard(S) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 0; Wg To Replace = 0; Wg To Repair = 1; Air Conditioner Needs One Way Screws In The Entire Apartment Located At Apt 5B, 5Th Story, 1St Apartment From East At South , Section ''735'' | Violation Will Be Reinspected |
| 10/24/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) Baseboard At East Wall, 1St Window Frame From East At South Wall, 2Nd Window Frame From East At South Wall In The 4Th Room From North Located At Apt 5B, 5Th Story, 1St Apartment From East At South , Section ''735'' | Defect Letter Issued |
| 10/24/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard-Paint That Is Xrf Tested Inconclusive For Lead Content At 0.5Mg/Cm2 And Is Presumed Lead Paint As Set Forth In (28 Rcny §11-07(B)) And That Is Peeling Or On A Deteriorated Subsurface-Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) South Wall In The 1St Room From North Located At Apt 5B, 5Th Story, 1St Apartment From East At South , Section ''735'' | Defect Letter Issued |
| 10/24/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard - Paint That Tested Positive For Lead Content And That Is Peeling Or On A Deteriorated Subsurface - Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) Baseboard At South Wall, Baseboard At East Wall, Baseboard At West Wall, East Wall In The 1St Room From North Located At Apt 5B, 5Th Story, 1St Apartment From East At South , Section ''735'' | Defect Letter Issued |
| 10/24/2025 | C | Original | § 27-2056.6 Adm Code - Correct The Lead-Based Paint Hazard-Paint That Is Xrf Tested Inconclusive For Lead Content At 0.5Mg/Cm2 And Is Presumed Lead Paint As Set Forth In (28 Rcny §11-07(B)) And That Is Peeling Or On A Deteriorated Subsurface-Using Work Practices Set Forth In 28 Rcny §11-06(B)(2) 1St Door Frame From South At West Wall In The Kitchen Located At Apt 5B, 5Th Story, 1St Apartment From East At South , Section ''735'' | Defect Letter Issued |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 02/24/2026 | Plumbing – Bathtub/Shower | Non Emergency | Close | 4A |
| 02/24/2026 | Unsanitary Condition – Pests | Non Emergency | Close | 4A |
| 02/24/2026 | Paint/Plaster – Ceiling | Non Emergency | Close | 4A |
| 02/24/2026 | Paint/Plaster – Ceiling | Emergency | Close | 4A |
| 02/24/2026 | Appliance – Refrigerator | Non Emergency | Close | 4A |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 04/08/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Open |
| 03/28/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 03/05/2026 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Open |
| 03/05/2026 | Electric | No Lighting | Department of Housing Preservation and Development | Open |
| 03/05/2026 | Door/Window | Window Pane | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 07/28/2025 | 2421271 | Closed | 1Y | 07/30/2025 |
| 05/21/2024 | 2392350 | Closed | 59 | 05/30/2024 |
| 10/25/2023 | 2379125 | Closed | 6X | 10/25/2023 |
| 07/08/2023 | 2371343 | Closed | 2B | 07/09/2023 |
| 06/29/2023 | 2370792 | Closed | 7R | 07/18/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 07/15/2023 | V-Dob Violation - Active | Compbld-Structurally Compromised Building None | Failure To Submit An Acceptable Inspectn Rpt For Structurally Compromised Bldg. | |
| 07/15/2023 | V-Dob Violation - Active | Compbld-Structurally Compromised Building None | Failure To Submit An Acceptable Inspectn Rpt For Structurally Compromised Bldg. | |
| 07/15/2023 | V-Dob Violation - Active | Compbld-Structurally Compromised Building None | Failure To Submit An Acceptable Inspectn Rpt For Structurally Compromised Bldg. | |
| 06/27/2023 | V-Dob Violation - Active | C-Construction Other Optional | Additional Information Required.Bldg Sffrd A 3-Alarm Fire On 6/14/23& Sustaind Strctrl Dmge To Center Wing W/Bldg Address 739,W/Majority Of Dmge Over A7B Apt Lines On Top Fl.3 Commssnr Ordrs For Emergency Wrk Onsite Pe To Prvde Daily Prgress Reports For Emergency Work Until Completion.Daily Rports To Inclde Wrk Prgress Cmpltd | |
| 06/20/2023 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work.Bldg Sffrd A 3-Alarm Fire On 6/14/237Sustaind Strctrl Dmge To Center Wing W/Bldg Address#739.Severely Fire Dmgd Roof&Apprx 15Ftw X 25Ftd Partial Cllpse Of Roof@Exp2/3(Northeast)Crnr Of.Immed Install New Cement Plaster Ceiling To Match Existng In Kind.Materials To Be Specified By Nys Ra Architect To Meet |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 07/28/2025 | 39155079L | Resolve | Failure To Maintain. Observed At Exposure#3, A/C Unit Has Been Installed In Fire Escape Window, Repair And/Or Replace; Remove A/C Unit | $0 |
| 11/30/2023 | 35667351P | Resolve | Failure To Maintain Building In Code-Compliant Manner. Unsafe Storage Of Materials And Equipment Note: At Time Of Inspection I Observed Large Amounts Of Debris Scattered Throughout The Building, Consisting Of S | $1,250 |
| 06/22/2023 | 39088912P | Active | Failure To Comply With The Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings For Violation#35216320J/Correct All Violating Conditions/Submit Certificate Of Corrections | $1,250 |
| 06/22/2023 | 39088911N | Active | Combustion Air Intake Missing A Fire Damper/Correct All Violating Conditions/Submit Certificate Of Corrections | $625 |
| 06/26/2019 | 39004635P | Resolve | At Time Of Inspection At The Above Address On The Above Date , I Observed In Basement 4 Commercial Gas Dryers And 4 Washer Machines Installed Without Any Permit On File , Photo Taken., Obtain Permit | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/17/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/15/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/07/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/14/2022 | 0 | 0 | 0 | 10/31/2022 |
| 02/17/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 04/09/2025 | Compliance | Failed For Other Reason |
| 02/07/2025 | Initial | Failed For Other Reason |
| 07/23/2024 | Initial | Passed |
| 09/07/2023 | Compliance | Failed For Other Reason |
| 07/10/2023 | Initial | Failed For Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 04/28/2026 | No Work Permit | General Construction | Facade, Floor Number(s) 001 through 005, Roof | Legalization Repair Work Due To Fire Damage As Per Plans Filed Herewith. No Change To Use, Egress Or Occupancy. | Signed-Off | 04/28/2026 |
| 04/28/2026 | No Work Permit | Structural | Facade, Floor Number(s) 001 through 005, Roof | Legalization Repair Work Due To Fire Damage As Per Plans Filed Herewith. No Change To Use, Egress Or Occupancy. | Signed-Off | 04/28/2026 |
| 06/27/2024 | Initial Permit | Structural | Facade, Floor Number(s) 001 through 005, Roof | Filing Herewith Plans Indicating The Repair Of A Fire Damaged Building. No Change To Use, Egress Or Occupancy. | Signed-Off | 06/27/2024 |
| 06/27/2024 | Initial Permit | General Construction | Facade, Floor Number(s) 001 through 005, Roof | Filing Herewith Plans Indicating The Repair Of A Fire Damaged Building. No Change To Use, Egress Or Occupancy. | Signed-Off | 06/27/2024 |
| 08/16/2023 | Initial Permit | Structural | Floor Number(s) 001 through 001, Roof | Filing Herewith Plans To Indicate The Temporary Shoring Of Fire Damaged Building, No Change To Use, Egress Or Occupancy. | Signed-Off | 08/16/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 735 East 242 Street compares to the neighborhood
This building against comparable properties in Wakefield. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts