3950 Blackstone Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 157 recorded HPD violations, above the Riverdale average of 19.7.
Is 3950 Blackstone Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 3950 Blackstone Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 97 buildings in this neighborhood, 3 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 3950 Blackstone Avenue report
| Total units | 186 |
|---|---|
| Floors | 6 |
| Year built | 1959 |
| Gross area | 217,000 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
3950 Blackstone Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10025
Other properties owned.
Reviews from 3950 Blackstone Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
3950 Blackstone Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 31 events
Full history back to 2021 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 3950 Blackstone Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 10/30/2025 | B | Original | § 27-2017.3 Hmc: Trace And Repair The Source And Abate The Visible Mold Condition... [Less Then Ten] Inside Of Closet At West Wall In The Kitchen Located At Apt 5C, 5Th Story, 5Th Apartment From West At North , Section ''South'' Original Violation 18335461 Issued 30-Oct-25 Has Been Upgraded To Class B Per Administrative Code 27-2017.3A(3)(A) Or (B). | Violation Closed |
| 05/27/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Latch Set At Boiler Room | False Certification |
| 05/30/2026 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Wood Cabinet At Sink In The Kitchen Located At Apt 5C, 5Th Story, 4Th Apartment From West At North | Civ14 Mailed |
| 10/30/2025 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Missing Vinyl Tiles At Floor Creating A Trip Hazard In The Kitchen Located At Apt 5C, 5Th Story, 5Th Apartment From West At North , Section ''South'' | Violation Closed |
| 01/01/2026 | B | Original | § 27-2005, 2006, 2037 Hmc: Properly Repair And Abate Unsafe Electric Wiring Condition Consisting Of Romex Wire In Lower Cabinets At Nort Hwall In The Kitchen Located At Apt 5C, 5Th Story, 4Th Apartment From West At North , Section At East | Violation Closed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/09/2026 | Electric – Wiring | Emergency | Open | 4C |
| 05/29/2026 | Unsanitary Condition – Mold | Emergency | Close | 5C |
| 09/30/2025 | Flooring/Stairs – Floor | Non Emergency | Close | 5C |
| 05/11/2026 | Electric – Wiring | Emergency | Close | 5C |
| 05/11/2026 | Electric – Wiring | Emergency | Close | 5C |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/09/2026 | Electric | Wiring | Department of Housing Preservation and Development | Open |
| 05/29/2026 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
| 05/11/2026 | Electric | Wiring | Department of Housing Preservation and Development | Closed |
| 05/11/2026 | Electric | Wiring | Department of Housing Preservation and Development | Closed |
| 05/10/2026 | Mosquitoes | Large Number Of Mosquitoes | Department of Health and Mental Hygiene | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 06/10/2026 | 2442727 | Closed | 7J | 06/10/2026 |
| 06/06/2026 | 2442497 | Active | 6M | |
| 05/26/2026 | 2441618 | Closed | 7J | 05/26/2026 |
| 06/28/2024 | 2394985 | Closed | 6S | 02/13/2025 |
| 06/08/2024 | 2393634 | Closed | 6S | 06/26/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 08/21/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 05/14/2025 |
| 03/08/2024 | V-Dob Violation - Active | Fisphaz-Hazardous Condition (Facade) Facade Required | Cycle 9A Unsafe Report Filed | |
| 08/02/2022 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 09/20/2022 |
| 03/16/2022 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 05/26/2022 |
| 02/22/2022 | V*-Dob Violation - Dismissed | Fispnrf-No Report And / Or Late Filing (Facade) Facade Required | Failed To File Fisp Cycle 9A Technical Report By 02/21/2022 | 08/02/2024 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 05/26/2026 | 39189867H | Active | Atoi, Wwop: It Was Observed That Electrical Work Has Been Performed In The Kitchen For The Installation Of A New Electric Panel And Outlets Without Any Permits On File For The Scope Of Work., Obtain Permit | $1,250 |
| 05/26/2026 | 39189869L | Active | Observe A Failure To Install Ground-Fault Circuit Interrupter (Gfci) Protection As Required, For The Outlet In The Kitchen Approximately 10 Inches Away From The Sink The Outlet Was Located Above The Counterâ On | $2,400 |
| 06/26/2024 | 39117745R | Resolve | Cease Use Items: 1) Inoperative Zone Lock Restrictor. 2) Excessive Bounce In Worm And Gear Resulting In Excessive Rope Slide. Class 2 Items: Misaligned Cab Mirror. Missing In Case Of Fire Sign In Lobby. Shorten | $1,250 |
| 05/16/2024 | 39528666P | Resolve | At Time Of Inspection Of 7 Story Residential Building Observed Sidewalk Shed In Place Not Maintained Per Code 1. Rotting Mudsills 2. Missing Parapet Panel 3. Not Tight To Facade Causing Hazardous Conditions.Ma | $2,400 |
| 05/14/2024 | 35681823P | Resolve | Unlawful Acts: Failure To Comply With Commissioner'S Order. Note: Dob Violation #100721Llfa024J Required The Owner To Provide A Pe/Ra Reportto The Facade Unit Due To Defective Masonary At All Exposures By 11/07 | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/16/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/02/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/04/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/29/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/01/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 11/15/2023 | Compliance | Failed For Rat Activity |
| 09/12/2023 | Initial | Failed For Rat Activity |
| 04/28/2023 | Compliance | Failed For Rat Activity |
| 11/18/2022 | Initial | Failed For Rat Activity And Other Reason |
| 08/15/2022 | Compliance | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 01/10/2024 | Renewal Permit With Changes | Sidewalk Shed | Sidewalk | Installation Of Temporary Sidewalk Shed Per Plan Submitted. Work Shall Comply With 2014 Building Codes Chapter 33. No Change In Use, Egress And/Or Occupancy With This Application. | Signed-Off | 01/10/2024 |
| 12/01/2023 | Renewal Permit Without Changes | General Construction | Facade | Exterior Facade Repairs, Parapet Replacement, Pointing, Lintel Repairs, Brick Replacement, Concrete Patching And Repairs On Balconies, Waterproofing On Balconies. No Change In Use Egress Or Occupancy | Signed-Off | 12/01/2023 |
| 11/13/2023 | Renewal Permit Without Changes | Sidewalk Shed | Sidewalk | Installation Of Temporary Sidewalk Shed Per Plan Submitted. Work Shall Comply With 2014 Building Codes Chapter 33. No Change In Use, Egress And/Or Occupancy With This Application. | Signed-Off | 11/13/2023 |
| 12/09/2022 | Renewal Permit Without Changes | General Construction | Facade | Exterior Facade Repairs, Parapet Replacement, Pointing, Lintel Repairs, Brick Replacement, Concrete Patching And Repairs On Balconies, Waterproofing On Balconies. No Change In Use Egress Or Occupancy | Signed-Off | 12/09/2022 |
| 11/10/2022 | Renewal Permit Without Changes | Sidewalk Shed | Sidewalk | Installation Of Temporary Sidewalk Shed Per Plan Submitted. Work Shall Comply With 2014 Building Codes Chapter 33. No Change In Use, Egress And/Or Occupancy With This Application. | Signed-Off | 11/10/2022 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 3950 Blackstone Avenue compares to the neighborhood
This building against comparable properties in Riverdale. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts