Apartments at 218 25th Street are more likely to have maintenance issues than 70% of NYC rentals.
Total units | 23 |
Year built | 1931 |
Total area | 33150 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | Commercial Altered Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 220 25Th Realty Llc | 222 Lenox Road, Brooklyn NY 11226 |
Head Officer | David Rose | 222 Lenox Road, Brooklyn NY 11226 |
Agent | David Rose | 222 Lenox Road, Brooklyn NY 11226 |
Create a free account now to view all the buildings linked to the landlord of 218 25th Street.
Create a free account now to view all the court records mentioning the landlord of 218 25th Street.
Create a free account now to view all the news stories mentioning the landlord of 218 25th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
11/15/2018 | 3675631 | Illegal Conversion | Active |
12/02/2018 | 3677709 | Construction – Contrary/Beyond Approved Plans/Permits | Active |
10/22/2018 | 3672458 | Permit – None (Building/PA/Demo etc.) | Active |
12/02/2018 | 3677709 | Construction – Contrary/Beyond Approved Plans/Permits | Active |
11/15/2018 | 3675631 | Illegal Conversion | Active |
09/22/2018 | 3668449 | Permit – None (Building/PA/Demo etc.) | Closed |
09/18/1997 | 3058693 | Permit – None (Building/PA/Demo etc.) | Closed |
01/31/2013 | 3435387 | Debris/Building - Falling or In Danger of Falling | Closed |
03/24/1998 | 3062471 | Permit – None (Building/PA/Demo etc.) | Closed |
11/10/1997 | 3059916 | Permit – None (Building/PA/Demo etc.) | Closed |
11/12/1997 | 3059949 | Plumbing Work – Illegal/No Permit(Also Sprinkler/Standpipe) | Closed |
10/08/1996 | 3050693 | Permit – None (Building/PA/Demo etc.) | Closed |
12/15/1992 | 3026657 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
08/18/1997 | 3057800 | Permit – None (Building/PA/Demo etc.) | Closed |
08/21/1997 | 3057929 | Unlicensed/Illegal/Improper Plumbing Work In Progress | Closed |
04/24/2009 | 3302745 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
04/27/2018 | 3647779 | Permit – None (Building/PA/Demo etc.) | Closed |
02/06/1996 | 3045742 | Permit – None (Building/PA/Demo etc.) | Closed |
05/12/2003 | 3112638 | Illegal Conversion | Closed |
10/22/2018 | 3672458 | Permit – None (Building/PA/Demo etc.) | Active |
06/20/2003 | 3114538 | Illegal Conversion | Closed |
04/11/2005 | 3154333 | Electrical Wiring – Defective/Exposed | Closed |
04/24/2015 | 3512593 | Permit – None (Building/PA/Demo etc.) | Closed |
10/22/2018 | 3672458 | Permit – None (Building/PA/Demo etc.) | Closed |
11/15/2018 | 3675631 | Illegal Conversion | Closed |
12/02/2018 | 3677709 | Construction – Contrary/Beyond Approved Plans/Permits | Closed |
01/07/2019 | 3681881 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
01/07/2019 | 3681881 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
01/07/2019 | 3681881 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
09/16/2022 | 3873930 | Boiler – Defective/Non-operative/No Permit | Closed |
09/16/2022 | 3873930 | Boiler – Defective/Non-operative/No Permit | Active |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2017-12-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-31 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-22 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-09-30 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2023-02-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 218 25th Street.
Create a free account now to view all the enforcement actions involving 218 25th Street.
Create a free account now to view all the evictions from 218 25th Street.
Create a free account now to view all the building and electrical permits issued to 218 25th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 218 25th Street.
Create a free account now to view all the sales and transfers of ownership of 218 25th Street.