Apartments at 171 34th Street are more likely to have maintenance issues than 73% of NYC rentals.
Total units | 6 |
Year built | 1930 |
Total area | 4600 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 165-167 Realty Corp | 535 Kent Ave, Brooklyn NY 11249 |
Head Officer | David Green | 535 Kent Ave, Brooklyn NY 11249 |
Agent | David Green | 535 Kent Ave, Brooklyn NY 11249 |
Create a free account now to view all the buildings linked to the landlord of 171 34th Street.
Create a free account now to view all the court records mentioning the landlord of 171 34th Street.
Create a free account now to view all the news stories mentioning the landlord of 171 34th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
07/12/2011 | 3383607 | Failure to Maintain | Closed |
03/25/2008 | 3258025 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
08/04/1999 | 3073082 | 43 | Closed |
02/14/2007 | 3215984 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
11/22/2005 | 3176343 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
12/24/1998 | 3068583 | Boiler – Fumes/Smoke/Carbon Monoxide | Closed |
08/25/1998 | 3066146 | Failure to Maintain | Closed |
08/03/2006 | 3198772 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
03/18/2008 | 3257249 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
08/06/1998 | 3065723 | 38 | Closed |
08/14/2006 | 3199845 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
07/17/2006 | 3196914 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
01/27/2009 | 3293316 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
11/07/2005 | 3175041 | Illegal Conversion | Closed |
02/29/2008 | 3255195 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
07/04/2006 | 3195709 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
07/27/2006 | 3197969 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|
Date | Type | Description | Status |
---|---|---|---|
12/07/11 | Indoor Air Quality | Chemical Vapors/Gases/Odors | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 171 34th Street.
Create a free account now to view all the enforcement actions involving 171 34th Street.
Create a free account now to view all the evictions from 171 34th Street.
Create a free account now to view all the building and electrical permits issued to 171 34th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 171 34th Street.
Create a free account now to view all the sales and transfers of ownership of 171 34th Street.