Apartments at 288 9th Street are more likely to have maintenance issues than 88% of NYC rentals.
Total units | 154 |
Year built | 1968 |
Total area | 165367 sq ft |
Floors | 18 |
Tax Abatements | None |
Building Class | Hereafter Erected Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Stellar 341 Llc | 44 West 28Th Street, New York NY 10001 |
Head Officer | Laurence Gluck | 44 West 28Th Street, New York NY 10001 |
Officer | Smajlje Srdanovic | 44 West 28Th Street, New York NY 10001 |
Agent | Besim Beskovic | 44 West, New York NY 10001 |
Create a free account now to view all the buildings linked to the landlord of 288 9th Street.
Create a free account now to view all the court records mentioning the landlord of 288 9th Street.
Create a free account now to view all the news stories mentioning the landlord of 288 9th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
11/18/2018 | 3676000 | 6S | Active |
11/20/2018 | 3676305 | 6M | Active |
12/16/2002 | 3107281 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/25/2007 | 3233152 | Permit – None (Building/PA/Demo etc.) | Closed |
04/29/2007 | 3223662 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/09/2017 | 3614192 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/07/2010 | 3350850 | Permit – None (Building/PA/Demo etc.) | Closed |
06/22/2003 | 3114585 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/19/2003 | 3119277 | Failure to Maintain | Closed |
07/27/2003 | 3116336 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/24/2004 | 3141513 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/18/2005 | 3163305 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
11/24/2013 | 3463186 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/19/2003 | 3114454 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/05/2006 | 3195840 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/19/2005 | 3169888 | Debris/Building - Falling or In Danger of Falling | Closed |
06/15/2005 | 3160391 | Wall/Retaining Wall – Bulging/Cracked | Closed |
07/05/2017 | 3609235 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
08/10/2010 | 3351112 | Demolition-Unsafe/Illegal/Mechanical Demo | Closed |
03/18/2012 | 3406226 | After Hours Work – Illegal | Closed |
01/07/2003 | 3107840 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/12/2010 | 3351483 | Excavation - Undermining Adjacent Building | Closed |
03/22/2018 | 3643163 | SST Tracking Complaint | Closed |
12/27/2000 | 3085478 | Failure to Maintain | Closed |
03/25/2007 | 3219847 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/23/2017 | 3616272 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
08/27/2007 | 3236810 | Failure to Maintain | Closed |
05/17/2008 | 3265190 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/09/2006 | 3208067 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/05/2006 | 3195842 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/21/2007 | 3239507 | Safety Net/Guardrail-Damaged/Inadequate/None (over 6 Story/75 ft.) | Closed |
08/09/2017 | 3614197 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/12/2008 | 3260726 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/20/2013 | 3462938 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/21/2004 | 3146913 | Boiler – Defective/Non-operative/No Permit | Closed |
02/27/2014 | 3471137 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/25/2007 | 3219849 | Boiler – Defective/Non-operative/No Permit | Closed |
11/19/2013 | 3462757 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/23/2014 | 3470674 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/08/2005 | 3149827 | Sprinkler System – Inadequate | Closed |
11/19/2013 | 3462764 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/18/2009 | 3312395 | Building Under Structural Monitoring | Closed |
02/27/2001 | 3087093 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/09/2018 | 3670534 | CSC – High-Rise Tracking Complaint | Closed |
06/01/2008 | 3266927 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/21/1998 | 3068437 | Debris/Building - Falling or In Danger of Falling | Closed |
02/24/2014 | 3470753 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/31/2008 | 3266888 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/24/2007 | 3219805 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/12/2007 | 3228410 | Lights from Parking Lot Shining on Building | Closed |
03/24/2006 | 3186094 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/23/2014 | 3470675 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/12/2008 | 3260719 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/12/2008 | 3260710 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/01/2008 | 3266893 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/23/2014 | 3470679 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/12/2008 | 3260721 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/10/2010 | 3351154 | Permit – None (Building/PA/Demo etc.) | Closed |
03/09/2007 | 3218265 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/05/2017 | 3605269 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/06/2017 | 3609477 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/10/2007 | 3215700 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/02/2013 | 3463750 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/30/2014 | 3491020 | Sprinkler System – Inadequate | Closed |
02/03/2007 | 3215071 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/09/2017 | 3614208 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/20/2007 | 3232611 | Safety Net/Guardrail-Damaged/Inadequate/None (over 6 Story/75 ft.) | Closed |
12/13/2013 | 3464733 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/19/2013 | 3462775 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/27/2009 | 3316796 | Permit – None (Building/PA/Demo etc.) | Closed |
08/07/2010 | 3350848 | Excavation - Undermining Adjacent Building | Closed |
08/09/2017 | 3614210 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/31/2007 | 3243841 | Site Conditions Endangering Workers | Closed |
11/14/2003 | 3122200 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/05/2017 | 3609236 | Permit – None (Building/PA/Demo etc.) | Closed |
03/06/2014 | 3471656 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
08/10/2010 | 3351152 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
08/09/2010 | 3350986 | Site Conditions Endangering Workers | Closed |
03/08/2018 | 3641387 | Permit – None (Building/PA/Demo etc.) | Closed |
11/18/2018 | 3676000 | 6S | Closed |
11/20/2018 | 3676305 | 6M | Closed |
12/06/2018 | 3678369 | 6M | Closed |
10/09/2018 | 3670534 | CSC – High-Rise Tracking Complaint | Closed |
04/17/2019 | 3697178 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Active |
04/17/2019 | 3697178 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
09/04/2020 | 3767795 | 2N | Closed |
09/08/2020 | 3768157 | 8A | Closed |
09/08/2020 | 3768157 | 8A | Closed |
06/04/2022 | 3857515 | After Hours Work – Illegal | Active |
06/04/2022 | 3857516 | After Hours Work – Illegal | Active |
06/04/2022 | 3857515 | After Hours Work – Illegal | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-10-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-21 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-11-21 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-11-21 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2014-11-21 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2014-12-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-12-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-07-02 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2015-09-22 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2015-10-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-10-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-10-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-18 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2015-11-18 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-11-06 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2015-11-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-02-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-02-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-02-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-11-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-07-23 00:00:00 | Door/window, Door To Dumbwaiter | Immediate Emergency | Close | |
2017-07-23 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2017-08-21 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-08-21 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2017-08-21 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2017-10-23 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-10-23 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-11-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-01-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-20 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-03-20 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-10-05 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2019-01-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-07 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-02-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-03-14 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-03-14 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-03-24 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2019-03-24 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-03-24 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-03-24 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2019-04-22 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2019-04-22 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2019-09-23 00:00:00 | Door/window, Door | Emergency | Close | |
2019-09-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-11-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-21 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2020-01-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-02-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-17 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-01-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-01-17 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-07-26 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2021-07-30 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2021-07-30 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-07-30 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-10-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-14 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-04-04 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2022-02-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-03 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-04-05 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-04-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-04-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-04-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-04-20 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-05-19 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-08-14 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2022-08-09 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-09-17 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2023-02-26 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2023-02-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2023-02-22 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2023-02-22 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
11/11/10 | Indoor Air Quality | Other (Explain Below) | 05-Close |
10/22/14 | Indoor Air Quality | Chemical Vapors/Gases/Odors | 05-Close |
04/28/16 | Asbestos | N/A | 05-Close |
05/07/16 | Asbestos | N/A | 05-Close |
04/26/16 | Asbestos | N/A | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 288 9th Street.
Create a free account now to view all the enforcement actions involving 288 9th Street.
Create a free account now to view all the evictions from 288 9th Street.
Create a free account now to view all the building and electrical permits issued to 288 9th Street.