3202 Foster Avenue
This building has a substantial enforcement record over the last seven years, and our model predicts continuing maintenance failures over the next 12 months. Read the records below before you sign. Ask which issues were resolved, get repair commitments in writing, and inspect the unit yourself.
This building has 1526 recorded HPD violations, above the East Flatbush average of 34.0.
Is 3202 Foster Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Is 3202 Foster Avenue covered by Good Cause Eviction?
New York's Good Cause Eviction law (effective April 20, 2024) gives many market-rate tenants the right to renew their lease and challenge rent hikes above the annual local rent standard. It doesn't apply to every building.
Good Cause also excludes condos & co-ops, subsidized/regulated housing, and units renting above 245% of Fair Market Rent — signals we can't always confirm from public data. Not legal advice. Learn more at nyc.gov or call 311 for the Tenant Helpline.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 3202 Foster Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3414 buildings in this neighborhood, 1 have a higher predicted risk. The band is relative to this neighborhood, so a share of every neighborhood falls in each colour.
in the next 12 months
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 3202 Foster Avenue report
| Total units | 42 |
|---|---|
| Floors | 6 |
| Year built | 1950 |
| Gross area | 259,200 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
3202 Foster Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Filed Nov 17, 2025, valid through Sep 1, 2026.
Last recorded transfer: Jun 29, 2023, to Flatbush Gardens Housing Development Fund Corporat and Renaissance Equity Holdings Llc B. The registration contact on file is Arnice Steward.
City records, not real time — sale and registration data are as fresh as the last extract loaded; the ACRIS deed record above is good through Jul 31, 2023.
Registered contact for this building.
Brooklyn, NY 11210
Other properties owned.
3202 Foster Avenue's mortgage & ownership history
Deeds, mortgages, assignments and satisfactions recorded against this property with the NYC Automated City Register Information System (ACRIS) — the public paper trail behind who owns it and who has lent against it.
5 records on file
Create a free account to see this building's deeds, mortgages, assignments and satisfactions — who owns it and who has lent against it.
Create free accountSourced from NYC ACRIS recorded documents. Amounts reflect the mortgage or transfer amount stated on the recorded document, not necessarily the property's market value.
Reviews from 3202 Foster Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
3202 Foster Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 29 events
Full history back to 2003 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 3202 Foster Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/30/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 3A, 3Rd Story, 1St Apartment From West At North | Notice Of Issuance Sent To Tenant |
| 07/30/2026 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department All Peeling Paint Surfaces In The Bathroom , The Kitchen , The Foyer , The 2Nd Room From East, The 1St Room From East At North Located At Apt 3A, 3Rd Story, 1St Apartment From West At North | Nov Sent Out |
| 07/30/2026 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department All Peeling Paint Surfaces In The Kitchen , The 1St Room From North At East, The Private Hallway , The Bathroom , The 2Nd Room From North At West Located At Apt 6D, 6Th Story, 2Nd Apartment From East At South | Nov Sent Out |
| 07/30/2026 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At The Ceiling Ceiling In The 2Nd Room From East Located At Apt 3A, 3Rd Story, 1St Apartment From West At North | Nov Sent Out |
| 07/30/2026 | B | Original | 566 (B) 27-2021.4 Hmc: Abate The Nuisance Consisting Of Pests. Evidence Of Flies In The Entire Apartment Located At Apt 3A, 3Rd Story, 1St Apartment From West At North | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 08/03/2026 | Unsanitary Condition – Pests | Non Emergency | Open | 1B |
| 08/03/2026 | Flooring/Stairs – Floor | Non Emergency | Open | 1B |
| 08/03/2026 | Unsanitary Condition – Pests | Non Emergency | Open | 1B |
| 08/03/2026 | Plumbing – Toilet | Emergency | Open | 1B |
| 08/03/2026 | Unsanitary Condition – Mold | Emergency | Open | 1B |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 08/03/2026 | Plumbing | Toilet | Department of Housing Preservation and Development | Open |
| 08/03/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Open |
| 08/03/2026 | Flooring/Stairs | Floor | Department of Housing Preservation and Development | Open |
| 08/03/2026 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Open |
| 08/03/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 06/05/2023 | 3908165 | Closed | 6S | 06/21/2023 |
| 05/31/2023 | 3907565 | Closed | 6S | 06/21/2023 |
| 05/31/2023 | 3907618 | Closed | 6S | 06/21/2023 |
| 05/30/2023 | 3907434 | Closed | 6S | 06/13/2023 |
| 04/02/2022 | 3838141 | Closed | 94 | 10/12/2022 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 11/12/2025 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Ftc W/Commissioner'S Order Control#348200 Vio#091725Pi31702Tc Dated 09/17/25 Requiring Owner To Start Bldg Repairs Under Permit. As Of 11/12/25 There Are No Jobs Filed In Bis Or Dobnow To Repair Bldg Immed Comply W/Commissioner'S Order Control#348200 Vio#091725Pi31702Tc To Repair The Bldg Under Permit | 03/06/2026 |
| 09/17/2025 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Ftm Bldg In A Code Compliant Manner-Parapet Along Exp1 Has Various Diagnal Cracks And Is Leaning Inward. Parapet Is Struct Compromised, Unstable And At Risk Of Collapse. Annual Parapet Report Is Req'D To Be Completed Annually. Submit Annual Parapet Observation Report For Year 2025 T/Be Rec'S By Dob No Later Than 10/1/25 | 03/06/2026 |
| 06/12/2025 | V-Dob Violation - Active | Imegncy-Immediate Emergency Anythingoptional | Install Construction Fence, At Least 10 Feet Setback From The Building Line, Starting From Exp 1/2 Corner, Continue Along The Exp 1(Approx 55 Linear Feet), Return On Exp 4 Before The Fire Escape (Approx. 40Ft) Total Approx. 105 Linear Feet | |
| 06/11/2025 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Corective Action Plan Req'D. Obsvd Haz Cond-The Parapet Wall In Disrpr Full Length @ Exp1 Elev D-Wall Along Center Pathway. Wall Is Leaning Inward W/Vert Stepcracks Rearside Of Bldg Dislodge Bricks Above Grade Wall & Over Doorway Area E-F & A Wals.Owner To Immed Retain Reg Design Prof To Eval Entire Bldg & Submit Corrective Action Plan | 03/06/2026 |
| 06/11/2025 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Corective Action Plan Req'D. Obsvd Haz Cond-The Parapet Wall In Disrpr Full Length @ Exp1 Elev D-Wall Along Center Pathway. Wall Is Leaning Inward W/Vert Stepcracks Rearside Of Bldg Dislodge Bricks Above Grade Wall & Over Doorway Area E-F & A Wals.Owner To Immed Retain Reg Design Prof To Eval Entire Bldg & Submit Corrective Action Plan | 03/06/2026 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 07/08/2026 | 35718685M | Active | Failure To Comply With Commissioner'S Order Control #348200-Vio #091725Pi31702Tc Dated 09/17/25 As Of 10/22/2025. No Compliance Of File For Annual Parapet Observation Report For Year 2025. Remedy: Comply With C | $2,500 |
| 05/06/2026 | 39553844N | Resolve | At The Time Of My Inspection Of A 6 Story Building, I Observed 2 Workers On Suspended Scaffold Pointing Bricks, Upon Review Of The Department Record It Reveal That There Were No Notification Made To The Departm | $800 |
| 10/22/2025 | 35719040J | Active | Unlawful Act.Failure To Comply With Commissioner'S Order.Control#348200-Violation#091725Pi31702Tc-Dated 09-17-25,As Of 10-22-25 No Compliance On File For Annual Parapet Observation Report-For The Year Of 2024.R | $2,500 |
| 04/05/2025 | 39144015Z | Active | At Time Of Inspection Observed At Apartment 1C Ceiling And Wall Have Excessive Water Damaged, Hole On The Wall., Repair And/Or Replace | $1,280 |
| 05/01/2023 | 39085129J | Resolve | Upon Inspection, Elevator Is Out Of Service Creating A Hazardous Condition As Per 1Rcny 11-02. This Unit Services More Than 40 Units Including Elderly And Handicapped Residents. Restore Service Immediately And | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|---|---|---|---|
| 03/05/2026 | 145042 | 5D | Possession | Justin Grossman |
| 01/09/2026 | 039962 | 1B | Possession | David Smith |
| 10/31/2025 | 128486 | 5F | Possession | Justin Grossman |
| 09/29/2025 | 035601 | 2F | Possession | David Smith |
| 05/12/2025 | 019776 | 4F | Possession | David Smith |
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 06/29/2023 | $0 | D1 | Flatbush-East | |
| 10/07/2005 | $18,603,846 | D1 | Flatbush-East | 336 |
| 08/06/2003 | $0 | D1 | Flatbush-East | 336 |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/29/2025 | 1 | 1 | 0 | 10/31/2025 |
| 12/29/2025 | 1 | 1 | 0 | 10/31/2025 |
| 12/09/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/09/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/09/2025 | 0 | 0 | 0 | 10/31/2025 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 05/15/2026 | Initial | Failed For Rat Activity |
| 02/13/2026 | Initial | Failed For Rat Activity And Other Reason |
| 01/14/2026 | Initial | Failed For Rat Activity |
| 07/14/2025 | Initial | Passed |
| 10/19/2023 | Initial | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 10/20/2021 | Initial Permit | Protection And Mechanical Methods | Open Space | Install Temporary Exterior Canvas Debris Chute | Signed-Off | 10/20/2021 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 3202 Foster Avenue compares to the neighborhood
This building against comparable properties in East Flatbush. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10one time
3premium reports
$3.33 per report · charged once, never renews
Each credit unlocks one building's premium report for 30 days.
- 3 premium reports — AI executive summary included
- Live data across all 27 public record types
- 200 records per dataset
- PDF & Excel exports included
- Compare up to 10 buildings side-by-side
- Credits never expire until you use them
Apartment Hunter
For a wide search across many buildings
$39one time
30premium reports
$1.30 per report · charged once, never renews
Each credit unlocks one building's premium report for 30 days.
- 30 premium reports — AI executive summary included
- Live data across all 27 public record types
- 200 records per dataset
- PDF & Excel exports included
- Compare up to 10 buildings side-by-side
- Credits never expire until you use them
Renter
For the weeks when the stakes are highest
$8.33/mo
5premium reports / mo
Billed $100/year — save $44 vs monthly
Renews automatically until you cancel.
- Unlimited standard reports — 50 records per dataset
- 5 premium AI reports per month — live data, 200 records per dataset, all 27 record types
- PDF & Excel exports on every report
- Compare up to 10 buildings side-by-side
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.28/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts