11 Midwood Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 420 recorded HPD violations, above the Prospect-Lefferts Gardens average of 50.1.
Is 11 Midwood Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 11 Midwood Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 838 buildings in this neighborhood, 17 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 11 Midwood Street report
| Total units | 52 |
|---|---|
| Floors | 6 |
| Year built | 1927 |
| Gross area | 44,626 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
11 Midwood Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Brooklyn, NY 11225
Other properties owned.
Reviews from 11 Midwood Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
11 Midwood Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 31 events
Full history back to 2022 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 11 Midwood Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 04/21/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling And North Wall In The 4Th Room From North At East Located At Apt B3, 2Nd Story, 1St Apartment From South At West | Civ14 Mailed |
| 04/21/2026 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling And North Wall In The 4Th Room From North At East Located At Apt B3, 2Nd Story, 1St Apartment From South At West | Civ14 Mailed |
| 04/21/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling And West Wall In The Bathroom Located At Apt B3, 2Nd Story, 1St Apartment From South At West | Civ14 Mailed |
| 04/21/2026 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling And West Wall In The Bathroom Located At Apt B3, 2Nd Story, 1St Apartment From South At West | Civ14 Mailed |
| 04/21/2026 | C | Original | § 27-2043.1 Hmc Install The Missing Or Repair/Replace The Defective Window Guard(S) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 8, Wg To Replace = 0, Wg To Repair = 1 In The Entire Apartment Located At Apt B3, 2Nd Story, 1St Apartment From South At West | Civ14 Mailed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/08/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Open | BLDG |
| 06/03/2026 | Elevator – Maintenance | Non Emergency | Open | E2 |
| 06/03/2026 | Elevator – Maintenance | Non Emergency | Open | E2 |
| 06/03/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Open | E2 |
| 06/03/2026 | Paint/Plaster – Ceiling | Non Emergency | Open | E2 |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/10/2026 | Food Establishment | Rodents/Insects/Garbage | Department of Health and Mental Hygiene | In Progress |
| 06/08/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Open |
| 06/03/2026 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Open |
| 06/03/2026 | Elevator | Maintenance | Department of Housing Preservation and Development | Open |
| 06/03/2026 | Elevator | Maintenance | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 06/03/2026 | 3A65168 | Active | 6S | |
| 03/03/2026 | 3A50799 | Closed | 6M | 06/02/2026 |
| 02/28/2026 | 3A50541 | Closed | 94 | 04/03/2026 |
| 12/20/2025 | 3A42162 | Closed | 37 | 12/22/2025 |
| 07/22/2025 | 3A22642 | Closed | 6S | 11/26/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 05/29/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 03/20/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 08/16/2024 |
| 01/05/2023 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Emer Work Order.Exp1 @ 1/2 Crnr Near Fire Escape Had Crcks Emanating From Lintels&Fire Escape Connections.Crcks Prev Inadequately Repaired W/Mortar Were Re-Opened, Bulging/Spalling Brcks.Ownr To Engage Cntrctr W/Dob To Install Sdewalk Shed @ Entire Exp1 @ Midwood St Incl Ent Courtyard.Maintain Fire Escape Egress | 06/02/2023 |
| 01/05/2023 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Emer Work Order.Exp1 @ 1/2 Crnr Near Fire Escape Had Crcks Emanating From Lintels&Fire Escape Connections.Crcks Prev Inadequately Repaired W/Mortar Were Re-Opened, Bulging/Spalling Brcks.Ownr To Engage Cntrctr W/Dob To Install Sdewalk Shed @ Entire Exp1 @ Midwood St Incl Ent Courtyard.Maintain Fire Escape Egress | 06/02/2023 |
| 10/29/2022 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Provide A Structural Engineer'S Report For The Exterior Brick Masonry Noted In Summons #39072990Y. | 03/29/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 06/02/2026 | 39190895N | Active | 1) The Drive Sheave Is Worn (8.11.2.1.2)(Cu) 2) The In-Board Motor Bearing Is Worn Out (8.11.2.1.2) (Cu) 3) The Lubrication In The Gear Case Is Not Working Properly (8.11.2.1.2). 4) The Brake Tag Is Expired. Th | $1,250 |
| 07/01/2025 | 39152485N | Resolve | Cease Use Item: Disabled Zone Lock Lock Restrictor. Class 2 Items: Misaligned Cab Mirror. Defective Car Phone. Unguarded Top Of Car Lighting. Exposed Wiring At Rear Of Operator. Provide In Case Of Fire Signs Wh | $0 |
| 07/31/2024 | 39120399K | Resolve | Class 2: Braille Tags Missing Provide Required Signage. Car Button Station Missing Capacity Plate Provide Permenant Plate. 3Rd Floor Interlock Loose & Keeper Getting Stuck Secure Lock & Adjust. Caar Door Misali | $625 |
| 01/09/2024 | 35680677L | Active | Failure To Maintain Building In Code Compliant Manner. At Time Of Inspection Observed Duct Work And Fan From A Commercial Kitchen Hood Have Been Installed In Close Proximity To Fire Escape At All Levels Of The | $1,250 |
| 01/09/2024 | 35680676J | Resolve | Work Without A Permit. At Time Of Inspection Observed Installation Of Hood And Related Duct Work Running Outside The Above Building And Up To Mechanical Fan At Roof, Without A Permit. Electric High Voltage Conn | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/15/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/11/2024 | 0 | 0 | 0 | 10/31/2024 |
| 04/02/2024 | 0 | 0 | 0 | 10/31/2023 |
| 03/17/2023 | 3 | 3 | 0 | 10/31/2022 |
| 02/17/2022 | 2 | 2 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 07/30/2024 | Compliance | Passed |
| 05/30/2024 | Initial | Failed For Rat Activity |
| 03/07/2024 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 02/13/2023 | Initial Permit | General Construction | Facade | Facade Repair Work As Per Ecb Violation Number35451859N. No Change In Use, Egress Or Occupancy | Signed-Off | 02/13/2023 |
| 01/19/2023 | Initial Permit | Antenna | Roof | Replacement Of Existing Antennas, Rrus, Eq. Cabinets; Install New Antennas On The Rooftop (T-Mobile - Bq04336B) As Per Plans. All Work Is In Compliance With Tppn 5/98 & Bb 11/21. No Change To Use, Egress Or Occupancy. | Signed-Off | 01/19/2023 |
| 01/12/2023 | Initial Permit | Sidewalk Shed | Sidewalk | Installation Of 300 Psf Sidewalk Shed As Per Plans. Sidewalk Shed Shall Comply With Chapter #33 Of The Nyc Code. No Change In Use, Egress Or Occupancy Under This Application. | Signed-Off | 01/12/2023 |
| 08/31/2022 | Initial Permit | Plumbing | Floor Number(s) 01 through 01 | Install Commercial Kitchen Cooking Equipments And Plumbing Fixtures At First Floor As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 08/31/2022 |
| 04/13/2022 | Initial Permit | Mechanical Systems | Floor Number(s) 01 through 01, Roof | Install New Commercial Hood And Ductwork At First Floor. No Change In Use,Egress Or Occupancy. | Signed-Off | 04/13/2022 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 11 Midwood Street compares to the neighborhood
This building against comparable properties in Prospect-Lefferts Gardens. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts