2325 Foster Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 554 recorded HPD violations, above the Flatbush average of 87.3.
Is 2325 Foster Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2325 Foster Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1399 buildings in this neighborhood, 154 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2325 Foster Avenue report
| Total units | 27 |
|---|---|
| Floors | 4 |
| Year built | 1931 |
| Gross area | 21,150 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
2325 Foster Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Other properties owned.
Reviews from 2325 Foster Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2325 Foster Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 29 events
Full history back to 2005 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2325 Foster Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 05/20/2026 | C | Original | § 27-2005 Adm Code Replace With New The Missing Mortise Lock At Building Entrance Door , 1St Story | Nov Sent Out |
| 05/20/2026 | B | Original | § 27-2010, 2011, 2012 Adm Code Remove The Accumulation Of Refuse And/Or Rubbish And Maintain In A Clean Condition The The Area At West Yard | Nov Sent Out |
| 03/11/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Latch In The Entrance Located At Apt D6, 4Th Story, 2Nd Apartment From West At North | Violation Closed |
| 04/14/2026 | C | Original | § 27-2026 Adm Code Repair The Leaky And/Or Defective Faucets At Bathtub In The Bathroom Located At Apt A5, 1St Story, 1St Apartment From South At West | Nov Sent Out |
| 04/14/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At All Walls In The 2Nd Room From East Located At Apt A5, 1St Story, 1St Apartment From South At West | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/06/2026 | Plumbing – Toilet | Emergency | Open | A1 |
| 06/06/2026 | Electric – No Lighting | Emergency | Open | A1 |
| 06/06/2026 | Paint/Plaster – Ceiling | Non Emergency | Open | A1 |
| 05/12/2026 | Door/Window – Door | Emergency | Close | 1STFLO |
| 05/08/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Close | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/06/2026 | Plumbing | Toilet | Department of Housing Preservation and Development | Open |
| 06/06/2026 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Open |
| 06/06/2026 | Electric | No Lighting | Department of Housing Preservation and Development | Open |
| 05/12/2026 | Door/Window | Door | Department of Housing Preservation and Development | Closed |
| 05/08/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 03/07/2026 | 3A51449 | Closed | 37 | 03/09/2026 |
| 12/21/2025 | 3A42256 | Closed | 7J | 12/22/2025 |
| 10/29/2025 | 3A35029 | Closed | 7R | 01/29/2026 |
| 05/19/2025 | 3A14267 | Closed | 37 | 05/20/2025 |
| 12/20/2024 | 3988511 | Closed | 45 | 12/10/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 09/23/2024 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2023 External Low Pressure Inspection | |
| 02/22/2024 | V-Dob Violation - Active | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | |
| 12/01/2023 | V-Dob Violation - Active | Egrade-Failure To Post Energy Grade/Score None | Failure To Display Energy Efficiency Score And Energy Efficiency Grade As Per Adcode Sec. 28-309.12.3 | |
| 11/02/2023 | V-Dob Violation - Active | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | |
| 08/02/2023 | V-Dob Violation - Active | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 03/09/2026 | 39179653N | Active | Failure To Maintain Building In Code Compliant Manner. At Time Of Inspection Observed At Exposure #1/4 Fire Escape Pathways Have Been Obstructed By Flammable/Combustible Garbage, Steel Gates With Chains In Lock | $2,530 |
| 01/28/2026 | 39175158H | Active | Failure To Comply With The Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings .No Certificate Of Correction On File As Of 1/28/26 For Vio#39148476J As Of 1/28/26.., File A | $6,250 |
| 05/20/2025 | 39148476J | Active | Observed At Exposure#2 Exit To Garbage Bins Is Being Blocked By Household Garbage. The Landing, Stairs, And Exit To Street Covered With Garbage., Repair And/Replace; Remove Garbage. | $12,500 |
| 11/30/2023 | 39100382X | Active | The Heating System / Boiler Room Access Information Sign Has Incorrect Information Displayed Hmc27-2033;I Called Both#'S Displayed They Said I Do Not Work For That Building Any Longer And No One Had A New Conta | $500 |
| 11/30/2023 | 39100381Y | Active | Previous Violation Issued;39092955M;As Per Dob Records;Correct Violation And Submit The Certificate Of Correction | $500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 08/31/2015 | $4,850,000 | C1 | Flatbush-Central | |
| 10/24/2014 | $4,000,000 | C1 | Flatbush-Central | |
| 03/07/2013 | $2,840,000 | C1 | Flatbush-Central | |
| 12/06/2005 | $2,472,500 | C1 | Flatbush-Central |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/18/2025 | 0 | 0 | 0 | 10/31/2025 |
| 04/11/2024 | 0 | 0 | 0 | 10/31/2023 |
| 01/24/2023 | 0 | 0 | 0 | 10/31/2022 |
| 02/25/2022 | 0 | 0 | 0 | 10/31/2021 |
| 07/25/2021 | 0 | 0 | 0 | 10/31/2020 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 05/13/2026 | Initial | Failed For Rat Activity And Other Reason |
| 03/27/2026 | Compliance | Failed For Rat Activity And Other Reason |
| 03/04/2026 | Initial | Failed For Rat Activity And Other Reason |
| 07/19/2025 | Compliance | Failed For Rat Activity And Other Reason |
| 06/16/2025 | Initial | Failed For Rat Activity And Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2325 Foster Avenue compares to the neighborhood
This building against comparable properties in Flatbush. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts