43-09 40 Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 235 recorded HPD violations, above the Sunnyside average of 15.7.
Is 43-09 40 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 43-09 40 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 856 buildings in this neighborhood, 26 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 43-09 40 Street report
| Total units | 77 |
|---|---|
| Floors | 6 |
| Year built | 1932 |
| Gross area | 66,714 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
43-09 40 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Forest Hills, NY 11375
Other properties owned.
Reviews from 43-09 40 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
43-09 40 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 27 events
Full history back to 2022 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 43-09 40 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 04/15/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Latch In The Entrance Door Located At Compactor Closet At Public Hall, 3Rd Story, Section ''H-N'', At South | Nov Certified On Time |
| 04/07/2026 | A | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Vinyl Floor Tiles In The Kitchen Located At Apt 6A, 6Th Story, 1St Apartment From South At West , Section ''North'' | Violation Will Be Reinspected |
| 04/07/2026 | A | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak West And South Wall In The 3Rd Room From North At West Located At Apt 6A, 6Th Story, 1St Apartment From South At West , Section ''North'' | Violation Will Be Reinspected |
| 04/15/2026 | A | Original | §27-2104(B) Hmc Post A Proper Notice Regarding Rent Stabilization Law, In A Form Approved By The Commissioner, In A Conspicuous Location Within The Common Area At The BuildingS Entrance. For More Information About Signage Requirements, Please Visit: Https://Www.Nyc.Gov/Site/Hpd/Services-And-Information/Required-Signage.Page | Violation Will Be Reinspected |
| 04/07/2026 | A | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color All Walls And Ceiling In The 3Rd Room From North At West Located At Apt 6A, 6Th Story, 1St Apartment From South At West , Section ''North'' | Violation Will Be Reinspected |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 05/06/2026 | Plumbing – Water Supply | Non Emergency | Open | 5L |
| 05/06/2026 | Plumbing – Water Supply | Non Emergency | Open | 5L |
| 03/16/2026 | Safety – Carbon Monoxide Detector | Emergency | Close | 4J |
| 03/16/2026 | Safety – Window Guard Broken/Missing | Emergency | Close | 4J |
| 03/16/2026 | Safety – Smoke Detector | Emergency | Close | 4J |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/07/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Open |
| 05/07/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Open |
| 03/16/2026 | Safety | Carbon Monoxide Detector | Department of Housing Preservation and Development | Closed |
| 03/16/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
| 03/16/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 01/09/2026 | 4A21997 | Closed | 65 | 01/13/2026 |
| 12/15/2025 | 4A19867 | Closed | 45 | 01/27/2026 |
| 12/05/2025 | 4A19044 | Active | 83 | 01/27/2026 |
| 11/20/2025 | 4A17715 | Closed | 7J | 11/20/2025 |
| 11/17/2025 | 4A17478 | Closed | 83 | 11/28/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 11/12/2025 | 39166742M | Resolve | Atoi I Observed Multiple Cracks On Facade Throughout Building On Parapet Exposure 3 And 4, Also Bulging Window Lintels Exposure 3 Center Court South Wall 2Nd, 3Rd Floors, Loose Mortar Throughout Building. Failu | $5,000 |
| 09/17/2025 | 39160799X | Resolve | Atoi Observed Permit #Q01225742-I1-La With An Expiration Date Of 07/14/2025, Posted On Glass At Front Entry Doorway. All Active Permits Must Be Updated And Posted In Common Areas., Post/Properly Post Permit | $0 |
| 09/20/2022 | 39506510L | Resolve | Sidewalk Shed Lighting Bc3307.6.4.8.@ Time Of Inspection On 6 Story Building With No Construction Permit I Observe Pedestrian Protection Sidewalk Shed #Q00739438 In Place Underside Dark Passageway Not Illuminat | $2,400 |
| 09/20/2022 | 39070435X | Resolve | Observed Window Mounted Ac Units At Multiple Locations Installed Without Required Brackets. Also Fire Escape Access From Apt. At Exp.4 Obstructed By Ac Unit. At Exp.3 Plants Stored On Fire Escape At Multiple Lo | $1,250 |
| 09/20/2022 | 39506511N | Resolve | Job# Q00741691-I1-El On 08/28/2022 For Electrical Wiring And Lighting Permit For Sidewalk Shed. At Time Of Inspection On 6 Story Building I Observe Electrical Conduits And Lightings In Place Underside Of Sidewa | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/01/2025 | 1 | 1 | 0 | 10/31/2025 |
| 11/03/2025 | 1 | 1 | 0 | 10/31/2024 |
| 11/06/2024 | 0 | 0 | 0 | 10/31/2023 |
| 12/28/2022 | 0 | 0 | 0 | 10/31/2022 |
| 11/16/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 11/28/2022 | Treatments | Bait Applied |
| 11/17/2022 | Treatments | Bait Applied |
| 10/28/2022 | Treatments | Bait Applied |
| 09/29/2022 | Compliance | Failed For Rat Activity And Other Reason |
| 08/12/2022 | Initial | Failed For Rat Activity And Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 12/17/2025 | Initial Permit | General Construction | Facade | Facade Repair Which Includes Brick Repointing, Brick Work And Lintel Replacement As Per Plans. No Change In Building Use, Occupancy Or Egress. | Permit Issued | 12/17/2025 |
| 11/21/2025 | Renewal Permit Without Changes | Suspended Scaffold | Installation Of Outrigger And Material Hoist For The Facade Repair Work As Per Plan Submitted. | Permit Issued | 11/21/2025 | |
| 10/21/2024 | Initial Permit | Suspended Scaffold | Installation Of Outrigger And Material Hoist For The Facade Repair Work As Per Plan Submitted. | Permit Issued | 10/21/2024 | |
| 03/01/2024 | Renewal Permit With Changes | Sidewalk Shed | Open Space | Installation Of Heavy Duty Sidewalk Shed As Per Plans. No Change In Use Occupancy Or Egress Under This Application. Sidewalk Shed Shall Comply With Chapter 33 Of The 2014 Nyc Building Code. | Signed-Off | 03/01/2024 |
| 03/01/2023 | Renewal Permit With Changes | Sidewalk Shed | Open Space | Installation Of Heavy Duty Sidewalk Shed As Per Plans. No Change In Use Occupancy Or Egress Under This Application. Sidewalk Shed Shall Comply With Chapter 33 Of The 2014 Nyc Building Code. | Signed-Off | 03/01/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 43-09 40 Street compares to the neighborhood
This building against comparable properties in Sunnyside. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts