60-11 Broadway
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 145 recorded HPD violations, above the Woodside average of 7.4.
Is 60-11 Broadway rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 60-11 Broadway's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 988 buildings in this neighborhood, 20 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 60-11 Broadway report
| Total units | 126 |
|---|---|
| Floors | 6 |
| Year built | 1962 |
| Gross area | 131,412 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
60-11 Broadway's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Floral Park, NY 11001
Other properties owned.
Reviews from 60-11 Broadway tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
60-11 Broadway event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 35 events
Full history back to 2021 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 60-11 Broadway apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 10/06/2024 | A | Original | § 27-2104 Adm Code Post And Maintain A Proper Sign On Wall Of Entrance Story Showing The Registration Number Assigned By The Department And The Address Of The Building. At Public Hall, Section ''A-O'' | Violation Dismissed |
| 10/06/2024 | A | Original | § 27-2053 Adm Code Post Sign On Wall Of Entrance Story Bearing Name, Address Including Apartment Number If Any, And Telephone Number Of Superintendent, Janitor Or Housekeeper. At Public Hall, Section ''A-O'' | Violation Dismissed |
| 10/06/2024 | A | Original | § 27-2045 Adm Code Post A Proper Notice Of Smoke Detector Requirements, In A Form Approved By The Commissioner, At Or Near The Mail Box Missing (Basement Entrance Story) At Public Hall, Section ''A-O'' | Violation Dismissed |
| 10/06/2024 | A | Original | § 27-2005 Hmc: Post, In A Form Approved By The Commissioner, And Maintain A Notice In A Common Area Of The Building Regarding The Procedures That Should Be Followed When A Gas Leak Is Suspected At Public Hall, Section ''A-O'' | Violation Dismissed |
| 10/06/2024 | A | Original | § 26-1103 Admin. Code: Post And Maintain A Proper Notice On Wall Of The Entrance Story In English And Spanish On The Availability Of The AgencyS Housing Information Guide. A Sample Notice Can Be Found At Www.Nyc.Gov/Hpd. At Public Hall, Section ''A-O'' | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 04/27/2026 | Paint/Plaster – Wall | Non Emergency | Open | L9 |
| 04/27/2026 | Paint/Plaster – Ceiling | Non Emergency | Open | L9 |
| 04/27/2026 | General – Ventilation System | Non Emergency | Open | L9 |
| 04/27/2026 | Water Leak – Slow Leak | Non Emergency | Open | L9 |
| 02/28/2026 | Heat/Hot Water – Entire Building | Emergency | Close | 2B |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 04/27/2026 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Open |
| 04/27/2026 | General | Ventilation System | Department of Housing Preservation and Development | Open |
| 04/27/2026 | Water Leak | Slow Leak | Department of Housing Preservation and Development | Open |
| 04/27/2026 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Open |
| 02/28/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/14/2026 | 4A34888 | Closed | 7F | 05/18/2026 |
| 06/17/2025 | 4A00708 | Closed | 6V | 06/20/2025 |
| 06/05/2025 | 4998734 | Closed | 6V | 06/09/2025 |
| 01/31/2025 | 4986331 | Closed | 73 | 01/31/2025 |
| 11/01/2024 | 4977452 | Closed | 73 | 11/01/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 03/05/2025 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 12/07/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emo Due To Defective Parking Struct. Observed Spalling, Cracked Concre -Te @ Beams @ Multi Locat. Remedy: Immedly Implementadequate Safety Meas To Protect Access To Those Area & Provide Protectn Shored And/Or Unsafe Areas, Ensuring Clear Delineation & Safe Navigat Ground Shored And/Or Unsafe Areas. Provide Protection To Safeguard Driver & Pedestrn | |
| 10/31/2024 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Building In Code Compliant Manner. Exp#3 Ne Corner Balcony With Severely Deteriorating Conditions. Including Spalling/ Loose Debris Exposing Rebar In Multiple Balconies.At Exposure #3 Observed 2 Broken Window At 2Nd Floor. At Exposure #3 Observed Several Step Cracks. Remedy: Repair And/Or Replace | |
| 10/16/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 06/25/2024 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Maintain Building In A Code Compliant Manner.Observed At Ex P3 North Elev Ne Corner,Entire Balcony Line Has Severely Deteriorating Slab Conditions Which Includes Spalling Of Concrete,Exposed Rebars And Missing Sections Of Concrete At Slabs.Also Observed At Exp1 South Rust Ed Metal On Concrete Slabs And Spalling.Remedy:Fix And/Or Replace |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 04/29/2025 | 35717077Y | Resolve | Temporary Construction Equipment On Site Expired Permit Fence. As Of Today 04/29/2025 There Is No Active Permit For Construction Fence. Remedy: Renew Permit. | $0 |
| 12/07/2024 | 35686848Y | Active | Ac 28-323.8 And Rcny 103-13(5) Failure To Secure Public Safety And/Or Make The Building'S Structure And Appurtenances Conform Into The Provisions Of The Administrative Code After Unsafe Notification Filed Ny Qp | $2,500 |
| 10/31/2024 | 35686887R | Active | Expired Sidewalk Shed Permit. Observed Sidewalk Shed In Place At Exp #3 No Valid Permit Was Posted Or No Valid Permit On Bis Or Dob Now. Remedy: Renew Permit. | $1,250 |
| 08/13/2024 | 35686102H | Active | 28-323.8 And Rcny 103-13(5)Failure To Secure Public Safety And/Or Makebuilding Structure And Appurtenances Conform To The Provisions Of The Administrative Code After Unsafe Notification Filed By Qpsi Unps-Q0005 | $12,500 |
| 06/25/2024 | 35685486L | Active | Expired Sidewalk Shed Permit. Note:-Observed Sws In Place At Exp. #3 Ne Corner(N. Elevation) Without Having A Valid Permit. The Previously Issued Permit #"Q00022405-I1-Sh" On "02-14-2023" Got Expired On "02-14- | $6,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 05/14/2025 | $540,000 | D4 | Woodside | |
| 03/06/2025 | $170,000 | D4 | Woodside | |
| 02/24/2025 | $815,900 | D4 | Woodside | |
| 01/15/2025 | $360,000 | D4 | Woodside | |
| 01/10/2025 | $0 | D4 | Woodside |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 01/12/2026 | 0 | 0 | 0 | 10/31/2025 |
| 12/20/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/15/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/02/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/22/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 04/08/2026 | Renewal Permit Without Changes | Sidewalk Shed | Open Space | Installation Of Temporary Heavy Duty Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. Sidewalk Shed Shall Comply With Chapter #33 Of The Nyc Building Code. Live Load 300Psf. | Permit Issued | 04/08/2026 |
| 04/06/2026 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Temporary Heavy Duty Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. Sidewalk Shed Shall Comply With Chapter #33 Of 2022 The Nyc Building Code. Live Load 300Psf. | Permit Issued | 04/06/2026 |
| 02/13/2026 | Renewal Permit Without Changes | Protection And Mechanical Methods | Open Space | Installation Of A Temporary Material Hoist Per Plan Submitted. Work Shall Comply With 2022 Building Codes Chapter 33. No Change In Use, Egress And/Or Occupancy With This Application. | Permit Issued | 02/13/2026 |
| 01/08/2026 | Renewal Permit Without Changes | Supported Scaffold | Open Space | Installation Of A Temporarily Supported Scaffold Per Plan Submitted. Work Shall Comply With 2022 Building Codes Chapter 33. No Change In Use, Egress And/Or Occupancy With This Application. | Permit Issued | 01/08/2026 |
| 11/19/2025 | Renewal Permit Without Changes | Structural | Basement/Sub-basement, Facade, Floor Number(s) 001 through 006, Roof | Exterior Repairs, Including Brick Masonry, Lintel, And Sill Stone Replacement; Cutting/Repointing Mortar Joints; Installation Of Waterproofing And Balcony Railing; Metal Surface Restoration; And Replacing Balconies. No Change In Use, Egress, Or Occupancy. | Permit Issued | 11/19/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 60-11 Broadway compares to the neighborhood
This building against comparable properties in Woodside. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts