Apartments at 105-18 103rd Drive are more likely to have maintenance issues than 69% of NYC rentals.
Total units | 2 |
Year built | 1930 |
Total area | 1372 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | frank sollecito | 9730 Linden Boulevard, Ozone Park NY 11417 |
Agent | Yessenia Gonzalez | , |
Create a free account now to view all the buildings linked to the landlord of 105-18 103rd Drive.
Create a free account now to view all the court records mentioning the landlord of 105-18 103rd Drive.
Create a free account now to view all the news stories mentioning the landlord of 105-18 103rd Drive.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
08/11/2000 | 4113312 | Illegal Conversion | Closed |
02/16/2010 | 4434445 | Illegal Conversion | Closed |
03/18/2005 | 4217289 | Illegal Conversion | Closed |
09/08/2014 | 4599161 | Illegal Conversion | Closed |
11/13/2007 | 4330464 | Illegal Conversion | Closed |
10/18/2000 | 4117214 | Illegal Conversion | Closed |
03/05/2008 | 4342572 | Illegal Conversion | Closed |
01/10/2014 | 4572273 | Zoning – Non-conforming | Closed |
09/15/2000 | 4115274 | Illegal Conversion | Closed |
10/19/2008 | 4376793 | Illegal Conversion | Closed |
07/02/2013 | 4552870 | Gas Hook-Up/Piping – Illegal or Defective | Closed |
12/10/2014 | 4606860 | Plumbing-Defective/Leaking/Not Maintained | Closed |
07/09/2012 | 4520912 | Illegal Conversion | Closed |
08/15/2013 | 4556618 | Failure to Maintain | Closed |
08/18/2005 | 4236377 | Illegal Conversion | Closed |
09/12/2012 | 4527159 | Illegal Conversion | Closed |
12/25/2013 | 4570134 | Illegal Conversion | Closed |
04/09/2010 | 4440257 | Permit – None (Building/PA/Demo etc.) | Closed |
03/18/2005 | 4217290 | Electrical Wiring – Defective/Exposed | Closed |
07/02/2013 | 4552868 | Illegal Conversion | Closed |
11/30/2012 | 4534892 | Permit – None (Building/PA/Demo etc.) | Closed |
07/13/2018 | 4739917 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2015-04-13 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2015-04-13 00:00:00 | Outside Building, Roofing | Emergency | Close | |
2015-04-10 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2015-10-05 00:00:00 | Electric, No Lighting | Emergency | Close | |
2015-10-20 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2015-10-30 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-05-19 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-10-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-16 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-05-17 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-05-17 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-07-30 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2018-07-30 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-07-30 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-07-30 00:00:00 | Electric, Wiring | Emergency | Close | |
2018-07-30 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2018-07-30 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-07-30 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2018-08-22 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2018-08-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2018-08-22 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2018-08-22 00:00:00 | Electric, Wiring | Emergency | Close | |
2018-08-22 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-08-22 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2018-08-22 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2018-08-22 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2018-08-22 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-09-17 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2018-09-17 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2018-09-17 00:00:00 | Unsanitary Condition, Mold | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 105-18 103rd Drive.
Create a free account now to view all the enforcement actions involving 105-18 103rd Drive.
Create a free account now to view all the evictions from 105-18 103rd Drive.
Create a free account now to view all the building and electrical permits issued to 105-18 103rd Drive.
Create a free account now to view all the records of rat inspections and bedbug reports at 105-18 103rd Drive.
Create a free account now to view all the sales and transfers of ownership of 105-18 103rd Drive.