Apartments at 157-04 Meyer Avenue are more likely to have maintenance issues than 74% of NYC rentals.
Total units | 5 |
Year built | 1931 |
Total area | 3710 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | Heretofore Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | robin williams | 157-04 Meyer Ave, Jamaica NY 11434 |
Create a free account now to view all the buildings linked to the landlord of 157-04 Meyer Avenue.
Create a free account now to view all the court records mentioning the landlord of 157-04 Meyer Avenue.
Create a free account now to view all the news stories mentioning the landlord of 157-04 Meyer Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
06/15/2004 | 4196640 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-03-07 00:00:00 | Door/window, Door | Emergency | Close | |
2016-03-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-07 00:00:00 | Door/window, Door | Emergency | Close | |
2016-03-29 00:00:00 | Door/window, Door | Emergency | Close | |
2016-03-29 00:00:00 | Door/window, Door | Emergency | Close | |
2016-03-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-03-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-06-12 00:00:00 | Door/window, Door | Emergency | Close | |
2016-09-19 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2016-09-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-09-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-09-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-09-19 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2016-09-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-09-20 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2016-09-20 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2016-09-19 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2016-09-20 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2016-09-20 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2016-09-19 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2016-09-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-09-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-09-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-09-19 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2016-10-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-10-24 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2016-10-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-10-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-10-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-10-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-10-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-10-13 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-11-07 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2016-11-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-11-07 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-10-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-10-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-10-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-11-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-03-22 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2016-11-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-03-22 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2017-07-26 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2017-07-26 00:00:00 | Door/window, Door | Emergency | Close | |
2017-07-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-09-27 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2017-09-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-09-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-09-27 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-09-27 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2017-10-27 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-10-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-10-27 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2017-10-30 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2017-10-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-10-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-08-13 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2020-03-04 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2021-10-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
05/15/17 | Indoor Air Quality | Ventilation | 05-Close |
07/10/17 | Indoor Sewage | Sewage Odor | 05-Close |
07/21/17 | Indoor Sewage | Sewage Odor | 05-Close |
10/19/17 | Indoor Sewage | Sewage Odor | 05-Close |
09/21/17 | Indoor Sewage | Sewage Odor | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 157-04 Meyer Avenue.
Create a free account now to view all the enforcement actions involving 157-04 Meyer Avenue.
Create a free account now to view all the evictions from 157-04 Meyer Avenue.
Create a free account now to view all the building and electrical permits issued to 157-04 Meyer Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 157-04 Meyer Avenue.
Create a free account now to view all the sales and transfers of ownership of 157-04 Meyer Avenue.