Apartments at 155 Beechwood Avenue are more likely to have maintenance issues than 57% of NYC rentals.
Total units | 2 |
Year built | 2005 |
Total area | 1652 sq ft |
Floors | 2 |
Tax Abatements | New Law Veteran,veteran |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | edinri magege | 155 Beechwood Avenue, Staten Island NY 10301 |
Create a free account now to view all the buildings linked to the landlord of 155 Beechwood Avenue.
Create a free account now to view all the court records mentioning the landlord of 155 Beechwood Avenue.
Create a free account now to view all the news stories mentioning the landlord of 155 Beechwood Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
12/17/2010 | 5088919 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
03/11/2010 | 5083786 | Illegal Conversion | Closed |
09/07/2005 | 5052982 | Permit – None (Building/PA/Demo etc.) | Closed |
08/27/2010 | 5087093 | Illegal Conversion | Closed |
12/01/2010 | 5088715 | Illegal Conversion | Closed |
01/30/2020 | 5147028 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
01/30/2020 | 5147028 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
01/30/2020 | 5147028 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
03/01/2021 | 5153414 | Boiler – Defective/Non-operative/No Permit | Active |
03/01/2021 | 5153415 | Illegal Conversion | Active |
03/01/2021 | 5153414 | Boiler – Defective/Non-operative/No Permit | Active |
03/01/2021 | 5153414 | Boiler – Defective/Non-operative/No Permit | Active |
03/01/2021 | 5153414 | Boiler – Defective/Non-operative/No Permit | Closed |
03/15/2021 | 5153696 | Illegal Conversion | Active |
03/01/2021 | 5153415 | Illegal Conversion | Closed |
03/15/2021 | 5153696 | Illegal Conversion | Active |
03/15/2021 | 5153696 | Illegal Conversion | Closed |
06/16/2021 | 5155515 | 1X | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-27 00:00:00 | Door/window, Door | Emergency | Close | |
2020-01-27 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2020-01-27 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-01-27 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-01-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-02-07 00:00:00 | Door/window, Door | Emergency | Close | |
2020-02-07 00:00:00 | Door/window, Door | Emergency | Close | |
2020-02-07 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2021-03-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 155 Beechwood Avenue.
Create a free account now to view all the enforcement actions involving 155 Beechwood Avenue.
Create a free account now to view all the evictions from 155 Beechwood Avenue.
Create a free account now to view all the building and electrical permits issued to 155 Beechwood Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 155 Beechwood Avenue.
Create a free account now to view all the sales and transfers of ownership of 155 Beechwood Avenue.