Apartments at 140 Bement Avenue are more likely to have maintenance issues than 44% of NYC rentals.
Total units | 2 |
Year built | 1920 |
Total area | 2870 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Joint Owner | Abdul Kamara | 140 Bement Ave, Si NY 10310 |
Agent | Abdul Kamara | 140 Bement Ave, Si NY 10310 |
Create a free account now to view all the buildings linked to the landlord of 140 Bement Avenue.
Create a free account now to view all the court records mentioning the landlord of 140 Bement Avenue.
Create a free account now to view all the news stories mentioning the landlord of 140 Bement Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-12-21 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-12-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-12-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-12-21 00:00:00 | Door/window, Door | Emergency | Close | |
2016-12-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-06 00:00:00 | Door/window, Door | Emergency | Close | |
2017-02-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-06 00:00:00 | Electric, Power Outage | Non Emergency | Close | |
2017-02-06 00:00:00 | Electric, No Lighting | Emergency | Close | |
2017-06-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 140 Bement Avenue.
Create a free account now to view all the enforcement actions involving 140 Bement Avenue.
Create a free account now to view all the evictions from 140 Bement Avenue.
Create a free account now to view all the building and electrical permits issued to 140 Bement Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 140 Bement Avenue.
Create a free account now to view all the sales and transfers of ownership of 140 Bement Avenue.