Apartments at 171 Broad Street are more likely to have maintenance issues than 51% of NYC rentals.
Total units | 2 |
Year built | 1850 |
Total area | 6400 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Jain Assets Llc | 171 Broad St, Staten Island NY 10304 |
Head Officer | Ashok Jain | 171 Broad St, Staten Island NY 10304 |
Officer | Sangya Jain | 171 Broad St, Staten Island NY 10304 |
Agent | Ash Jain | 891 Ardsley Lane, Bridgewater NJ 08807 |
Create a free account now to view all the buildings linked to the landlord of 171 Broad Street.
Create a free account now to view all the court records mentioning the landlord of 171 Broad Street.
Create a free account now to view all the news stories mentioning the landlord of 171 Broad Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
04/19/1993 | 5011763 | Failure to Maintain | Closed |
05/13/1998 | 5022475 | Failure to Maintain | Closed |
10/10/2014 | 5112728 | Illegal Conversion | Closed |
09/03/2013 | 5106238 | Illegal Conversion | Closed |
03/27/2012 | 5097007 | Illegal Conversion | Closed |
06/26/2014 | 5110954 | Failure to Maintain | Closed |
11/20/1996 | 5019790 | 99 | Closed |
06/01/1992 | 5009662 | 43 | Closed |
12/05/1996 | 5019844 | Permit – None (Building/PA/Demo etc.) | Closed |
04/17/2015 | 5115027 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
08/22/1996 | 5019431 | 46 | Closed |
03/06/1990 | 5003779 | Failure to Maintain | Closed |
10/20/2014 | 5112869 | M.A.R.C.H. Program (Interagency) | Closed |
08/05/1992 | 5010138 | Failure to Maintain | Closed |
12/09/1996 | 5019918 | 99 | Closed |
10/17/2018 | 5137827 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
07/16/2014 | 5111381 | Permit – None (Building/PA/Demo etc.) | Closed |
07/16/2014 | 5111379 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
10/10/2007 | 5067318 | Illegal Conversion | Closed |
06/16/2014 | 5110686 | M.A.R.C.H. Program (Interagency) | Closed |
06/05/1992 | 5009700 | Failure to Maintain | Closed |
10/29/2011 | 5094559 | Illegal Conversion | Closed |
02/02/2016 | 5119551 | Failure to Retain Water/Improper Drainage (LL103/89) | Closed |
06/26/2014 | 5110953 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
10/20/2011 | 5094398 | Illegal Conversion | Closed |
12/23/2020 | 5152452 | Illegal Conversion | Active |
12/23/2020 | 5152452 | Illegal Conversion | Active |
12/23/2020 | 5152452 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-04-05 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2018-04-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-04-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-05-03 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2018-04-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-05-03 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-05-03 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-05-03 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2018-09-04 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2018-09-04 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-08-16 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-12-15 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-03-24 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-02-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-14 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-03-14 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-03-14 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2022-03-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-14 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-03-14 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-03-14 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-03-14 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-03-14 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-03-14 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2022-03-14 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-03-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-23 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-03-24 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-03-28 00:00:00 | Flooring/stairs, Stairs | Emergency | Close | |
2022-05-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-28 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-06-28 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2022-06-28 00:00:00 | Electric, No Lighting | Emergency | Close | |
2022-06-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-06-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 171 Broad Street.
Create a free account now to view all the enforcement actions involving 171 Broad Street.
Create a free account now to view all the evictions from 171 Broad Street.
Create a free account now to view all the building and electrical permits issued to 171 Broad Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 171 Broad Street.
Create a free account now to view all the sales and transfers of ownership of 171 Broad Street.