Apartments at 45 Avon Place are more likely to have maintenance issues than 83% of NYC rentals.
Total units | 18 |
Year built | 1931 |
Total area | 9000 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 45 Avon Holdings Llc | 516 Industrial Loop, Staten Islands NY 10309 |
Head Officer | Samir Lazoja | 516 Industrial Loop, Staten Island NY 10309 |
Agent | Samir Lazoja | 516 Industrial Loop, Staten Island NY 10309 |
Create a free account now to view all the buildings linked to the landlord of 45 Avon Place.
Create a free account now to view all the court records mentioning the landlord of 45 Avon Place.
Create a free account now to view all the news stories mentioning the landlord of 45 Avon Place.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
08/20/2003 | 5040557 | Failure to Retain Water/Improper Drainage (LL103/89) | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-07-25 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2016-11-17 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-11-17 00:00:00 | Paint/plaster, Radiator | Non Emergency | Close | |
2016-11-17 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-11-17 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2016-11-17 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2016-11-17 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2016-11-17 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-11-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-10-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-11-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-16 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-16 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-12-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-04-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-12 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-04-28 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2021-05-10 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2021-07-07 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2021-08-16 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2022-02-17 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-12-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-12-24 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2022-01-24 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-01-24 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2022-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-07 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2022-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2023-01-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2023-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2023-02-09 00:00:00 | Electric, Power Outage | Immediate Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 45 Avon Place.
Create a free account now to view all the enforcement actions involving 45 Avon Place.
Create a free account now to view all the evictions from 45 Avon Place.
Create a free account now to view all the building and electrical permits issued to 45 Avon Place.
Create a free account now to view all the records of rat inspections and bedbug reports at 45 Avon Place.
Create a free account now to view all the sales and transfers of ownership of 45 Avon Place.