Apartments at 74 Bond Street are more likely to have maintenance issues than 67% of NYC rentals.
Total units | 2 |
Year built | 1915 |
Total area | 1892 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Head Officer | Ewelina Zajac | 74 Bond Street, Staten Island NY 10302 |
Create a free account now to view all the buildings linked to the landlord of 74 Bond Street.
Create a free account now to view all the court records mentioning the landlord of 74 Bond Street.
Create a free account now to view all the news stories mentioning the landlord of 74 Bond Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
07/31/2007 | 5065760 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
03/09/2011 | 5089948 | Electrical Wiring – Defective/Exposed | Closed |
12/21/1993 | 5013636 | 32 | Closed |
02/15/2011 | 5089636 | Illegal Conversion | Closed |
05/30/2012 | 5098040 | Electrical Wiring – Defective/Exposed | Closed |
12/20/1993 | 5013627 | 32 | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-08-11 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2014-08-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-01-20 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2015-11-05 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2015-11-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-11-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2015-11-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2015-11-05 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2015-11-05 00:00:00 | Door/window, Door | Emergency | Close | |
2015-11-05 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2015-11-05 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2016-02-11 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-02-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-01-15 00:00:00 | Unsanitary Condition, Pests | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 74 Bond Street.
Create a free account now to view all the enforcement actions involving 74 Bond Street.
Create a free account now to view all the evictions from 74 Bond Street.
Create a free account now to view all the building and electrical permits issued to 74 Bond Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 74 Bond Street.
Create a free account now to view all the sales and transfers of ownership of 74 Bond Street.