Apartments at 288 Ada Drive are more likely to have maintenance issues than 65% of NYC rentals.
Total units | 2 |
Year built | 1983 |
Total area | 1960 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | chang Qing lin | , |
Create a free account now to view all the buildings linked to the landlord of 288 Ada Drive.
Create a free account now to view all the court records mentioning the landlord of 288 Ada Drive.
Create a free account now to view all the news stories mentioning the landlord of 288 Ada Drive.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
11/02/2009 | 5081765 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2017-03-24 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-07-06 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-07-06 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-07-06 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-07-06 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2017-07-06 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-07-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-08-28 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-08-28 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-08-28 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2017-08-28 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2017-08-28 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2017-10-30 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2017-10-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-10-30 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2017-10-30 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2017-10-30 00:00:00 | General, Cabinet | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 288 Ada Drive.
Create a free account now to view all the enforcement actions involving 288 Ada Drive.
Create a free account now to view all the evictions from 288 Ada Drive.
Create a free account now to view all the building and electrical permits issued to 288 Ada Drive.
Create a free account now to view all the records of rat inspections and bedbug reports at 288 Ada Drive.
Create a free account now to view all the sales and transfers of ownership of 288 Ada Drive.