Browse / Brooklyn / Marine Park
Buildings · Brooklyn

Marine Park, New York City Buildings

20 buildings with public records on file

Address Risk HPD Violations Units
1878 Stuart Street 50th 0 2
2082 Flatbush Avenue 63rd 0 2
2086 Flatbush Avenue 19th 22 3
2088 Flatbush Avenue 46th 0 2
2112 Flatbush Avenue 42nd 0 2
2114 Flatbush Avenue 35th 0 2
2116 Flatbush Avenue 43rd 0 2
2119 East 34 Street 82nd 0 3
2123 East 34 Street 57th 0 2
2129 East 34 Street 96th 0 3
2153 Gerritsen Avenue 44th 0 2
2174 East 37 Street 48th 3 2
2214 Coleman Street 55th 0 2
2232 Kimball Street 32nd 0 6
2243 East 38 Street 11th 14 2
2278 Flatbush Avenue 38th 7 3
2279 Ryder Street 30th 0 2
2801 Fillmore Avenue 1st 0 2
2940 Avenue P 77th 0 4
2951 Nostrand Avenue 28th 0 4

Streets in Marine Park