Browse / Manhattan / Inwood
Buildings · Manhattan

Inwood, New York City Buildings

20 buildings with public records on file

Address Risk HPD Violations Units
75 Ellwood Street 10th 187 52
75 Park Terrace East 92nd 6 79
75 Post Avenue 91st 0 20
75 Thayer Street 50th 108 49
76 Vermilyea Avenue 54th 37 31
77 Cooper Street 54th 96 44
77 Payson Avenue 98th 0 4
77 Seaman Avenue 80th 17 22
78 Ellwood Street 41st 104 30
78 Thayer Street 52nd 257 63
79 Payson Avenue 99th 0 8
80 Arden Street 75th 16 30
80 Seaman Avenue 65th 34 55
81 Payson Avenue 98th 0 4
81 Seaman Avenue 33rd 152 30
83 Payson Avenue 98th 0 4
83 Post Avenue 78th 17 20
84 Nagle Avenue 74th 56 5
85 Seaman Avenue 36th 92 28
85 Vermilyea Avenue 30th 80 58

Streets in Inwood