Browse / Queens / Ozone Park
Buildings · Queens

Ozone Park, New York City Buildings

20 buildings with public records on file

Address Risk HPD Violations Units
90-10 101 Avenue 54th 0 2
90-12 103 Avenue 97th 0 3
90-12 Silver Road 69th 0 2
90-16 133 Avenue 67th 0 2
90-17 Desarc Road 78th 0 2
90-19 Spritz Road 53rd 0 2
90-24 Spritz Road 45th 0 2
90-26 Pitkin Avenue 51st 0 3
90-28 Pitkin Avenue 49th 0 3
90-33 Linden Boulevard 66th 0 2
90-35 Pitkin Avenue 50th 0 2
90-37 Desarc Road 48th 0 2
90-39 Pitkin Avenue 35th 0 2
91-04 101 Avenue 7th 4 12
91-06 97 Avenue 1st 17 5
91-08 Liberty Avenue 88th 0 3
91-09 97 Avenue 56th 0 2
91-10 Liberty Avenue 95th 0 3
91-11 97 Avenue 88th 7 3
91-14 95 Avenue 62nd 0 3

Streets in Ozone Park