Browse / Queens / Ridgewood
Buildings · Queens

Ridgewood, New York City Buildings

20 buildings with public records on file

Address Risk HPD Violations Units
675 Onderdonk Avenue 38th 0 4
675 Seneca Avenue 34th 18 4
676 Onderdonk Avenue 59th 0 3
676 Seneca Avenue 51st 0 4
677 Grandview Avenue 5th 7 9
677 Woodward Avenue 45th 0 6
678 Onderdonk Avenue 89th 0 3
678 Seneca Avenue 16th 3 5
679-81 Seneca Avenue 21st 2 2
679 Onderdonk Avenue 23rd 5 6
679 Woodward Avenue 62nd 0 5
68-01 60 Street 92nd 0 3
68-01 Forest Avenue 86th 0 3
68-03 Forest Avenue 75th 0 4
68-05 60 Street 80th 0 4
68-06 Fresh Pond Road 77th 0 2
68-07 60 Street 46th 0 4
68-07 Forest Avenue 35th 0 4
680 Onderdonk Avenue 88th 0 3
680 Seneca Avenue 18th 7 5

Streets in Ridgewood