Browse / Queens / Ridgewood
Buildings · Queens

Ridgewood, New York City Buildings

20 buildings with public records on file

Address Risk HPD Violations Units
20-16 Himrod Street 39th 0 5
20-16 Linden Street 50th 0 5
20-16 Menahan Street 34th 10 3
2016 Palmetto Street 16th 11 6
20-16 Stanhope Street 73rd 0 4
20-17 Himrod Street 91st 0 3
2017 Palmetto Street 15th 3 6
2017 Woodbine Street 12th 2 6
2018 Greene Avenue 68th 0 4
2018 Grove Street 72nd 0 4
20-18 Himrod Street 21st 19 5
20-18 Linden Street 63rd 0 2
2018 Palmetto Street 14th 9 6
20-18 Stanhope Street 92nd 0 4
2019 Bleecker Street 84th 0 4
20-19 Himrod Street 22nd 7 3
2019 Palmetto Street 46th 0 6
2019 Woodbine Street 41st 0 6
2020 Greene Avenue 75th 0 4
20-20 Himrod Street 45th 0 3

Streets in Ridgewood