Browse / Staten Island / Graniteville
Buildings · Staten Island

Graniteville, New York City Buildings

19 buildings with public records on file

Address Risk HPD Violations Units
581 West Caswell Avenue 97th 0 2
5A Ludwig Lane 64th 0 2
5B Ludwig Lane 12th 11 2
5 Watchogue Road 44th 0 2
63 Houston Street 40th 0 3
63 Madison Avenue 94th 0 2
64 Ludwig Lane 82nd 0 2
65 Houston Street 37th 0 3
6 Comstock Avenue 87th 0 2
6 Ludwig Lane 1st 121 2
701 South Avenue 11th 0 2
75 Cambridge Avenue 86th 0 2
77 Birch Road 27th 0 2
80 Regis Drive 77th 0 2
81 Cambridge Avenue 91st 0 2
82 Regis Drive 13th 2 2
8 Andrea Place 73rd 0 2
8 Home Place 96th 0 2
Richmond Avenue 16th 4 2

Streets in Graniteville