50 buildings · 1,278 units · Bronx, Brooklyn, Manhattan, Queens, Staten Island
4011 Realty Llc appears in New York City public records as the owner of 50 buildings covering 1,278 units across Bronx, Brooklyn, Manhattan, Queens, Staten Island. Across that portfolio we count 1,202 recorded violations and 1,503 311 complaints, plus 15 eviction filings. The portfolio's average risk grade is B, with individual buildings ranging from A to F — the worst record on file belongs to 4011 Kings Highway. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 4011 Kings Highway Flatlands, Brooklyn | F | 543 | 611 | 2 | 98 |
| 401 Schenectady Avenue Crown Heights, Brooklyn | F | 113 | 146 | 0 | 59 |
| 527 40 Street Sunset Park, Brooklyn | F | 111 | 115 | 1 | 8 |
| 401 Macon Street Bedford-Stuyvesant, Brooklyn | F | 90 | 80 | 0 | 16 |
| 4014 Carpenter Avenue Wakefield, Bronx | F | 62 | 71 | 6 | 51 |
| 4018 Pratt Avenue Edenwald, Bronx | F | 46 | 68 | 0 | 3 |
| 401 Troy Avenue Crown Heights, Brooklyn | D | 41 | 24 | 0 | 5 |
| 4014 16 Avenue Borough Park, Brooklyn | D | 38 | 8 | 0 | 11 |
| 401 West 57 Street Hell's Kitchen, Manhattan | F | 37 | 48 | 0 | 21 |
| 1444 1 Avenue Upper East Side, Manhattan | D | 23 | 17 | 0 | 7 |
| 7511 4 Avenue Bay Ridge, Brooklyn | F | 20 | 37 | 0 | 31 |
| 411 8 Avenue Park Slope, Brooklyn | F | 17 | 36 | 0 | 30 |
| 2404 Webster Avenue Fordham, Bronx | F | 12 | 23 | 0 | 21 |
| 1756 1 Avenue Upper East Side, Manhattan | D | 9 | 6 | 1 | 12 |
| 401 Montauk Avenue East New York, Brooklyn | B | 9 | 1 | 0 | 4 |
| 40-14 69 Street Woodside, Queens | A | 8 | 1 | 0 | 2 |
| 1066 1 Avenue Midtown, Manhattan | C | 5 | 16 | 1 | 30 |
| 401 East 74 Street Upper East Side, Manhattan | D | 5 | 33 | 0 | 251 |
| 341 East 77 Street Upper East Side, Manhattan | B | 4 | 3 | 1 | 9 |
| 401 Himrod Street Bushwick, Brooklyn | C | 3 | 37 | 0 | 6 |
| 401 East 96 Street East Flatbush, Brooklyn | D | 2 | 3 | 0 | 4 |
| 401 Gower Street Emerson Hill, Staten Island | B | 1 | 20 | 0 | 2 |
| 339 East 77 Street Upper East Side, Manhattan | C | 1 | 3 | 1 | 16 |
| 4014 14 Avenue Borough Park, Brooklyn | A | 1 | 0 | 0 | 3 |
| 1668 1 Avenue Upper East Side, Manhattan | A | 1 | 1 | 0 | 6 |
| 4019 8 Avenue Borough Park, Brooklyn | A | 0 | 1 | 0 | 4 |
| 1206 1 Avenue Upper East Side, Manhattan | A | 0 | 12 | 0 | 146 |
| 403 Avenue M Midwood, Brooklyn | A | 0 | 0 | 0 | 3 |
| 401 Crescent Street Cypress Hills, Brooklyn | A | 0 | 1 | 0 | 3 |
| 401 East 48 Street East Flatbush, Brooklyn | B | 0 | 0 | 0 | 16 |
| 1740 1 Avenue Upper East Side, Manhattan | B | 0 | 2 | 0 | 13 |
| 1480 1 Avenue Upper East Side, Manhattan | C | 0 | 15 | 0 | 34 |
| 401 Hancock Street Bedford-Stuyvesant, Brooklyn | A | 0 | 0 | 0 | 7 |
| 401 Herkimer Street Bedford-Stuyvesant, Brooklyn | A | 0 | 0 | 0 | 3 |
| 401 Linden Street Bushwick, Brooklyn | A | 0 | 0 | 0 | 5 |
| 401 Sackett Street Carroll Gardens, Brooklyn | A | 0 | 2 | 0 | 4 |
| 401 Sterling Place Prospect Heights, Brooklyn | A | 0 | 0 | 0 | 5 |
| 401 Suydam Street Bushwick, Brooklyn | D | 0 | 33 | 0 | 6 |
| 401 West 152 Street Harlem, Manhattan | C | 0 | 7 | 0 | 17 |
| 401 West 207 Street Inwood, Manhattan | D | 0 | 18 | 0 | 273 |
| 4010 14 Avenue Borough Park, Brooklyn | A | 0 | 0 | 0 | 4 |
| 40-10 25 Avenue Astoria, Queens | A | 0 | 1 | 0 | 2 |
| 4010 Paulding Avenue Wakefield, Bronx | B | 0 | 1 | 0 | 3 |
| 40-12 194 Street Flushing, Queens | A | 0 | 0 | 0 | 3 |
| 4013 14 Avenue Borough Park, Brooklyn | A | 0 | 0 | 0 | 3 |
| 40-14 194 Street Flushing, Queens | A | 0 | 0 | 0 | 3 |
| 40-16 31 Avenue Astoria, Queens | A | 0 | 0 | 0 | 3 |
| 4017 Church Avenue East Flatbush, Brooklyn | A | 0 | 2 | 0 | 2 |
| 40-17 67 Street Woodside, Queens | A | 0 | 0 | 2 | 6 |
| 4017 8 Avenue Borough Park, Brooklyn | A | 0 | 0 | 0 | 4 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.