Alan Fisher
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
201 East 19th Street | Brooklyn | 11226 | 55 | 1964 |
647 Albany Avenue | Brooklyn | 11203 | 92 | 1955 |
570 Ocean Avenue | Brooklyn | 11226 | 60 | 1957 |
2621 Broadway | Manhattan | 10025 | 30 | 1950 |
35-43 84th Street | Queens | 11372 | 108 | 1940 |
87-10 37th Avenue | Queens | 11372 | 88 | 1953 |
89-29 163rd Street | Queens | 11432 | 95 | 1961 |
74-10 35th Avenue | Queens | 11372 | 210 | 1954 |
72-10 37th Avenue | Queens | 11372 | 101 | 1953 |
37-09 75th Street | Queens | 11372 | 93 | 1951 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.