Alexander Horn
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
328 Madison Street | Brooklyn | 11216 | 8 | 1900 |
216 Macon Street | Brooklyn | 11216 | 16 | 1900 |
45 Kingston Avenue | Brooklyn | 11213 | 6 | 1910 |
439 Bleecker Street | Brooklyn | 11237 | 8 | 1931 |
910 Prospect Place | Brooklyn | 11213 | 8 | 1906 |
808 Macon Street | Brooklyn | 11233 | 6 | 1905 |
810 Macon Street | Brooklyn | 11233 | 6 | 1905 |
814 Macon Street | Brooklyn | 11233 | 6 | 1905 |
788 Madison Street | Brooklyn | 11221 | 8 | 1931 |
790 Madison Street | Brooklyn | 11221 | 8 | 1931 |
654 Putnam Avenue | Brooklyn | 11221 | 9 | 1930 |
419 Marcus Garvey Blvd | Brooklyn | 11216 | 8 | 1873 |
223 Bainbridge Street | Brooklyn | 11233 | 9 | 1923 |
442 Decatur Street | Brooklyn | 11233 | 32 | 1910 |
319 Malcolm X Boulevard | Brooklyn | 11233 | 8 | 1910 |
879 Dekalb Avenue | Brooklyn | 11221 | 22 | 1931 |
1063 Bedford Avenue | Brooklyn | 11216 | 14 | 1931 |
69 Leonard Street | Manhattan | 10013 | 7 | 1857 |
118 2nd Avenue | Manhattan | 10003 | 23 | 1930 |
43 West 27th Street | Manhattan | 10001 | 16 | 1907 |
310 West 80th Street | Manhattan | 10024 | 36 | 1901 |
1868 Putnam Avenue | Queens | 11385 | 6 | 1911 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.