14 buildings · 124 units · Bronx, Brooklyn, Manhattan, Queens
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 35-40 163 Street Flushing, Queens | F | 65 | 100 | 0 | 9 |
| 1242 Pacific Street Crown Heights, Brooklyn | D | 11 | 13 | 0 | 5 |
| 66-14 Woodside Avenue Woodside, Queens | D | 6 | 7 | 0 | 40 |
| 308 Mac Donough Street Bedford-Stuyvesant, Brooklyn | A | 1 | 0 | 0 | 3 |
| 1825 Edenwald Avenue Wakefield, Bronx | A | 0 | 0 | 0 | 4 |
| 15 Stryker Court Gravesend, Brooklyn | A | 0 | 1 | 0 | 3 |
| 719 Lexington Avenue Bedford-Stuyvesant, Brooklyn | A | 0 | 0 | 0 | 3 |
| 387 3 Street Park Slope, Brooklyn | A | 0 | 5 | 0 | 3 |
| 781 Dawson Street Longwood, Bronx | A | 0 | 1 | 0 | 3 |
| 77-01 30 Avenue East Elmhurst, Queens | A | 0 | 1 | 2 | 2 |
| 322 100 Street Fort Hamilton, Brooklyn | A | 0 | 0 | 0 | 6 |
| 3115 Broadway Morningside Heights, Manhattan | B | 0 | 4 | 0 | 36 |
| 767 Hendrix Street East New York, Brooklyn | A | 0 | 0 | 0 | 4 |
| 128-18 18 Avenue College Point, Queens | A | 0 | 1 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.